skip

UK Box Office: 23 - 25 November 2012

Click here to display full screen (opens in a new window)

UK Box Office: 23 - 25 November 2012 UK Box Office: 23 - 25 November 2012 :

 Weekend 23 November - 25 November 2012 UK box office     
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 The Twilight Saga: Breaking Dawn - Part 2 USA \£5,344,508 eOne Films -66 2 559 \£9,561 \£26,979,458  
2 Skyfall UK/USA \£3,809,893 Sony Pictures -32 5 550 \£6,927 \£89,620,677  
3 Nativity 2: Danger in the Manger! UK \£1,614,675 eOne Films - 1 435 \£3,712 \£1,614,675  
4 Silver Linings Playbook USA \£1,260,979 Entertainment - 1 393 \£3,209 \£1,260,979  
5 Gambit USA \£689,042 Momentum - 1 380 \£1,813 \£689,042  
6 Madagascar 3: Europe's Most Wanted USA \£637,130 Paramount -34 6 504 \£1,264 \£21,405,074  
7 End of Watch USA \£618,546 StudioCanal - 1 278 \£2,225 \£618,546  
8 Argo USA \£495,689 Warner Bros -39 3 290 \£1,709 \£3,869,361  
9 The Master USA \£201,844 Entertainment -46 4 124 \£1,628 \£1,002,270  
10 Jab Tak Hai Jaan Ind \£198,671 Yash Raj -78 2 64 \£3,104 \£1,302,581  
11 Hotel Transylvania USA \£123,159 Sony Pictures -47 7 317 \£389 \£7,722,310  
12 Amour Aut/Fra/Ger \£91,169 Artificial Eye -21 2 40 \£2,279 \£287,839  
13 Dr. Seuss' The Lorax USA \£63,648 Universal 397 18 163 \£390 \£7,693,671  
14 Taken 2 Fra \£48,586 20th Century Fox -64 8 79 \£615 \£23,458,794  
15 Son of Sardaar Ind \£33,828 Eros -84 2 24 \£1,410 \£306,468  
  Total   \£15,231,367       4200 \£3,627 \£187,831,745  
                     
  Other UK films                  
20 Lawrence of Arabia (re: 2012) UK/USA \£18,431 Park Circus - 1 30 \£614 \£18,431  
23 Frankenweenie UK/USA \£8,567 Disney -64 6 52 \£165 \£2,267,885  
31 Anna Karenina UK/USA \£4,070 Universal 152 12 5 \£814 \£5,405,648  
33 The Shining (Re: 2012) UK/USA \£3,310 BFI -36 4 5 \£662 \£197,241  
47 My Brother the Devil UK \£1,576 Verve Pictures -39 3 4 \£394 \£53,256  
48 Private Peaceful UK \£1,545 Eagle Rock 9 7 4 \£386 \£39,953  
59 Ginger and Rosa UK \£466 Artificial Eye -61 6 3 \£155 \£165,628  
60 The Dark Knight Rises UK/USA \£447 Warner Bros -52 19 1 \£447 \£56,248,830  
63 Jason Becker: Not Dead Yet UK \£379 Dogwoof -65 2 3 \£126 \£1,738  
64 First UK \£346 Revolver - 1 1 \£346 \£346  
73 Now is Good UK \£80 Warner Bros -89 10 2 \£40 \£592,429  
78 Love Bite UK \£30 Entertainment -99 3 1 \£30 \£125,973  
                     
                     
  Other openers                  
28 The House I Live In USA/Neth/Ger/Jap \£5,244 Dogwoof - 1 1 \£5,244 \£5,244  
34 Ninja Scroll Jap \£3,262 Manga - 1 4 \£816 \£3,262  
36 Starbuck Can \£2,885 Signature - 1 3 \£962 \£2,885  
50 The Code of Moscow: Temel Tur \£1,378 Vogue Film - 1 2 \£689 \£1,378  
51 Trivandrum Lodge Ind \£1,171 Screen Entertainment - 1 3 \£390 \£1,171  
55 Cinema Komunisto Serbia \£634 e2 - 1 2 \£317 \£634  
                     
  Comments on this week's top 15 results                
 Against last weekend: -40%              
                
 Against last year: +36%              
            
 Rolling 52 week ranking: 13th           
             
 UK* films in top 15: 2           
            
 UK* share of top 15 gross: 35.6%           
            
 * Includes domestic productions and co-productions     
                
 The weekend gross for Nativity 2: Danger in the Manger! includes £17,574 from 43 previews; the weekend gross for Silver Linings Playbook includes £292,214 from 346 previews.
 The weekend gross for Gambit includes £187,930 from 340 previews; the weekend gross for End of Watch includes £25,935 from 6 previews.  
 Excluding previews the weekend gross for Jab Tak Hai Jaan has decreased by 58%; excluding previews the weekend gross for Son of Sardaar has decreased by 71%.
                
                  
                 
 Openers next week - 30 November 2012     
 Alex Cross USA Entertainment        
 Great Expectations UK Lions Gate        
 Rise of the Guardians USA Paramount        
 Sightseers UK StudioCanal        
 Trouble with the Curve USA Warner Bros        
 101 Weddings Ind Screen Entertainment    
 Evim Sensin Tur Vogue Film        
 Ha-Sippur Shel Yossi Israel Peccadillo        
 The Hunt Denmark Arrow Films        
 Laurence Anyways Can/Fra Network Releasing    
 Moj rower (My Father's Bike) Pol Hexon Europe        
 Night of the Living Dead: Resurrection UK 4Digital Media        
 Talaash Ind Reliance Big Entertainment