UK Box Office: 17 - 19 February 2012
Click here to display full screen (opens in a new window)
UK Box Office: 17 - 19 February 2012
:
| Weekend 17 - 19 February 2012 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | The Woman in Black | UK/USA | £3,501,601 | Momentum | 11 | 2 | 433 | £8,087 | £10,487,648 | |
| 2 | The Muppets | USA | £3,411,698 | Disney | 29 | 2 | 539 | £6,330 | £10,671,787 | |
| 3 | Ghost Rider: Spirit of Vengeance | USA/UAE | £1,340,000 | eOne Films | - | 1 | 362 | £3,702 | £1,340,000 | |
| 4 | Star Wars: Episode I - Phantom Menace | USA | £1,077,302 | 20th Century Fox | -30 | 2 | 366 | £2,943 | £4,114,828 | |
| 5 | Journey 2: The Mysterious Island | USA | £1,061,550 | Warner Bros | 18 | 3 | 435 | £2,440 | £5,205,652 | |
| 6 | The Vow | USA | £953,165 | Sony Pictures | -13 | 2 | 326 | £2,924 | £3,640,608 | |
| 7 | Chronicle | USA | £727,871 | 20th Century Fox | -29 | 3 | 375 | £1,941 | £5,948,679 | |
| 8 | The Descendants | USA | £564,536 | 20th Century Fox | -24 | 4 | 320 | £1,764 | £6,977,898 | |
| 9 | The Artist | Fra/Bel | £527,358 | Entertainment | 103 | 8 | 283 | £1,863 | £6,826,135 | |
| 10 | War Horse | UK/USA | £450,073 | Disney | -23 | 6 | 292 | £1,541 | £17,694,439 | |
| 11 | Jack and Jill | USA | £380,265 | Sony Pictures | -27 | 3 | 279 | £1,363 | £2,875,252 | |
| 12 | Extremely Loud and Incredibly Close | USA | £372,205 | Warner Bros | - | 1 | 300 | £1,241 | £372,205 | |
| 13 | A Dangerous Method | Ger/Can/Switz | £307,634 | Lions Gate | 65 | 2 | 130 | £2,366 | £640,300 | |
| 14 | Man on a Ledge | USA | £250,662 | eOne Films | -40 | 3 | 221 | £1,134 | £2,234,147 | |
| 15 | A Monster in Paris | Fra | £239,034 | eOne Films | 22 | 4 | 435 | £550 | £2,658,726 | |
| Total | £15,164,954 | 5096 | £2,976 | £81,688,304 | ||||||
| Other UK films | ||||||||||
| 23 | The Iron Lady | UK | £62,369 | 20th Century Fox | 10 | 7 | 57 | £1,094 | £9,340,331 | |
| 24 | The Woman in the Fifth | Fra/UK | £47,279 | Artificial Eye | - | 1 | 20 | £2,364 | £47,279 | |
| 28 | Shame | UK/Aus/USA | £27,084 | Momentum | -12 | 6 | 26 | £1,042 | £1,857,356 | |
| 31 | Hugo | UK/USA/Fra | £22,025 | Entertainment | 27 | 12 | 35 | £629 | £5,329,289 | |
| 33 | Sherlock Holmes: A Game of Shadows | UK/USA | £20,864 | Warner Bros | -49 | 10 | 22 | £948 | £26,287,851 | |
| 36 | Coriolanus | UK/USA/Serbia | £16,419 | Lions Gate | -16 | 5 | 16 | £1,026 | £555,271 | |
| 45 | My Week with Marilyn | UK/USA | £6,249 | Entertainment | 40 | 13 | 7 | £893 | £3,124,217 | |
| 46 | Tinker, Tailor, Soldier, Spy | UK | £4,864 | Studio Canal | 22 | 23 | 3 | £1,621 | £14,185,989 | |
| 50 | W.E. | UK/USA | £3,394 | Studio Canal | 124 | 5 | 8 | £424 | £385,907 | |
| 59 | Patience (After Sebald) | UK | £1,207 | Soda | 108 | 4 | 2 | £604 | £10,845 | |
| 62 | Wuthering Heights | UK | £989 | Artificial Eye | -25 | 15 | 2 | £494 | £605,504 | |
| 67 | Dreams of a Life | UK/Ire | £600 | Dogwoof | -50 | 10 | 2 | £300 | £172,466 | |
| 68 | Weekend | UK | £475 | Peccadillo | 228 | 16 | 1 | £475 | £220,139 | |
| 75 | We Need to Talk About Kevin | UK/USA | £216 | Paramount | -64 | 18 | 1 | £216 | £2,222,362 | |
| 76 | Johnny English Reborn | UK | £204 | Universal | -17 | 20 | 2 | £102 | £20,632,835 | |
| 77 | The Lady | Fra/UK | £176 | Entertainment | -95 | 8 | 1 | £176 | £264,382 | |
| 81 | Arthur Christmas | UK/USA | £125 | Sony Pictures | -17 | 15 | 2 | £62 | £20,978,070 | |
| Other openers | ||||||||||
| 30 | Ek Deewana Tha | Ind | £22,995 | 20th Century Fox | - | 1 | 41 | £561 | £22,995 | |
| 38 | Muppozhudhum Un Karpanaigal | Ind | £14,283 | Ayngaran | - | 1 | 13 | £1,099 | £14,283 | |
| 47 | Kadhalil Sodhappuvathu Yeppadi | Ind | £4,142 | Ayngaran | - | 1 | 3 | £1,381 | £4,142 | |
| 52 | Pata Nahi Rabb Kehdeyan Rangan Ch Raazi | Ind | £2,348 | Bollywood Films | - | 1 | 3 | £783 | £2,348 | |
| 56 | Hadewijch | Fra | £1,272 | New Wave | - | 1 | 3 | £424 | £1,272 | |
| 58 | Position Among The Stars | Neth/Indonesia | £1,229 | Dogwoof | - | 1 | 1 | £1,229 | £1,229 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +10% | ||||||||||
| Against last year: -19% | ||||||||||
| Rolling 52 week ranking: 13th | ||||||||||
| UK* films in top 15: 2 | ||||||||||
| UK* share of top 15 gross: 26.1% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| Excluding previews the weekend gross for Star Wars: Episode 1 - Phantom Menace has decreased by 17%; excluding previews the weekend gross for A Dangerous Method has increased by 69%. | ||||||||||
| Openers next week - 24 February 2012 | ||||||||||
| One for the Money | USA | Entertainment | ||||||||
| Les Adoptes | Fra | Studio Canal | ||||||||
| Rampart | USA | Studio Canal | ||||||||
| The Best Exotic Marigold Hotel | UK/USA/Ind | 20th Century Fox | ||||||||
| Safe House | USA/SA | Universal | ||||||||
| Black Thirst | Fra/Ita/Qatar | Warner Bros | ||||||||
| Deviation | UK | Revolver | ||||||||
| Heyirdir Tekini | Tur | Kinostar | ||||||||
| Jodi Breakers | Ind | Yashraj | ||||||||
| Laura | USA | BFI | ||||||||
| Naachle London | UK | Aviary | ||||||||
| Red Dog | Aus | G2 | ||||||||
| Tere Naal Love Ho Gaya | Ind | UTV | ||||||||








