UK Box Office: 3 - 5 February 2012
Click here to display full screen (opens in a new window)
UK Box Office: 3 - 5 February 2012
:
| Weekend 3 - 5 February 2012 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Chronicle | USA | \£2,193,072 | 20th Century Fox | - | 1 | 397 | \£5,524 | \£2,193,072 | |
| 2 | Journey 2: The Mysterious Island | USA | \£1,200,587 | Warner Bros | - | 1 | 431 | \£2,786 | \£1,200,587 | |
| 3 | The Descendants | USA | \£1,112,964 | 20th Century Fox | -38 | 2 | 407 | \£2,735 | \£4,169,946 | |
| 4 | War Horse | UK/USA | \£889,687 | Disney | -57 | 4 | 492 | \£1,808 | \£15,333,104 | |
| 5 | Jack and Jill | USA | \£848,814 | Sony Pictures | - | 1 | 324 | \£2,620 | \£848,814 | |
| 6 | Man on a Ledge | USA | \£697,394 | eOne Films | - | 1 | 389 | \£1,793 | \£697,394 | |
| 7 | The Grey | USA | \£521,188 | Entertainment | -52 | 2 | 348 | \£1,498 | \£2,209,907 | |
| 8 | A Monster in Paris | Fra | \£474,941 | eOne Films | -54 | 2 | 440 | \£1,079 | \£1,666,446 | |
| 9 | The Artist | Fra/Bel | \£374,889 | Entertainment | -47 | 6 | 195 | \£1,923 | \£5,314,327 | |
| 10 | Carnage | Fra/Ger/Pol/Spa | \£298,733 | Studio Canal | - | 1 | 112 | \£2,667 | \£298,733 | |
| 11 | Alvin and the Chipmunks: Chipwrecked | USA | \£222,999 | 20th Century Fox | -51 | 8 | 418 | \£533 | \£13,855,689 | |
| 12 | Underworld: Awakening | USA | \£181,557 | Entertainment | -71 | 3 | 195 | \£931 | \£2,942,954 | |
| 13 | Sherlock Holmes: A Game of Shadows | UK/USA | \£180,502 | Warner Bros | -72 | 8 | 228 | \£792 | \£26,093,974 | |
| 14 | The Iron Lady | UK | \£169,799 | 20th Century Fox | -70 | 5 | 216 | \£786 | \£8,973,975 | |
| 15 | Puss in Boots | USA | \£153,006 | Paramount | -61 | 9 | 362 | \£423 | \£14,270,527 | |
| Total | \£9,520,132 | 4954 | \£1,922 | \£100,069,449 | ||||||
| Other UK films | ||||||||||
| 22 | Shame | UK/Aus/USA | \£56,917 | Momentum | -67 | 4 | 50 | \£1,138 | \£1,726,128 | |
| 26 | Hugo | UK/USA/Fra | \£33,453 | Entertainment | -11 | 10 | 91 | \£368 | \£5,246,002 | |
| 28 | Coriolanus | UK/USA/Serbia | \£21,582 | Lions Gate | -72 | 3 | 23 | \£938 | \£428,728 | |
| 34 | W.E. | UK/USA | \£6,445 | Studio Canal | -71 | 3 | 20 | \£322 | \£369,441 | |
| 36 | My Week with Marilyn | UK/USA | \£5,458 | Entertainment | -24 | 11 | 9 | \£606 | \£3,089,521 | |
| 40 | Tinker, Tailor, Soldier, Spy | UK | \£3,325 | Studio Canal | -33 | 21 | 1 | \£3,325 | \£14,170,970 | |
| 42 | We Need to Talk About Kevin | UK/USA | \£2,150 | Paramount | -35 | 16 | 3 | \£717 | \£2,216,230 | |
| 46 | Dreams of a Life | UK/Ire | \£1,556 | Dogwoof | -58 | 8 | 5 | \£311 | \£168,386 | |
| 50 | The Deep Blue Sea | UK | \£1,134 | Artificial Eye | 96 | 11 | 2 | \£567 | \£500,077 | |
| 52 | Johnny English Reborn | UK | \£1,093 | Universal | -51 | 18 | 17 | \£64 | \£20,631,765 | |
| 55 | Weekend | UK | \£896 | Peccadillo | 135 | 14 | 4 | \£224 | \£218,433 | |
| 57 | Wuthering Heights | UK | \£688 | Artificial Eye | -34 | 13 | 2 | \£344 | \£599,968 | |
| 63 | The Lady | Fra/UK | \£371 | Entertainment | -88 | 6 | 1 | \£371 | \£256,755 | |
| 64 | Best Laid Plans | UK | \£362 | Vertigo | - | 1 | 4 | \£90 | \£362 | |
| 66 | Arthur Christmas | UK/USA | \£299 | Sony Pictures | -84 | 13 | 7 | \£43 | \£20,838,656 | |
| 70 | The Nine Muses | UK | \£247 | New Wave | -79 | 3 | 1 | \£247 | \£5,619 | |
| 74 | Patience (After Sebald) | UK | \£155 | Soda | -96 | 2 | 1 | \£155 | \£8,605 | |
| Other openers | ||||||||||
| 17 | Young Adult | USA | \£137,736 | Paramount | - | 1 | 157 | \£877 | \£137,736 | |
| 19 | Martha Marcy May Marlene | USA | \£110,156 | 20th Century Fox | - | 1 | 100 | \£1,102 | \£110,156 | |
| 39 | Bombay Beach | USA | \£3,622 | Dogwoof | - | 1 | 1 | \£3,622 | \£3,622 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -18% | ||||||||||
| Against last year: -36% | ||||||||||
| Rolling 52 week ranking: 40th | ||||||||||
| UK* films in top 15: 3 | ||||||||||
| UK* share of top 15 gross: 13.0% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Chronicle includes £616,717 from 372 previews; the weekend gross for Carnage includes £18,955 from 7 previews. | ||||||||||
| Openers next week - 10 February 2012 | ||||||||||
| The Muppets | USA | Disney | ||||||||
| A Dangerous Method | Ger/Can/Switz | Lions Gate | ||||||||
| The Woman in Black | UK/USA | Momentum | ||||||||
| The Vow | USA | Sony Pictures | ||||||||
| Star Wars: Episode I - Phantom Menace | USA | 20th Century Fox | ||||||||
| Big Miracle | USA | Universal | ||||||||
| American Evil | USA | Metrodome | ||||||||
| Casablanca | USA | Park Circus | ||||||||
| Ek Main Aur Ekk Tu | Ind | UTV | ||||||||
| Girl Model | USA/Rus | Dogwoof | ||||||||








