skip

UK Box Office: 23 - 25 December 2011

Click here to display full screen (opens in a new window)

UK Box Office: 23 - 25 December 2011 UK Box Office: 23 - 25 December 2011 :

 Weekend 23 - 25 December 2011 UK box office     
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 Arthur Christmas UK/USA \£2,047,463 Sony Pictures 52 7 549 \£3,729 \£19,655,692  
2 Sherlock Holmes: A Game of Shadows UK/USA \£1,715,465 Warner Bros -55 2 553 \£3,102 \£9,109,452  
3 Alvin and the Chipmunks: Chipwrecked USA \£1,133,827 20th Century Fox -52 2 492 \£2,305 \£5,652,451  
4 Puss in Boots USA \£899,231 Paramount -31 3 507 \£1,774 \£6,636,972  
5 New Year's Eve USA \£396,488 Warner Bros -53 3 429 \£924 \£4,382,528  
6 Don 2 Ind \£319,499 Reliance - 1 76 \£4,204 \£319,499  
7 Hugo UK/USA/Fra \£289,795 Entertainment -25 4 385 \£753 \£3,980,024  
8 Happy Feet 2 Aus \£234,945 Warner Bros -32 4 465 \£505 \£4,291,594  
9 The Twilight Saga: Breaking Dawn - Part 1 USA \£99,396 eOne Films -70 6 361 \£275 \£29,978,156  
10 It's a Wonderful Life (Re) USA \£74,462 Park Circus 59 211 50 \£1,489 \£910,158  
11 The Adventures of Tintin: Secret of the Unicorn USA/NZ \£40,025 Paramount 24 9 117 \£342 \£16,043,337  
12 A Very Harold & Kumar 3D Christmas USA \£33,753 Warner Bros -69 3 166 \£203 \£574,241  
13 My Week with Marilyn UK/USA \£22,225 Entertainment -75 5 125 \£178 \£2,828,862  
14 Rajapattai Ind \£14,845 RJ Overseas - 1 15 \£990 \£14,845  
15 The Thing USA/Can \£11,407 Universal -77 4 106 \£108 \£1,191,498  
  Total   \£7,332,826       4396 \£1,668 \£105,569,309  
                     
  Other UK films                  
22 Dreams of a Life UK/Ire \£5,401 Dogwoof -80 2 17 \£318 \£48,362  
30 Desi Boyz UK \£2,903 Eros -78 5 10 \£290 \£586,347  
31 Tinker, Tailor, Soldier, Spy UK \£2,800 Studio Canal -56 15 6 \£467 \£14,080,769  
35 The Deep Blue Sea UK \£2,482 Artificial Eye -83 5 10 \£248 \£447,355  
37 Johnny English Reborn UK \£2,127 Universal -61 12 9 \£236 \£20,549,508  
44 We Need to Talk About Kevin UK/USA \£1,068 Paramount -82 10 10 \£107 \£2,157,401  
45 The Story of Lover's Rock UK \£952 Verve -63 13 1 \£952 \£57,524  
54 Wuthering Heights UK \£399 Artificial Eye -85 7 2 \£200 \£565,449  
56 Weekend UK \£375 Peccadillo -86 8 1 \£375 \£204,544  
57 The Awakening UK \£328 Studio Canal -20 7 3 \£109 \£655,375  
58 Wreckers UK \£303 Artificial Eye -92 2 2 \£152 \£6,063  
63 The British Guide to Showing Off UK \£86 Verve -76 7 1 \£86 \£10,331  
69 The Debt UK/USA \£18 Universal 29 13 1 \£18 \£1,531,818  
                     
                     
  Other openers                  
40 Oru Marubhoomi Kadha Ind \£1,431 Screen - 1 2 \£716 \£1,431  
50 Labirent Ger/Tur \£456 Kinostar - 1 2 \£228 \£456  
                     
                     
  Comments on this week's top 15 results                
 Against last weekend: -34%              
                
 Against last year: +19%              
            
 Rolling 52 week ranking: 48th           
             
 UK* films in top 15: 4           
            
 UK* share of top 15 gross: 55.6%           
            
 * Includes domestic productions and co-productions     
                
 Excluding previews the weekend gross for Alvin and the Chipmunks: Chipwrecked has decreased by 33%.      
                  
                 
 Openers next week - 30 December 2011     
 Mission: Impossible - Ghost Protocol USA Paramount         
 The Girl with the Dragon Tattoo USA/Swe Sony Pictures         
 The Lady Fra/UK Entertainment         
 The Artist Fra/Bel Entertainment         
 Hannah and Her Sisters (Re: 2011) USA Park Circus