skip

UK Box Office: 6 - 8 January 2012

Click here to display full screen (opens in a new window)

UK Box Office: 6 - 8 January 2012 UK Box Office: 6 - 8 January 2012 :

 Weekend 6 - 8 January 2012 UK box office     
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 Mission: Impossible - Ghost Protocol USA \£2,223,200 Paramount -73 2 517 \£4,300 \£13,063,492  
2 Sherlock Holmes: A Game of Shadows UK/USA \£2,163,718 Warner Bros -15 4 518 \£4,177 \£20,728,530  
3 The Iron Lady UK \£2,151,368 20th Century Fox - 1 439 \£4,901 \£2,151,368  
4 The Girl With the Dragon Tattoo USA/Swe \£1,649,100 Sony Pictures -62 2 473 \£3,486 \£7,859,144  
5 Alvin and the Chipmunks: Chipwrecked USA \£922,103 20th Century Fox -36 4 504 \£1,830 \£11,650,796  
6 Puss in Boots USA \£917,161 Paramount -33 5 501 \£1,831 \£12,153,259  
7 Goon USA/Can \£728,286 eOne Films - 1 358 \£2,034 \£728,286  
8 The Artist Fra/Bel \£629,495 Entertainment 1199 2 106 \£5,939 \£721,049  
9 New Year's Eve USA \£339,685 Warner Bros -54 5 320 \£1,062 \£7,057,716  
10 Hugo UK/USA/Fra \£161,794 Entertainment -34 6 190 \£852 \£4,979,342  
11 Happy Feet 2 Aus \£138,984 Warner Bros -37 6 332 \£419 \£5,235,104  
12 Players Ind \£109,512 B4U - 1 49 \£2,235 \£109,512  
13 The Twilight Saga: Breaking Dawn - Part 1 USA \£96,374 eOne Films -29 8 126 \£765 \£30,636,792  
14 Arthur Christmas UK/USA \£60,860 Sony Pictures -80 9 341 \£178 \£20,764,510  
15 Don 2 Ind \£57,418 Reliance -69 3 48 \£1,196 \£1,377,339  
  Total   \£12,349,058       4822 \£2,561 \£139,216,239  
                     
  Other UK films                  
17 My Week with Marilyn UK/USA \£31,681 Entertainment 31 7 37 \£856 \£2,966,485  
18 The Lady Fra/UK \£25,557 Entertainment -72 2 64 \£399 \£200,519  
19 Dreams of a Life UK/Ire \£18,101 Dogwoof 44 4 15 \£1,207 \£120,445  
22 We Need to Talk About Kevin UK/USA \£8,738 Paramount 146 12 5 \£1,748 \£2,181,983  
24 Tinker, Tailor, Soldier, Spy UK \£7,048 Studio Canal -39 17 5 \£1,410 \£14,133,500  
32 Wuthering Heights UK \£4,816 Artificial Eye 134 9 8 \£602 \£577,349  
40 The Awakening UK \£2,843 Studio Canal 1028 9 5 \£569 \£660,735  
41 Johnny English Reborn UK \£2,659 Universal -92 14 12 \£222 \£20,613,465  
43 The Deep Blue Sea UK \£2,412 Artificial Eye -50 7 6 \£402 \£472,794  
48 Weekend UK \£1,910 Peccadillo 6 10 2 \£955 \£212,260  
59 Desi Boyz UK \£727 Eros -63 7 1 \£727 \£593,092  
                     
                     
  Other openers                  
31 Mother and Child USA/Spa \£4,816 Verve - 1 12 \£401 \£4,816  
                     
                     
  Comments on this week's top 15 results                
 Against last weekend: -38%              
                
 Against last year: -14%              
            
 Rolling 52 week ranking: 24th           
             
 UK* films in top 15: 4           
            
 UK* share of top 15 gross: 36.7%           
            
 * Includes domestic productions and co-productions     
                
 Excluding previews the weekend gross for Mission: Impossible - Ghost Protocol has decreased by 18%.      
 Excluding previews the weekend gross for The Girl with the Dragon Tattoo has increased by 5%.        
                  
                 
 Openers next week - 13 January 2012     
 War Horse UK/USA Disney         
 Shame UK/Aus/USA Momentum/Alliance    
 The Darkest Hour USA 20th Century Fox    
 Kurtulus Son Durak Tur Kinostar        
 Margin Call USA Stealth        
 Nanban Ind B4U        
 Podaa Podi UK Ayngaran        
 Tatsumi Singapore Soda