UK Box Office: 30 December 2011 - 1 January 2012
Click here to display full screen (opens in a new window)
UK Box Office: 30 December 2011 - 1 January 2012
:
| Weekend 30 December 2011 - 1 January 2012 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Mission: Impossible - Ghost Protocol | USA | \£8,188,209 | Paramount | - | 1 | 509 | \£16,087 | \£8,188,209 | |
| 2 | The Girl with the Dragon Tattoo | USA/Swe | \£4,325,594 | Sony Pictures | - | 1 | 479 | \£9,030 | \£4,325,594 | |
| 3 | Sherlock Holmes: A Game of Shadows | UK/USA | \£2,546,529 | Warner Bros | 48 | 3 | 545 | \£4,673 | \£16,044,022 | |
| 4 | Alvin and the Chipmunks: Chipwrecked | USA | \£1,451,331 | 20th Century Fox | 28 | 3 | 512 | \£2,835 | \£9,210,473 | |
| 5 | Puss in Boots | USA | \£1,366,975 | Paramount | 52 | 4 | 509 | \£2,686 | \£9,893,533 | |
| 6 | New Year's Eve | USA | \£736,024 | Warner Bros | 86 | 4 | 405 | \£1,817 | \£6,107,736 | |
| 7 | Arthur Christmas | UK/USA | \£302,006 | Sony Pictures | -85 | 8 | 454 | \£665 | \£20,476,988 | |
| 8 | Hugo | UK/USA/Fra | \£244,283 | Entertainment | -16 | 5 | 240 | \£1,018 | \£4,567,647 | |
| 9 | Happy Feet 2 | Aus | \£221,804 | Warner Bros | -6 | 5 | 409 | \£542 | \£4,841,060 | |
| 10 | Don 2 | Ind | \£182,669 | Reliance | -65 | 2 | 74 | \£2,468 | \£1,184,910 | |
| 11 | The Twilight Saga: Breaking Dawn - Part 1 | USA | \£136,555 | eOne Films | 37 | 7 | 235 | \£581 | \£30,361,634 | |
| 12 | The Lady | Fra/UK | \£91,690 | Entertainment | - | 1 | 117 | \£784 | \£91,690 | |
| 13 | The Artist | Fra/Bel | \£48,445 | Entertainment | - | 1 | 1 | \£48,445 | \£48,445 | |
| 14 | Johnny English Reborn | UK/USA | \£33,076 | Universal | 1455 | 13 | 78 | \£424 | \£20,584,736 | |
| 15 | My Week with Marilyn | UK/USA | \£24,203 | Entertainment | 9 | 6 | 32 | \£756 | \£2,891,090 | |
| Total | \£19,899,393 | 4599 | \£4,327 | \£138,817,767 | ||||||
| Other UK films | ||||||||||
| 17 | Dreams of a Life | UK/Ire | \£12,545 | Dogwoof | 132 | 3 | 15 | \£836 | \£84,021 | |
| 18 | Tinker, Tailor, Soldier, Spy | UK | \£11,507 | Studio Canal | 311 | 16 | 11 | \£1,046 | \£14,111,239 | |
| 30 | The Deep Blue Sea | UK | \£4,852 | Artificial Eye | 95 | 6 | 9 | \£539 | \£459,959 | |
| 34 | We Need to Talk About Kevin | UK/USA | \£3,545 | Paramount | 232 | 11 | 4 | \£886 | \£2,166,950 | |
| 44 | Wuthering Heights | UK | \£2,059 | Artificial Eye | 416 | 8 | 4 | \£515 | \£568,646 | |
| 46 | Desi Boyz | UK | \£1,942 | Eros | -33 | 6 | 3 | \£647 | \£591,116 | |
| 47 | Weekend | UK | \£1,797 | Peccadillo | 379 | 9 | 1 | \£1,797 | \£208,232 | |
| 54 | The Story of Lover's Rock | UK | \£1,143 | Verve | 20 | 14 | 1 | \£1,143 | \£58,667 | |
| 55 | The Debt | UK/USA | \£957 | Universal | 5217 | 14 | 1 | \£957 | \£1,534,833 | |
| 61 | Wreckers | UK | \£598 | Artificial Eye | 97 | 3 | 2 | \£299 | \£7,051 | |
| 68 | Tyrannosaur | UK | \£344 | Studio Canal | 0 | 13 | 1 | \£344 | \£243,252 | |
| 71 | The Awakening | UK | \£252 | Studio Canal | -23 | 8 | 2 | \£126 | \£656,966 | |
| Other openers | ||||||||||
| 39 | Hannah and Her Sisters (Re: 2011) | USA | \£2,548 | Park Circus | - | 1 | 1 | \£2,548 | \£2,548 | |
| 42 | Zelig (Re: 2011) | USA | \£2,143 | Park Circus | - | 1 | 1 | \£2,143 | \£2,143 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +164% | ||||||||||
| Against last year: +13% | ||||||||||
| Rolling 52 week ranking: 4th | ||||||||||
| UK* films in top 15: 6 | ||||||||||
| UK* share of top 15 gross: 16.3% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Mission: Impossible - Ghost Protocol includes £5,482,870 from 496 previews. | ||||||||||
| The weekend gross for The Girl with the Dragon Tattoo includes £2,758,364 from 470 previews. | ||||||||||
| The weekend gross for The Lady includes £27,942 from 32 previews. | ||||||||||
| Excluding previews the weekend gross for Don 2 has decreased by 43%. | ||||||||||
| Openers next week - 6 January 2012 | ||||||||||
| Goon | USA/Can | eOne Films | ||||||||
| The Iron Lady | UK | 20th Century Fox | ||||||||
| Mother and Child | USA/Spa | Verve | ||||||||
| Players | Ind | B4U | ||||||||








