skip

UK Box Office: 16 - 18 December 2011

Click here to display full screen (opens in a new window)

UK Box Office: 16 - 18 December 2011 UK Box Office: 16 - 18 December 2011 :

 Weekend 16 - 18 December 2011 UK box office     
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 Sherlock Holmes: A Game of Shadows UK/USA \£3,827,697 Warner Bros - 1 540 \£7,088 \£3,827,697  
2 Alvin and the Chipmunks: Chipwrecked USA \£2,361,867 20th Century Fox - 1 488 \£4,840 \£2,361,867  
3 Arthur Christmas UK/USA \£1,345,238 Sony Pictures -6 6 550 \£2,446 \£15,244,303  
4 Puss in Boots USA \£1,297,998 Paramount -34 2 510 \£2,545 \£4,080,241  
5 New Year's Eve USA \£846,761 Warner Bros -34 2 438 \£1,933 \£2,994,096  
6 Hugo UK/USA/Fra \£387,208 Entertainment -47 3 409 \£947 \£3,191,545  
7 Happy Feet 2 Aus \£343,563 Warner Bros -53 3 482 \£713 \£3,561,834  
8 The Twilight Saga: Breaking Dawn - Part 1 USA \£327,253 eOne Films -52 5 364 \£899 \£29,512,091  
9 A Very Harold & Kumar 3D Christmas USA \£109,063 Warner Bros -41 2 165 \£661 \£437,811  
10 My Week with Marilyn UK/USA \£89,207 Entertainment -54 4 136 \£656 \£2,742,329  
11 The Thing USA/Can \£49,461 Universal -72 3 159 \£311 \£1,130,842  
12 It's a Wonderful Life (Re) USA \£46,785 Park Circus 242 210 36 \£1,300 \£764,366  
13 The Adventures of Tintin: Secret of the Unicorn USA/NZ \£32,406 Paramount -64 8 103 \£315 \£15,968,925  
14 50/50 USA \£30,479 Lions Gate -62 4 65 \£469 \£1,288,725  
15 Moneyball USA \£30,188 Sony Pictures -46 4 44 \£686 \£721,659  
  Total   \£11,125,174       4489 \£2,478 \£87,828,331  
                     
  Other UK films                  
18 Dreams of a Life UK/Ire \£27,100 Dogwoof - 1 18 \£1,506 \£27,100  
24 The Deep Blue Sea UK \£14,836 Artificial Eye -61 4 24 \£618 \£430,442  
25 Desi Boyz UK \£13,472 Eros -49 4 15 \£898 \£576,743  
35 Tinker, Tailor, Soldier, Spy UK \£6,303 Studio Canal -27 14 8 \£788 \£14,072,324  
37 We Need to Talk About Kevin UK/USA \£5,880 Paramount -48 9 12 \£490 \£2,147,038  
39 Johnny English Reborn UK \£5,519 Universal -63 11 24 \£230 \£20,538,658  
44 Wreckers UK \£3,773 Artificial Eye - 1 3 \£1,258 \£3,773  
49 Weekend UK \£2,707 Peccadillo -51 7 4 \£677 \£201,237  
50 Wuthering Heights UK \£2,632 Artificial Eye -80 6 11 \£239 \£557,817  
51 The Story of Lover's Rock UK \£2,569 Verve 14172 12 2 \£1,284 \£55,887  
58 The Awakening UK \£412 Studio Canal -85 6 4 \£103 \£654,644  
59 The British Guide to Showing Off UK \£365 Verve 265 6 1 \£365 \£9,966  
64 Tyrannosaur UK \£267 Studio Canal -9 11 1 \£267 \£242,705  
73 The Debt UK/USA \£14 Universal -68 12 1 \£14 \£1,531,800  
                     
                     
  Other openers                  
27 Meet Me in St. Louis (Re: 2011) USA \£13,046 BFI - 1 9 \£1,450 \£13,046  
45 Mambattiyaan Ind \£3,156 Ayngaran - 1 9 \£351 \£3,156  
62 Magic to Win Hong Kong/China \£278 Metrodome - 1 3 \£93 \£278  
                     
                     
  Comments on this week's top 15 results                
 Against last weekend: +42%              
                
 Against last year: +63%              
            
 Rolling 52 week ranking: 30th           
             
 UK* films in top 15: 4           
            
 UK* share of top 15 gross: 50.8%           
            
 * Includes domestic productions and co-productions     
                
 The weekend gross for Alvin and the Chipmunks: Chipwrecked includes £674,935 from 453 previews.      
 Excluding previews the weekend gross for New Year's Eve has decreased by 24%.          
                  
                 
 Openers next week - 23 December 2011     
 Don 2 Ind Reliance        
 Oru Marubhoomi Kadha Ind Screen         
 Rajapattai Ind RJ         
 Uchithanai Muharnthal Ind Ayngaran