UK Box Office: 2 - 4 December 2011
Click here to display full screen (opens in a new window)
UK Box Office: 2 - 4 December 2011
:
| Weekend 2 - 4 December 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Arthur Christmas | UK/USA | \£1,896,595 | Sony Pictures | -25 | 4 | 502 | \£3,778 | \£11,479,166 | |
| 2 | Happy Feet 2 | Aus | \£1,686,197 | Warner Bros | - | 1 | 491 | \£3,434 | \£1,686,197 | |
| 3 | The Twilight Saga: Breaking Dawn - Part 1 | USA | \£1,671,495 | eOne Films | -63 | 3 | 523 | \£3,196 | \£27,331,761 | |
| 4 | Hugo | UK/USA/Fra | \£1,225,987 | Entertainment | - | 1 | 442 | \£2,774 | \£1,225,987 | |
| 5 | The Thing | USA/Can | \£485,534 | Universal | - | 1 | 304 | \£1,597 | \£485,534 | |
| 6 | My Week with Marilyn | UK/USA | \£483,239 | Entertainment | -36 | 2 | 398 | \£1,214 | \£1,896,461 | |
| 7 | The Adventures of Tintin: Secret of the Unicorn | USA/NZ | \£301,943 | Paramount | -58 | 6 | 398 | \£759 | \£15,728,407 | |
| 8 | 50/50 | USA | \£231,737 | Lions Gate | -44 | 2 | 217 | \£1,068 | \£967,388 | |
| 9 | Immortals | USA/Fra | \£226,603 | Universal | -58 | 4 | 230 | \£985 | \£5,977,563 | |
| 10 | Dream House | USA | \£131,303 | Warner Bros | -57 | 2 | 196 | \£670 | \£680,798 | |
| 11 | In Time | USA | \£124,707 | 20th Century Fox | -52 | 5 | 129 | \£967 | \£5,324,019 | |
| 12 | The Big Year | USA | \£122,591 | 20th Century Fox | - | 1 | 175 | \£701 | \£122,591 | |
| 13 | Moneyball | USA | \£122,502 | Sony Pictures | -47 | 2 | 127 | \£965 | \£522,020 | |
| 14 | Tower Heist | USA | \£105,418 | Universal | -54 | 5 | 143 | \£737 | \£4,374,000 | |
| 15 | Desi Boyz | UK | \£97,811 | Eros | -60 | 2 | 50 | \£1,956 | \£478,413 | |
| Total | \£8,913,662 | 4325 | \£2,061 | \£78,280,305 | ||||||
| Other UK films | ||||||||||
| 16 | The Deep Blue Sea | UK | \£71,014 | Artificial Eye | -35 | 2 | 59 | \£1,204 | \£276,565 | |
| 17 | Johnny English Reborn | UK | \£59,051 | Universal | -64 | 9 | 184 | \£321 | \£20,499,983 | |
| 22 | Horrid Henry: The Movie | UK | \£27,476 | Vertigo | - | 19 | 168 | \£164 | \£6,615,152 | |
| 24 | Wuthering Heights | UK | \£23,866 | Artificial Eye | -23 | 4 | 34 | \£702 | \£502,824 | |
| 29 | We Need to Talk About Kevin | UK/USA | \£14,549 | Paramount | -52 | 7 | 15 | \£970 | \£2,102,161 | |
| 31 | Tinker, Tailor, Soldier, Spy | UK | \£12,640 | Studio Canal | -20 | 12 | 8 | \£1,580 | \£14,039,242 | |
| 34 | The Awakening | UK | \£8,274 | Studio Canal | -64 | 4 | 26 | \£318 | \£641,329 | |
| 36 | Weekend | UK | \£7,193 | Peccadillo | -27 | 5 | 9 | \£799 | \£182,519 | |
| 46 | The Story of Lover's Rock | UK | \£3,773 | Verve | 553 | 10 | 5 | \£755 | \£52,557 | |
| 58 | The Debt | UK/USA | \£1,139 | Universal | -0 | 10 | 2 | \£570 | \£1,531,363 | |
| 60 | Ra.One | UK/Ind/USA | \£906 | Eros | -61 | 6 | 1 | \£906 | \£1,479,683 | |
| 61 | The Three Musketeers | UK/Ger/Fra | \£775 | eOne Films | -12 | 8 | 5 | \£155 | \£3,467,887 | |
| 70 | One Day | UK/USA | \£333 | Universal | -73 | 15 | 1 | \£333 | \£8,029,608 | |
| 77 | Tyrannosaur | UK | \£117 | Studio Canal | -67 | 9 | 1 | \£117 | \£241,051 | |
| Other openers | ||||||||||
| 19 | The Dirty Picture | Ind | \£43,794 | DI5 | - | 1 | 16 | \£2,737 | \£43,794 | |
| 26 | We Have a Pope | Ita/Fra | \£16,918 | Soda | - | 1 | 14 | \£1,208 | \£16,918 | |
| 27 | Les Emotifs Anonymes | Fra/Bel | \£16,411 | Picture House Entertainment | - | 1 | 8 | \£2,051 | \£16,411 | |
| 32 | Las Acacias | Arg/Spa | \£9,588 | Verve | - | 1 | 6 | \£1,598 | \£9,588 | |
| 41 | Poraali | Ind | \£4,925 | Ayngaran | - | 1 | 5 | \£985 | \£4,925 | |
| 42 | Margaret | USA | \£4,595 | 20th Century Fox | - | 1 | 1 | \£4,595 | \£4,595 | |
| 50 | Ghett'a Life | Jamaica | \£2,542 | Jinga | - | 1 | 13 | \£196 | \£2,542 | |
| 51 | Surviving Life (Theory and Practice) | Czech Rep/Slovakia/Jap | \£2,499 | Verve/ICO | - | 1 | 1 | \£2,499 | \£2,499 | |
| 53 | The Last Waltz (Re: 2011) | USA | \£2,309 | Park Circus | - | 1 | 1 | \£2,309 | \£2,309 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -21% | ||||||||||
| Against last year: -4% | ||||||||||
| Rolling 52 week ranking: 41st | ||||||||||
| UK* films in top 15: 4 | ||||||||||
| UK* share of top 15 gross: 41.6% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for The Thing includes £3,613 from 4 previews. | ||||||||||
| Openers next week - 9 December 2011 | ||||||||||
| Puss in Boots | USA | Paramount | ||||||||
| Another Earth | USA | 20th Century Fox | ||||||||
| New Year's Eve | USA | Warner Bros | ||||||||
| A Very Harold and Kumar 3D Christmas | USA | Warner Bros | ||||||||
| Barely Legal | USA | Metrodome | ||||||||
| La Fille du Puisatier | Fra | Pathe | ||||||||
| Ladies vs Ricky Bahl | Ind | Yashraj | ||||||||
| Mysteries of Lisbon | Por/Fra | New Wave | ||||||||
| Osthi | Ind | Ayngaran | ||||||||








