UK Box Office: 4 - 6 November 2011
Click here to display full screen (opens in a new window)
UK Box Office: 4 - 6 November 2011
:
| Weekend 4 - 6 November 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | The Adventures of Tintin: Secret of the Unicorn | USA/NZ | \£2,199,171 | Paramount | -67 | 2 | 510 | \£4,312 | \£10,393,667 | |
| 2 | In Time | USA | \£1,882,365 | 20th Century Fox | - | 1 | 428 | \£4,398 | \£1,882,365 | |
| 3 | Tower Heist | USA | \£1,451,029 | Universal | - | 1 | 416 | \£3,488 | \£1,451,029 | |
| 4 | Johnny English Reborn | UK | \£832,068 | Universal | -53 | 5 | 504 | \£1,651 | \£18,994,878 | |
| 5 | Paranormal Activity 3 | USA | \£800,580 | Paramount | -57 | 3 | 426 | \£1,879 | \£9,631,236 | |
| 6 | The Help | USA/Ind/UAE | \£537,633 | Disney | -40 | 2 | 298 | \£1,804 | \£2,129,198 | |
| 7 | Contagion | USA/UAE | \£493,293 | Warner Bros | -53 | 3 | 403 | \£1,224 | \£4,855,880 | |
| 8 | The Ides of March | USA | \£489,240 | eOne Films | -26 | 2 | 217 | \£2,255 | \£1,616,527 | |
| 9 | The Lion King 3D | USA | \£461,738 | Disney | -54 | 5 | 422 | \£1,094 | \£11,870,821 | |
| 10 | Machine Gun Preacher | USA | \£331,578 | Lions Gate | - | 1 | 272 | \£1,219 | \£331,578 | |
| 11 | Ra.One | UK/Ind/USA | \£182,898 | Eros | -80 | 2 | 82 | \£2,230 | \£1,276,500 | |
| 12 | We Need to Talk About Kevin | UK/USA | \£173,914 | Paramount | -41 | 3 | 105 | \£1,656 | \£1,604,258 | |
| 13 | Real Steel | USA/Ind | \£168,584 | Disney | -67 | 4 | 253 | \£666 | \£4,498,419 | |
| 14 | Dolphin Tale | USA | \£127,622 | Warner Bros | -57 | 4 | 386 | \£331 | \£2,254,784 | |
| 15 | Midnight in Paris | Spa/USA | \£97,944 | Warner Bros | -24 | 5 | 93 | \£1,053 | \£2,347,253 | |
| Total | \£10,229,657 | 4815 | \£2,125 | \£75,138,393 | ||||||
| Other UK films | ||||||||||
| 16 | Tinker, Tailor, Soldier, Spy | UK | \£84,036 | Studio Canal | -48 | 8 | 113 | \£744 | \£13,716,113 | |
| 22 | The Three Musketeers | UK/Ger/Fra | \£38,028 | eOne Films | -82 | 4 | 124 | \£307 | \£3,440,825 | |
| 23 | Weekend | UK | \£30,474 | Peccadillo | - | 1 | 10 | \£3,047 | \£30,474 | |
| 28 | Sket | UK | \£16,824 | Revolver | -76 | 2 | 36 | \£467 | \£127,891 | |
| 30 | Will | UK/Tur | \£10,334 | Vertigo | - | 1 | 40 | \£258 | \£10,334 | |
| 38 | The Inbetweeners Movie | UK | \£4,223 | Entertainment | -76 | 12 | 14 | \£302 | \£45,019,918 | |
| 39 | Jane Eyre | UK | \£3,692 | Universal | -47 | 9 | 8 | \£462 | \£5,012,583 | |
| 42 | The Debt | UK/USA | \£2,707 | Universal | -80 | 6 | 11 | \£246 | \£1,487,542 | |
| 45 | One Day | UK/USA | \£2,060 | Universal | -45 | 11 | 23 | \£90 | \£8,009,708 | |
| 46 | The Story of Lover's Rock | UK | \£1,871 | Verve | -21 | 6 | 4 | \£468 | \£43,134 | |
| 49 | Demons Never Die | UK | \£1,781 | Exile | -94 | 2 | 20 | \£89 | \£51,269 | |
| 50 | Tyrannosaur | UK | \£1,780 | Studio Canal | -8 | 5 | 7 | \£254 | \£226,993 | |
| 55 | Harry Potter & the Deathly Hallows: Part 2 | UK/USA | \£1,184 | Warner Bros | -61 | 17 | 2 | \£592 | \£73,094,187 | |
| 60 | Mausam | Ind/UK | \£857 | Eros | -24 | 7 | 1 | \£857 | \£380,613 | |
| 66 | Albatross | UK | \£455 | Cinemanx | 30 | 4 | 1 | \£455 | \£20,571 | |
| 71 | The Guard (Ireland) | UK/Ire | \£187 | Element | -34 | 18 | 1 | \£187 | \£3,833,943 | |
| 74 | Project Nim | UK | \£116 | Icon | 93 | 13 | 2 | \£58 | \£107,551 | |
| Other openers | ||||||||||
| 21 | Straw Dogs | USA | \£41,912 | Sony Pictures | - | 1 | 109 | \£385 | \£41,912 | |
| 24 | The Future | Ger/USA | \£21,560 | Picture House Entertainment | - | 1 | 15 | \£1,437 | \£21,560 | |
| 33 | Jack Goes Boating | USA | \£6,754 | Trinity | - | 1 | 13 | \£520 | \£6,754 | |
| 36 | Snow Flower and the Secret Fan | China/USA | \£4,895 | 20th Century Fox | - | 1 | 17 | \£288 | \£4,895 | |
| 47 | Oslo, August 31st | Norway | \£1,840 | Soda | - | 1 | 4 | \£460 | \£1,840 | |
| 52 | Anadolu Kartallari | Turkey | \£1,315 | Kinostar | - | 1 | 2 | \£658 | \£1,315 | |
| 57 | Human Centipede 2: Full Sequence | Neth/USA | \£942 | Bounty | - | 1 | 4 | \£236 | \£942 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -39% | ||||||||||
| Against last year: -2% | ||||||||||
| Rolling 52 week ranking: 34th | ||||||||||
| UK* films in top 15: 3 | ||||||||||
| UK* share of top 15 gross: 11.6% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for In Time includes £664,572 from 379 previews; the weekend gross for Tower Heist includes £311,427 from 387 previews. | ||||||||||
| The weekend gross for Machine Gun Preacher includes £56,267 from 190 previews. | ||||||||||
| Excluding previews the weekend gross for The Adventures of Tintin: Secret of the Unicorn has decreased by 37%; excluding previews the weekend gross for The Help has decreased by 14%. | ||||||||||
| Excluding previews the weekend gross for Ra.One has decreased by 67%. | ||||||||||
| Openers next week - 11 November 2011 | ||||||||||
| Wuthering Heights | UK | Artificial Eye | ||||||||
| The Rum Diary | USA | Entertainment | ||||||||
| Trespass | USA | Lions Gate | ||||||||
| The Awakening | UK | Studio Canal | ||||||||
| Arthur Christmas | UK/USA | Sony Pictures | ||||||||
| Immortals | USA/Fra | Universal | ||||||||
| The British Guide to Showing Off | UK | Verve | ||||||||
| Children of Paradise (Re: 2011) | Fra | BFI | ||||||||
| Hero Hitler in Love | Ind | Pointzero | ||||||||
| Kill Keith | UK | Gaiamedia | ||||||||
| Rockstar | Ind | Eros | ||||||||








