UK Box Office: 7 - 9 October 2011
Click here to display full screen (opens in a new window)
UK Box Office: 7 - 9 October 2011
:
| Weekend 7 - 9 October 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Johnny English Reborn | UK | \£4,965,000 | Universal | - | 1 | 524 | \£9,475 | \£4,965,000 | |
| 2 | The Lion King | USA | \£2,746,763 | Disney | - | 1 | 414 | \£6,635 | \£2,746,763 | |
| 3 | Tinker, Tailor, Soldier, Spy | UK | \£1,066,742 | Studio Canal | - | 4 | 468 | \£2,279 | \£11,100,553 | |
| 4 | Abduction | USA | \£512,630 | Lions Gate | -43 | 2 | 374 | \£1,371 | \£1,815,910 | |
| 5 | Don't Be Afraid of the Dark | USA/Aus/Mex | \£495,734 | Studio Canal | - | 1 | 229 | \£2,165 | \£495,734 | |
| 6 | Midnight in Paris | Spa/USA | \£495,709 | Warner Bros | - | 1 | 153 | \£3,240 | \£495,709 | |
| 7 | Crazy, Stupid, Love | USA | \£367,723 | Warner Bros | -29 | 3 | 282 | \£1,304 | \£2,785,635 | |
| 8 | Drive | USA | \£304,163 | Icon | -17 | 3 | 159 | \£1,913 | \£2,026,387 | |
| 9 | The Inbetweeners Movie | UK | \£285,264 | Entertainment | -23 | 8 | 265 | \£1,076 | \£44,590,312 | |
| 10 | The Debt | UK/USA | \£278,060 | Universal | -34 | 2 | 320 | \£869 | \£1,106,536 | |
| 11 | The Smurfs | USA | \£190,670 | Sony Pictures | -28 | 9 | 397 | \£480 | \£16,555,133 | |
| 12 | Shark Night 3D | USA | \£157,211 | Entertainment | -62 | 2 | 259 | \£607 | \£858,945 | |
| 13 | Friends with Benefits | USA | \£131,309 | Sony Pictures | -46 | 5 | 146 | \£899 | \£6,241,762 | |
| 14 | Warrior | USA | \£118,885 | Lions Gate | -56 | 3 | 158 | \£752 | \£1,743,818 | |
| 15 | What's Your Number? | USA | \£117,074 | 20th Century Fox | -64 | 2 | 245 | \£478 | \£748,632 | |
| Total | \£12,232,937 | 4393 | \£2,785 | \£98,276,829 | ||||||
| Other UK films | ||||||||||
| 18 | Jane Eyre | UK | \£86,218 | Universal | -46 | 5 | 122 | \£707 | \£4,770,664 | |
| 20 | Tyrannosaur | UK | \£81,790 | Studio Canal | - | 1 | 37 | \£2,211 | \£81,790 | |
| 23 | Harry Potter & the Deathly Hallows: Part 2 | UK/USA | \£47,412 | Warner Bros | -58 | 13 | 161 | \£294 | \£73,057,825 | |
| 24 | Killer Elite | UK/USA | \£43,310 | Entertainment | -73 | 3 | 84 | \£516 | \£1,097,698 | |
| 27 | Mausam | Ind/UK | \£16,820 | Eros | -66 | 3 | 17 | \£989 | \£364,100 | |
| 33 | Horrid Henry - The Movie | UK | \£13,650 | Vertigo | -19 | 11 | 71 | \£192 | \£6,494,153 | |
| 34 | One Day | UK/USA | \£12,769 | Universal | -47 | 7 | 12 | \£1,064 | \£7,918,775 | |
| 48 | The Guard (Ireland) | UK/Ire | \£2,672 | Element | -68 | 14 | 9 | \£297 | \£3,827,169 | |
| 50 | The Guard | UK/Ire | \£1,875 | Optimum | -39 | 8 | 6 | \£312 | \£756,139 | |
| 60 | Kill List | UK | \£935 | Optimum | -17 | 6 | 4 | \£234 | \£262,052 | |
| 68 | Senna | UK | \£519 | Universal | 13 | 19 | 2 | \£260 | \£3,173,053 | |
| 70 | Captain America: The First Avenger | UK/USA | \£399 | Paramount | 58 | 11 | 1 | \£399 | \£9,479,437 | |
| 73 | The Dead | UK | \£269 | Anchor Bay | -75 | 2 | 2 | \£134 | \£3,143 | |
| 78 | Kind Hearts and Coronets (Re: 2011) | UK | \£116 | ICO/Optimum | -47 | 8 | 1 | \£116 | \£33,489 | |
| 83 | 7 Lives | UK | \£33 | Revolver | - | 1 | 1 | \£33 | \£33 | |
| 84 | Project Nim | UK | \£18 | Icon | -97 | 9 | 1 | \£18 | \£106,470 | |
| Other openers | ||||||||||
| 16 | Rascals | Ind | \£108,681 | Eros | - | 1 | 48 | \£2,264 | \£108,681 | |
| 17 | Battle of Warsaw | Poland | \£87,688 | Sara | - | 1 | 21 | \£4,176 | \£87,688 | |
| 26 | Perfect Sense | UK | \£21,675 | Arrow | - | 1 | 59 | \£367 | \£21,675 | |
| 38 | Yaar Annmulle | Ind | \£9,126 | B4U | - | 1 | 6 | \£1,521 | \£9,126 | |
| 41 | Vedi | Ind | \£5,401 | Ayngaran | - | 1 | 6 | \£900 | \£5,401 | |
| 75 | Four Days Inside Guantanamo | Aus/Can | \£196 | Dogwoof | - | 1 | 1 | \£196 | \£196 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +99% | ||||||||||
| Against last year: +62% | ||||||||||
| Rolling 52 week ranking: 27th | ||||||||||
| UK* films in top 15: 4 | ||||||||||
| UK* share of top 15 gross: 53.9% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| Excluding previews the weekend gross for Abduction has decreased by 28%. | ||||||||||
| Openers next week - 14 October 2011 | ||||||||||
| Real Steel | USA/Ind | Disney | ||||||||
| The Three Musketeers | UK/Ger/Fra | eOne | ||||||||
| Texas Killing Fields | USA | Entertainment | ||||||||
| Amelie (Re: 2011) | Fra/Ger | Momentum | ||||||||
| Footloose | USA | Paramount | ||||||||
| Dolphin Tale | USA | Warner Bros | ||||||||
| Albatross | UK | Cinemanx | ||||||||
| Cosi | UK | Britannia | ||||||||
| Everything Must Go | USA | G2 | ||||||||
| Khushian | Ind | Eros | ||||||||
| Parked | Ire/Fin | Element | ||||||||
| The Greatest Movie Ever Sold | USA | Works | ||||||||
| The Retreat | UK | Vertigo | ||||||||








