UK Box Office: 30 September - 2 October 2011
Click here to display full screen (opens in a new window)
UK Box Office: 30 September - 2 October 2011
:
| Weekend 30 September - 2 October 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Tinker, Tailor, Soldier, Spy | UK | \£1,064,901 | Studio Canal | -49 | 3 | 465 | \£2,290 | \£9,097,048 | |
| 2 | Abduction | USA | \£900,782 | Lions Gate | - | 1 | 378 | \£2,383 | \£900,782 | |
| 3 | The Phantom of the Opera (25th Anniversary Concert) | UK | \£550,955 | Universal | - | 1 | 255 | \£2,161 | \£550,955 | |
| 4 | Crazy, Stupid, Love | USA | \£520,952 | Warner Bros | -40 | 2 | 394 | \£1,322 | \£1,981,995 | |
| 5 | The Debt | UK/USA | \£417,977 | Universal | - | 1 | 360 | \£1,161 | \£417,977 | |
| 6 | Shark Night 3D | USA | \£416,770 | Entertainment | - | 1 | 299 | \£1,394 | \£416,770 | |
| 7 | The Inbetweeners Movie | UK | \£371,785 | Entertainment | -51 | 7 | 344 | \£1,081 | \£44,029,932 | |
| 8 | Drive | USA | \£365,401 | Icon | -40 | 2 | 190 | \£1,923 | \£1,367,014 | |
| 9 | What's Your Number? | USA | \£320,331 | 20th Century Fox | - | 1 | 385 | \£832 | \£320,331 | |
| 10 | Warrior | USA | \£268,410 | Lions Gate | -67 | 2 | 349 | \£769 | \£1,409,257 | |
| 11 | The Smurfs | USA | \£259,803 | Sony Pictures | -37 | 8 | 458 | \£567 | \£16,271,010 | |
| 12 | Friends with Benefits | USA | \£243,759 | Sony Pictures | -58 | 4 | 268 | \£910 | \£5,908,896 | |
| 13 | Killer Elite | UK/USA | \£159,831 | Entertainment | -67 | 2 | 248 | \£644 | \£923,887 | |
| 14 | Jane Eyre | UK | \£158,926 | Universal | -64 | 4 | 276 | \£576 | \£4,459,113 | |
| 15 | Melancholia | Den/Swe/Fra/Ger | \£132,437 | Artificial Eye | - | 1 | 58 | \£2,283 | \£132,437 | |
| Total | \£6,153,020 | 4727 | \£1,302 | \£88,187,404 | ||||||
| Other UK films | ||||||||||
| 16 | Harry Potter & the Deathly Hallows: Part 2 | UK/USA | \£113,185 | Warner Bros | 24 | 12 | 308 | \£367 | \£72,967,309 | |
| 25 | Mausam | Ind/UK | \£49,940 | Eros | -74 | 2 | 36 | \£1,387 | \£320,422 | |
| 28 | One Day | UK/USA | \£23,025 | Universal | -75 | 6 | 47 | \£490 | \£7,880,633 | |
| 30 | Horrid Henry - The Movie | UK | \£16,110 | Vertigo | -34 | 10 | 98 | \£164 | \£6,479,226 | |
| 35 | The Guard (Ireland) | UK/Ire | \£8,356 | Element | -47 | 13 | 17 | \£492 | \£3,818,726 | |
| 46 | The Guard | UK/Ire | \£2,873 | Optimum | -80 | 7 | 10 | \£287 | \£749,943 | |
| 59 | Kill List | UK | \£1,133 | Optimum | -65 | 5 | 3 | \£378 | \£259,448 | |
| 60 | The Dead | UK | \£1,097 | Anchor Bay | - | 1 | 2 | \£548 | \£1,960 | |
| 62 | Broken Lines | UK | \£985 | Axiom | - | 1 | 1 | \£985 | \£985 | |
| 69 | Project Nim | UK | \£624 | Icon | 54 | 8 | 3 | \£208 | \£104,531 | |
| 71 | Senna | UK | \£458 | Universal | -43 | 18 | 2 | \£229 | \£3,171,530 | |
| 77 | Kind Hearts and Coronets (Re: 2011) | UK | \£218 | ICO/Optimum | 419 | 7 | 1 | \£218 | \£33,068 | |
| 80 | Captain America: The First Avenger | UK/USA | \£161 | Paramount | -84 | 10 | 3 | \£54 | \£9,478,842 | |
| 89 | Kes (Re: 2011) | UK | \£79 | Park Circus | -95 | 4 | 1 | \£79 | \£10,870 | |
| 90 | The Boy Mir - Ten Years in Afghanistan | UK | \£70 | 7th Art | - | 1 | 1 | \£70 | \£70 | |
| Other openers | ||||||||||
| 17 | Red State | USA | \£105,753 | eOne Films | - | 1 | 82 | \£1,290 | \£105,753 | |
| 22 | Force | Ind | \£65,841 | 20th Century Fox | - | 1 | 47 | \£1,401 | \£65,841 | |
| 24 | Speedy Singhs | Can | \£51,509 | Eros | - | 1 | 52 | \£991 | \£51,509 | |
| 34 | Muran | Ind | \£8,991 | UTV | - | 1 | 9 | \£999 | \£8,991 | |
| 48 | La Piscine (Re: 2011) | Ita/Fra | \£2,439 | Park Circus | - | 1 | 2 | \£1,220 | \£2,439 | |
| 53 | Guilty of Romance | Japan | \£1,403 | Eureka | - | 1 | 5 | \£281 | \£1,403 | |
| 55 | The Green Wave | Ger | \£1,277 | Dogwoof | - | 1 | 1 | \£1,277 | \£1,277 | |
| 64 | The Woman | USA | \£886 | Revolver | - | 1 | 8 | \£111 | \£886 | |
| 68 | Cane Toads: The Conquest | USA/Aus | \£652 | Kaleidoscope | - | 1 | 12 | \£54 | \£652 | |
| 86 | Red, White & Blue | USA | \£108 | Trinity | - | 1 | 3 | \£36 | \£108 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -27% | ||||||||||
| Against last year: -18% | ||||||||||
| Rolling 52 week ranking: 51st | ||||||||||
| UK* films in top 15: 6 | ||||||||||
| UK* share of top 15 gross: 44.3% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Abduction includes £193,192 from 308 previews; the weekend gross for Melancholia includes £12,866 from 7 previews. | ||||||||||
| Excluding previews the weekend gross for Drive has decreased by 39%; excluding previews the weekend gros for Warrior has decreased by 57%. | ||||||||||
| Openers next week - 7 October 2011 | ||||||||||
| The Lion King | USA | Disney | ||||||||
| Don't Be Afraid of the Dark | USA/Aus/Mex | Studio Canal | ||||||||
| Tyrannosaur | UK | Studio Canal | ||||||||
| Johnny English Reborn | UK | Universal | ||||||||
| Midnight in Paris | Spa/USA | Warner Bros | ||||||||
| 7 Lives | UK | Revolver | ||||||||
| Battle of Warsaw | Poland | Sara | ||||||||
| Irvine Welsh's Ecstasy | Canada | Dessager | ||||||||
| Perfect Sense | UK | Arrow | ||||||||
| Rascals | Ind | Eros | ||||||||
| Yaar Annmulle | Ind | B4U | ||||||||








