UK Box Office: 16 - 18 September 2011
Click here to display full screen (opens in a new window)
UK Box Office: 16 - 18 September 2011
:
| Weekend 16-18 September 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Tinker, Tailor, Soldier, Spy | UK | \£2,814,860 | Studio Canal | - | 1 | 382 | \£7,369 | \£2,814,860 | |
| 2 | The Inbetweeners Movie | UK | \£1,220,650 | Entertainment | -43 | 5 | 453 | \£2,695 | \£41,835,551 | |
| 3 | Friends with Benefits | USA | \£936,025 | Sony Pictures | -52 | 2 | 428 | \£2,187 | \£4,081,071 | |
| 4 | Jane Eyre | UK | \£734,071 | Universal | -27 | 2 | 436 | \£1,684 | \£2,721,994 | |
| 5 | The Change-Up | USA | \£727,497 | Universal | - | 1 | 418 | \£1,740 | \£727,497 | |
| 6 | The Smurfs | USA | \£585,092 | Sony Pictures | -20 | 6 | 397 | \£1,474 | \£15,481,608 | |
| 7 | I Don't Know How She Does It | USA | \£562,609 | Entertainment | - | 1 | 380 | \£1,481 | \£562,609 | |
| 8 | Rise of the Planet of the Apes | USA | \£449,922 | 20th Century Fox | -36 | 6 | 324 | \£1,389 | \£20,123,150 | |
| 9 | One Day | UK/USA | \£291,624 | Universal | -54 | 4 | 319 | \£914 | \£7,468,445 | |
| 10 | 30 Minutes or Less | Ger/Can/USA | \£260,337 | Sony Pictures | - | 1 | 261 | \£997 | \£260,337 | |
| 11 | Mr. Popper's Penguins | USA | \£180,291 | 20th Century Fox | -3 | 7 | 334 | \£540 | \£7,878,766 | |
| 12 | Spy Kids: All the Time in the World 4D | USA | \£166,539 | Entertainment | -31 | 5 | 311 | \£535 | \£3,986,910 | |
| 13 | Final Destination 5 | USA | \£161,435 | Warner Bros | -59 | 4 | 179 | \£902 | \£5,250,665 | |
| 14 | Harry Potter & the Deathly Hallows: Part 2 | UK/USA | \£153,514 | Warner Bros | -41 | 10 | 230 | \£667 | \£72,690,722 | |
| 15 | Colombiana | USA/Fra | \£141,889 | Entertainment | -67 | 2 | 236 | \£601 | \£872,663 | |
| Total | \£9,386,355 | 5088 | \£1,845 | \£186,756,848 | ||||||
| Other UK films | ||||||||||
| 17 | Thomas and Friends: Day of the Diesels | UK | \£106,994 | Hit Entertainment | - | 1 | 65 | \£1,646 | \£106,994 | |
| 21 | Horrid Henry - The Movie | UK | \£72,318 | Vertigo | -16 | 8 | 232 | \£312 | \£6,433,797 | |
| 25 | The Guard (Ireland) | UK/Ire | \£30,573 | Element | -35 | 11 | 37 | \£826 | \£3,767,203 | |
| 26 | The Guard | UK/Ire | \£18,945 | Optimum | -54 | 5 | 46 | \£412 | \£707,009 | |
| 32 | A Lonely Place to Die | UK | \£11,715 | Kaleidoscope | -91 | 2 | 69 | \£170 | \£228,968 | |
| 34 | Kill List | UK | \£9,555 | Optimum | -74 | 3 | 12 | \£796 | \£242,002 | |
| 36 | You Instead | UK | \£6,770 | Icon | - | 1 | 82 | \£83 | \£6,770 | |
| 39 | Captain America: The First Avenger | UK/USA | \£6,001 | Paramount | -51 | 8 | 11 | \£546 | \£9,470,391 | |
| 57 | Kes (Re: 2011) | UK | \£934 | Park Circus | -80 | 2 | 2 | \£467 | \£7,964 | |
| 63 | Big Fat Gypsy Gangster | UK | \£477 | 4Digital | - | 1 | 7 | \£68 | \£477 | |
| 66 | Project Nim | UK | \£399 | Icon | -85 | 6 | 2 | \£200 | \£100,764 | |
| 68 | Senna | UK | \£384 | Universal | -61 | 16 | 1 | \£384 | \£3,168,447 | |
| 71 | Whisky Galore (Re: 2011) | UK | \£296 | ICO/Optimum | 22 | 8 | 2 | \£148 | \£7,245 | |
| 72 | Turnout | UK | \£211 | Revolver | - | 1 | 5 | \£42 | \£211 | |
| 75 | Kind Hearts and Coronets (Re: 2011) | UK | \£166 | ICO/Optimum | -72 | 5 | 1 | \£166 | \£32,583 | |
| Other openers | ||||||||||
| 31 | Tomboy | Fra | \£11,918 | Peccadillo | - | 1 | 14 | \£851 | \£11,918 | |
| 33 | Vanthaan Vendraan | Ind | \£11,587 | Ayngaran | - | 1 | 5 | \£2,317 | \£11,587 | |
| 44 | God Bless Ozzy Osbourne | USA | \£3,119 | Omniverse | - | 1 | 48 | \£65 | \£3,119 | |
| 46 | West Side Story (Re: 2011) | USA | \£2,831 | Park Circus | - | 1 | 1 | \£2,831 | \£2,831 | |
| 73 | Atrocious | Spa/Mex | \£211 | Revolver | - | 1 | 3 | \£70 | \£211 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -2% | ||||||||||
| Against last year: +33% | ||||||||||
| Rolling 52 week ranking: 38th | ||||||||||
| UK* films in top 15: 5 | ||||||||||
| UK* share of top 15 gross: 55.6% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Tinker, Tailor, Soldier, Spy includes £19,642 from 2 previews; the weekend gross for I Don't Know How She Does It includes £40,707 from 244 previews. | ||||||||||
| Excluding previews the weekend gross for Friends with Benefits has decreased by 38%. | ||||||||||
| Openers next week - 23 September 2011 | ||||||||||
| Soul Surfer | USA | Disney | ||||||||
| Killer Elite | UK/USA | Entertainment | ||||||||
| Drive | USA | Icon | ||||||||
| Warrior | USA | Lions Gate | ||||||||
| Jurassic Park (Re) | USA | Universal | ||||||||
| Crazy, Stupid, Love | USA | Warner Bros | ||||||||
| Fastest | USA | Omniverse | ||||||||
| Mademoiselle Chambon | Fra | Axiom | ||||||||
| Mausam | Ind/UK | Eros | ||||||||
| Page One: Inside the New York Times | USA | Dogwoof | ||||||||
| Tucker & Dale vs Evil | USA/Can | Vertigo | ||||||||








