UK Box Office: 2 - 4 September 2011
Click here to display full screen (opens in a new window)
UK Box Office: 2 - 4 September 2011
:
| Weekend 2-4 September 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | The Inbetweeners Movie | UK | \£3,679,555 | Entertainment | -35 | 3 | 486 | \£7,571 | \£34,992,321 | |
| 2 | Rise of the Planet of the Apes | USA | \£1,083,091 | 20th Century Fox | -35 | 4 | 432 | \£2,507 | \£17,931,402 | |
| 3 | One Day | UK/USA | \£1,048,343 | Universal | -53 | 2 | 443 | \£2,366 | \£4,994,696 | |
| 4 | The Smurfs | USA | \£1,043,353 | Sony Pictures | -29 | 4 | 421 | \£2,478 | \£13,524,429 | |
| 5 | Bodyguard | Ind | \£839,695 | Reliance Big Pictures | - | 1 | 51 | \£16,465 | \£839,695 | |
| 6 | Final Destination 5 | USA | \£815,216 | Warner Bros | -44 | 2 | 396 | \£2,059 | \£3,807,664 | |
| 7 | Fright Night | USA/Ind | \£680,543 | Disney | - | 1 | 411 | \£1,656 | \£680,543 | |
| 8 | Apollo 18 | USA/Can | \£490,746 | Entertainment | - | 1 | 358 | \£1,371 | \£490,746 | |
| 9 | Harry Potter and the Deathly Hallows Part 2 | UK/USA | \£454,862 | Warner Bros | -41 | 8 | 331 | \£1,374 | \£71,868,540 | |
| 10 | Cowboys & Aliens | USA | \£401,751 | Paramount | -49 | 3 | 321 | \£1,252 | \£4,862,921 | |
| 11 | Spy Kids: All the Time in the World 4D | USA | \£391,707 | Entertainment | -35 | 3 | 413 | \£948 | \£3,401,589 | |
| 12 | Mr. Popper's Penguins | USA | \£279,210 | 20th Century Fox | -32 | 5 | 391 | \£714 | \£7,379,693 | |
| 13 | The Skin I Live In | Spa | \£223,903 | 20th Century Fox | -36 | 2 | 90 | \£2,488 | \£877,708 | |
| 14 | Cars 2 | USA | \£178,510 | Disney | -30 | 7 | 284 | \£629 | \£15,094,788 | |
| 15 | Mankatha | Ind | \£110,383 | Ayngaran | - | 1 | 16 | \£6,899 | \£110,383 | |
| Total | \£11,720,868 | 4,844 | \£2,420 | \£180,857,118 | ||||||
| Other UK films | ||||||||||
| 17 | Kill List | UK | \£87,970 | Optimum | - | 1 | 47 | \£1,872 | \£87,970 | |
| 20 | Horrid Henry - The Movie | UK | \£74,283 | Vertigo | -33 | 6 | 205 | \£362 | \£6,241,712 | |
| 22 | The Guard (Ireland) | UK/Ire | \£62,423 | Element | -21 | 9 | 55 | \£1,135 | \£3,603,834 | |
| 23 | The Guard | UK/Ire | \£61,299 | Optimum | -42 | 3 | 48 | \£1,277 | \£564,218 | |
| 32 | Captain America: The First Avenger | UK/USA | \£14,058 | Paramount | -64 | 6 | 25 | \£562 | \£9,436,367 | |
| 48 | Project Nim | UK | \£3,798 | Icon | -28 | 4 | 9 | \£422 | \£90,239 | |
| 49 | Self Made | UK | \£3,167 | Indep | - | 1 | 9 | \£352 | \£3,167 | |
| 50 | Senna | UK | \£3,126 | Universal | -2 | 14 | 4 | \£782 | \£3,159,589 | |
| 52 | Kind Hearts and Coronets (Re: 2011) | UK | \£2,711 | ICO/Optimum | -58 | 3 | 5 | \£542 | \£29,282 | |
| 53 | TT3D: Closer To the Edge | UK | \£2,623 | Cinemanx | 7 | 20 | 3 | \£874 | \£1,251,938 | |
| 56 | Weekender | UK | \£2,067 | Momentum | - | 1 | 12 | \£172 | \£2,067 | |
| 63 | Powder | UK | \£937 | Soda | 60 | 2 | 2 | \£468 | \£1,818 | |
| 72 | Whisky Galore (Re: 2011) | UK | \£330 | ICO/Optimum | -26 | 6 | 2 | \£165 | \£6,559 | |
| Other openers | ||||||||||
| 16 | Bol | Pakistan | \£93,290 | Eros | - | 1 | 22 | \£4,240 | \£93,290 | |
| 19 | The Art of Getting By | USA | \£75,634 | 20th Century Fox | - | 1 | 124 | \£610 | \£75,634 | |
| 28 | 3D Sex and Zen: Extreme Ecstasy | Hong Kong | \£19,218 | Metrodome | - | 1 | 19 | \£1,011 | \£19,218 | |
| 29 | Days of Heaven (Re: 2011) | USA | \£17,849 | BFI | - | 1 | 8 | \£2,231 | \£17,849 | |
| 33 | Anchor Bay | Can/Nigeria | \£12,558 | Evrit | - | 1 | 5 | \£2,512 | \£12,558 | |
| 39 | The Hedgehog | Fra/Ita | \£6,365 | Cinefile | - | 1 | 7 | \£909 | \£6,365 | |
| 47 | Attenberg | Greece | \£4,282 | Artificial Eye | - | 1 | 4 | \£1,070 | \£4,282 | |
| 78 | Robotropolis | Singapore/USA | \£73 | Metrodome | - | 1 | 1 | \£73 | \£73 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -30% | ||||||||||
| Against last year: +37% | ||||||||||
| Rolling 52 week ranking: 27th | ||||||||||
| UK* films in top 15: 3 | ||||||||||
| UK* share of top 15 gross: 44.2% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Bodyguard includes £407,839 from 51 previews; the weekend gross for Mankatha includes £42,252 from 16 previews. | ||||||||||
| Excluding previews the weekend gross for One Day has decreased by 28%. | ||||||||||
| Openers next week - 9 September 2011 | ||||||||||
| A Lonely Place to Die | UK | Kaleidoscope | ||||||||
| Colombiana | USA/Fra | Entertainment | ||||||||
| Friends with Benefits | USA | Sony Pictures | ||||||||
| Jane Eyre | UK | Universal | ||||||||
| Kes (Re: 2011) | UK | Park Circus | ||||||||
| Mere Brother Ki Dulhan | Ind | Yash Raj | ||||||||
| Post Mortem | Chile/Ger/Mex | Network | ||||||||








