UK Box Office: 29 - 31 July 2011
Click here to display full screen (opens in a new window)
UK Box Office: 29 - 31 July 2011
:
| Weekend 29 July - 31 July 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Harry Potter and the Deathly Hallows: Part 2 | UK/USA | \£4,567,581 | Warner Bros | -46 | 3 | 576 | \£7,930 | \£55,520,549 | |
| 2 | Captain America: The First Avenger | UK/USA | \£2,981,590 | Paramount | - | 1 | 470 | \£6,344 | \£2,981,590 | |
| 3 | Cars 2 | USA | \£1,870,677 | Disney | -47 | 2 | 511 | \£3,661 | \£8,204,497 | |
| 4 | Horrible Bosses | USA | \£1,411,725 | Warner Bros | -31 | 2 | 417 | \£3,385 | \£5,288,286 | |
| 5 | Horrid Henry: The Movie | UK | \£1,290,308 | Vertigo | - | 1 | 413 | \£3,124 | \£1,290,308 | |
| 6 | The Zookeeper | USA | \£936,063 | Sony Pictures | - | 1 | 380 | \£2,463 | \£936,063 | |
| 7 | Bridesmaids | USA | \£732,049 | Universal | -29 | 6 | 396 | \£1,849 | \£20,137,833 | |
| 8 | Transformers: Dark of the Moon | USA | \£406,427 | Paramount | -56 | 5 | 298 | \£1,364 | \£27,308,685 | |
| 9 | The Guard | UK/Ire | \£202,031 | Element | -13 | 4 | 75 | \£2,694 | \£2,213,833 | |
| 10 | Beginners | USA | \£100,334 | Universal | -31 | 2 | 62 | \£1,618 | \£393,070 | |
| 11 | Kung Fu Panda 2 | USA | \£93,171 | Paramount | -63 | 8 | 283 | \£329 | \£16,199,968 | |
| 12 | Zindagi Na Milegi Dobara | Ind | \£82,481 | Eros | -41 | 3 | 33 | \£2,499 | \£749,992 | |
| 13 | Arrietty | Jap | \£75,584 | Optimum | - | 1 | 61 | \£1,239 | \£75,584 | |
| 14 | Rio | USA | \£71,356 | 20th Century Fox | 2976 | 17 | 405 | \£176 | \£13,176,998 | |
| 15 | The Tree of Life | USA | \£69,741 | 20th Century Fox | -39 | 4 | 80 | \£872 | \£1,392,474 | |
| Total | \£14,891,118 | 4460 | \£3,339 | \£155,869,730 | ||||||
| Other UK films | ||||||||||
| 22 | Pirates of the Caribbean: On Stranger Tides | UK/USA | \£8,292 | Disney | -60 | 11 | 20 | \£415 | \£32,865,901 | |
| 25 | Senna | UK | \£6,901 | Universal | -42 | 9 | 8 | \£863 | \£3,104,765 | |
| 26 | X-Men: First Class | UK/USA | \£6,309 | 20th Century Fox | -70 | 9 | 24 | \£263 | \£14,981,140 | |
| 29 | TT3D: Closer To the Edge | UK | \£3,899 | Cinemax | 281 | 15 | 3 | \£1,300 | \£1,237,113 | |
| 39 | The Lavender Hill Mob (Re 2011) | UK | \£1,776 | ICO/Optimum | 126 | 2 | 2 | \£888 | \£3,559 | |
| 42 | Whisky Galore (Re 2011) | UK | \£1,660 | ICO/Optimum | - | 1 | 3 | \£553 | \£1,660 | |
| 45 | Life in a Day | UK | \£1,244 | Scott Free | -79 | 7 | 3 | \£415 | \£142,574 | |
| 48 | One Life | UK | \£940 | Kaleidoscope | -81 | 2 | 14 | \£67 | \£11,449 | |
| 67 | Attack The Block | UK | \£176 | Optimum | -69 | 12 | 1 | \£176 | \£2,471,005 | |
| 78 | Just Do It | UK | \£30 | Miracle/Left Field Films | -97 | 3 | 1 | \£30 | \£4,241 | |
| Other openers | ||||||||||
| 23 | Poetry | Kor | \£7,479 | ICO/Arrow | - | 1 | 12 | \£623 | \£7,479 | |
| 31 | A Better Life | USA | \£3,370 | eOne Films | - | 1 | 6 | \£562 | \£3,370 | |
| 35 | Our Day Will Come | Fra | \£2,147 | Optimum | - | 1 | 1 | \£2,147 | \£2,147 | |
| 51 | The Light Thief | Fra/Kyrgyzstan/Ger/Neth | \£719 | Soda | - | 1 | 2 | \£360 | \£719 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -13% | ||||||||||
| Against last year: -33% | ||||||||||
| Rolling 52 week ranking: 15th | ||||||||||
| UK* films in top 15: 4 | ||||||||||
| UK* share of top 15 gross: 60.7% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Arrietty includes £7,294 from 22 previews. | ||||||||||
| Excluding previews the weekend gross for Beginners has decreased by 30%. | ||||||||||
| Openers next week - 5 August 2011 | ||||||||||
| The Tree | Fra/Aus/Ger/Ita | Artificial Eye | ||||||||
| Sarah's Key | Fra | Optimum | ||||||||
| Super 8 | USA | Paramount | ||||||||
| Mr Popper's Penguins | USA | 20th Century Fox | ||||||||
| Do Aur Do Paanch | Ind | Eros | ||||||||
| French Cancan (Re: 2011) | Fra/Ita | BFI | ||||||||
| Knuckle | UK/Ire | Revolver | ||||||||








