UK Box Office: 1-3 July 2011
Click here to display full screen (opens in a new window)
UK Box Office: 1-3 July 2011
:
| Weekend 1 July - 3 July 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Transformers: Dark of the Moon | USA | £10,728,503 | Paramount | - | 1 | 521 | £20,592 | £10,728,503 | |
| 2 | Bridesmaids | USA | £2,007,171 | Universal | -43 | 2 | 495 | £4,055 | £7,915,726 | |
| 3 | Kung Fu Panda 2 | USA | £728,598 | Paramount | -53 | 4 | 504 | £1,446 | £12,625,531 | |
| 4 | Bad Teacher | USA | £512,069 | Sony Pictures | -52 | 3 | 395 | £1,296 | £5,659,577 | |
| 5 | Larry Crowne | USA | £346,486 | Optimum | - | 1 | 378 | £917 | £346,486 | |
| 6 | The Hangover Part II | USA | £301,482 | Warner Bros | -62 | 6 | 339 | £889 | £31,816,539 | |
| 7 | Green Lantern | USA | £279,485 | Warner Bros | -75 | 3 | 390 | £717 | £5,506,570 | |
| 8 | X-Men: First Class | USA | £215,011 | 20th Century Fox | -70 | 5 | 293 | £734 | £14,249,970 | |
| 9 | Delhi Belly | Ind | £155,211 | UTV | - | 1 | 50 | £3,104 | £155,211 | |
| 10 | Pirates of the Caribbean: On Stranger Tides | UK/USA | £148,362 | Disney | -72 | 7 | 248 | £598 | £32,299,727 | |
| 11 | Diary of a Wimpy Kid: Rodrick Rules | USA | £62,994 | 20th Century Fox | -60 | 6 | 273 | £231 | £4,981,077 | |
| 12 | Senna | UK | £61,679 | Universal | -77 | 5 | 86 | £717 | £2,803,182 | |
| 13 | A Separation | Iran | £55,511 | Artificial Eye | - | 1 | 23 | £2,414 | £55,511 | |
| 14 | Potiche | Fra | £55,506 | Optimum | -51 | 3 | 44 | £1,262 | £555,263 | |
| 15 | Bbuddah Hoga Tera Baap | Ind | £43,203 | B4U | - | 1 | 29 | £1,490 | £43,203 | |
| Total | £15,701,271 | 4068 | £3,860 | £129,742,076 | ||||||
| Other UK films | ||||||||||
| 25 | TT3D: Closer To the Edge | UK | £3,536 | Cinemax | -49 | 11 | 9 | £393 | £1,213,544 | |
| 30 | Life in a Day | UK | £2,888 | Scott Free | -82 | 3 | 3 | £963 | £105,761 | |
| 46 | The First Grader | UK/SA/Ken | £1,323 | Soda | -88 | 2 | 6 | £220 | £18,109 | |
| 48 | The Great Whilte Silence (Re: 11) | UK | £1,257 | BFI | 133 | 7 | 4 | £314 | £38,811 | |
| 54 | Fire in Babylon | UK | £987 | Revolver | 59 | 7 | 2 | £494 | £225,539 | |
| 56 | Attack The Block | UK | £886 | Optimum | -82 | 8 | 2 | £443 | £2,466,020 | |
| 58 | Submarine | UK | £745 | Optimum | -65 | 16 | 3 | £248 | £1,451,574 | |
| 71 | The King's Speech | UK | £275 | Momentum | -72 | 26 | 3 | £92 | £45,354,368 | |
| 77 | Oranges and Sunshine | UK/Aus | £170 | Icon | -88 | 14 | 3 | £57 | £392,545 | |
| 78 | Deep End | Ger/UK | £148 | BFI | - | 9 | 1 | £148 | £12,648 | |
| 83 | Jig | UK | £81 | Arrow | - | 9 | 1 | £81 | £96,257 | |
| 85 | Swinging with the Finkels | UK | £58 | Uno | -95 | 3 | 1 | £58 | £45,773 | |
| Other openers | ||||||||||
| 16 | The Conspirator | USA | £39,217 | Universal | - | 1 | 102 | £384 | £39,217 | |
| 60 | As If I am Not There | Ire | £700 | Element | - | 1 | 1 | £700 | £700 | |
| 63 | Beetle Queen Conquers Tokyo | USA/Jap | £550 | November | - | 1 | 1 | £550 | £550 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +57% | ||||||||||
| Against last year: +39% | ||||||||||
| Rolling 52 week ranking: 12th | ||||||||||
| UK* films in top 15: 2 | ||||||||||
| UK* share of top 15 gross: 1.3% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Transformers: Dark of the Moon includes £4,226,736 from 506 previews; the weekend gross for A Separation includes £1,847 from 1 preview. | ||||||||||
| Excluding previews the weekend gross for Bridesmaids has decreased by 17%. | ||||||||||
| Openers next week - 8 July 2011 | ||||||||||
| Trust | USA | Lions Gate | ||||||||
| The Tree of Life | USA | 20th Century Fox | ||||||||
| Breath Made Visible | Switz/USA | W Grove | ||||||||
| The Devil's Rock | New Zealand | Metrodome | ||||||||
| Film Socialisme | Switz/Fra | New Wave | ||||||||
| The Guard (Ireland) | UK/Ire | Element | ||||||||
| Holy Rollers | USA | Crabtree | ||||||||
| Huge | UK | Ind Dist | ||||||||
| Last Year in Marienbad (Re 2011) | Fra/Ita | BFI | ||||||||
| Midnight Tango | UK | Kaleidoscope | ||||||||
| Murder 2 | Ind | Eros | ||||||||
| Princess of Montpensier | Fra/Ger | ICO/Optimum | ||||||||
| Sawako Decides | Jap | 3rd Window | ||||||||
| Super | USA | G2 | ||||||||








