UK Box Office: May 13 - May 15 2011
Click here to display full screen (opens in a new window)
UK Box Office: May 13 - May 15 2011
:
| Weekend 13 May - 15 May 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Thor | USA | \£1,360,418 | Paramount | -30.117 | 3 | 472 | \£2,882 | \£11,824,445 | |
| 2 | Fast & Furious 5 | USA | \£1,155,540 | Universal | -28.159 | 4 | 454 | \£2,545 | \£16,340,867 | |
| 3 | Attack the Block | UK | \£1,133,859 | Optimum | - | 1 | 352 | \£3,221 | \£1,133,859 | |
| 4 | Insidious | USA | \£963,963 | Momentum | -26.715 | 3 | 337 | \£2,860 | \£5,520,636 | |
| 5 | Hanna | USA/Ger | \£821,081 | Universal | -27.708 | 2 | 420 | \£1,955 | \£2,553,101 | |
| 6 | Water For Elephants | USA | \£695,631 | 20th Century Fox | -45.247 | 2 | 460 | \£1,512 | \£2,594,104 | |
| 7 | Rio | USA | \£592,142 | 20th Century Fox | -15.708 | 6 | 476 | \£1,244 | \£11,723,578 | |
| 8 | Something Borrowed | USA | \£489,848 | Entertainment | -30.799 | 2 | 365 | \£1,342 | \£1,596,082 | |
| 9 | Priest 3D | USA | \£202,483 | Sony Pictures | -48.873 | 2 | 242 | \£837 | \£844,103 | |
| 10 | Arthur | USA | \£151,755 | Warner Bros | -50.997 | 4 | 192 | \£790 | \£3,299,388 | |
| 11 | HOP | USA | \£150,856 | Universal | -29.626 | 7 | 345 | \£437 | \£7,320,425 | |
| 12 | The Way | USA | \£104,397 | Icon | - | 1 | 75 | \£1,392 | \£104,397 | |
| 13 | TT3D: Closer To the Edge | UK | \£69,920 | Cinemax | 20.02 | 4 | 122 | \£573 | \£917,491 | |
| 14 | 13 Assassins | Jap | \£56,151 | Artificial Eye | -54.854 | 2 | 63 | \£891 | \£258,088 | |
| 15 | Scream 4 | USA | \£48,231 | Entertainment | -61.616 | 5 | 98 | \£492 | \£5,581,902 | |
| Total | \£7,996,275 | 4473 | \£1,788 | \£71,612,466 | ||||||
| Other UK films | ||||||||||
| 27 | Jig | UK | \£10,415 | Arrow | -71.86 | 2 | 29 | \£359 | \£69,536 | |
| 30 | Submarine | UK | \£9,072 | Optimum | -13.095 | 9 | 8 | \£1,134 | \£1,397,700 | |
| 42 | The King's Speech | UK | \£4,442 | Momentum | -10.588 | 19 | 3 | \£1,481 | \£45,343,420 | |
| 46 | Unknown | UK/Ger/Fra/Canada/Jap/USA | \£3,332 | Optimum | -2.97 | 11 | 69 | \£48 | \£6,546,287 | |
| 48 | Your Highness | UK/USA | \£3,140 | eOne | -48.013 | 5 | 5 | \£628 | \£1,741,650 | |
| 51 | Oranges and Sunshine | UK/Aus | \£2,588 | Icon | -60.012 | 7 | 8 | \£324 | \£355,069 | |
| 56 | The Eagle | UK/USA | \£1,606 | Universal | 4.489 | 8 | 4 | \£402 | \£2,873,141 | |
| 58 | Deep End | Ger/UK | \£1,306 | BFI | -49.282 | 2 | 1 | \£1,306 | \£6,741 | |
| 63 | Forget Me Not | UK | \£1,143 | Kaleidoscope | -38.746 | 2 | 1 | \£1,143 | \£4,660 | |
| 77 | From the Ashes | UK | \£273 | AAM | -77.512 | 2 | 2 | \£136 | \£17,448 | |
| 84 | Route Irish | UK | \£132 | Artificial Eye | 0 | 9 | 2 | \£66 | \£66,146 | |
| 85 | Archipelago | UK | \£130 | Artificial Eye | -88.536 | 11 | 1 | \£130 | \£303,424 | |
| 87 | Everywhere and Nowhere | UK | \£98 | Miracle | -99.545 | 2 | 1 | \£98 | \£37,400 | |
| Other openers | ||||||||||
| 16 | Take Me Home Tonight | USA/Ger | \£45,859 | Universal | 0 | 1 | 103 | \£445 | \£45,859 | |
| 23 | A Violent Poison | Fra | \£15,901 | Artificial Eye | 0 | 1 | 13 | \£1,223 | \£15,901 | |
| 24 | Taxi Driver (35th Anniversary) | USA | \£15,161 | Park Circus | 0 | 1 | 8 | \£1,895 | \£15,161 | |
| 33 | Love U Mr. Kalakaar | Ind | \£7,653 | Eros | 0 | 1 | 10 | \£765 | \£7,653 | |
| 37 | A Screaming Man | Fra/Bel/Chad | \£5,489 | Soda | 0 | 1 | 6 | \£915 | \£5,489 | |
| 54 | Red Hill | Aus | \£1,852 | Momentum | 0 | 1 | 3 | \£617 | \£1,852 | |
| 68 | Seniors | Ind | \£721 | PJ Entertainments | 0 | 1 | 2 | \£360 | \£721 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -20% | ||||||||||
| Against last year: -28% | ||||||||||
| Rolling 52 week ranking: 39th | ||||||||||
| UK* films in top 15: 2 | ||||||||||
| UK* share of top 15 gross: 15.1% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Attack the Block includes £297,296 from 346 previews; the weekend gross for The Way includes £12,630 from 3 previews. | ||||||||||
| Excluding previews the weekend gross for Water for Elephants has decreased by 28%; excluding previews the weekend gross for 13 Assassins has decreased by 48%. | ||||||||||
| Openers next week - 20 May 2011 | ||||||||||
| Pirates of the Caribbean: On Stranger Tides | UK/USA | Disney | ||||||||
| Blitz | UK | Lions Gate | ||||||||
| Julia's Eyes | Spa | Optimum | ||||||||
| Win Win | USA | 20th Century Fox | ||||||||
| Age of Heroes | UK/Nor | Metrodome | ||||||||
| Bol | Pakistan | Eros | ||||||||
| Fire in Babylon | UK | Revolver | ||||||||
| The Great Whilte Silence (Re: 11) | UK | BFI | ||||||||








