skip

UK Box Office: 6 - 8 May 2011

Click here to display full screen (opens in a new window)

UK Box Office: 6 - 8 May 2011 UK Box Office: 6 - 8 May 2011 :

 Weekend 6 May - 8 May 2011 UK box office     
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 Thor USA \£1,946,695 Paramount -64 2 503 \£3,870 \£9,523,268  
2 Fast & Furious 5 USA \£1,608,463 Universal -38 3 455 \£3,535 \£14,393,127  
3 Insidious USA \£1,315,358 Momentum -9 2 325 \£4,047 \£3,872,900  
4 Water for Elephants USA \£1,270,483 20th Century Fox 0 1 457 \£2,780 \£1,270,483  
5 Hanna USA/Ger \£1,135,782 Universal 0 1 414 \£2,743 \£1,135,782  
6 Something Borrowed USA \£707,863 Entertainment 0 1 369 \£1,918 \£707,863  
7 Rio USA \£702,493 20th Century Fox -12 5 478 \£1,470 \£11,051,328  
8 Priest USA \£396,038 Sony Pictures 0 1 260 \£1,523 \£396,038  
9 Arthur USA \£309,683 Warner Bros -55 3 312 \£993 \£3,033,830  
10 HOP USA \£214,364 Universal -32 6 412 \£520 \£7,147,746  
11 Scream 4 USA \£125,655 Entertainment -68 4 198 \£635 \£5,476,900  
12 13 Assassins Jap \£124,377 Artificial Eye 0 1 72 \£1,727 \£124,377  
13 Source Code USA/Fra \£75,326 Optimum -62 6 107 \£704 \£5,888,913  
14 Beastly USA \£64,364 Paramount -69 3 131 \£491 \£1,272,797  
15 Limitless USA \£58,400 Paramount -65 7 63 \£927 \£8,193,589  
  Total   \£10,055,344       4556 \£2,207 \£73,488,941  
                     
  Other UK films                  
17 TT3D UK \£58,257 Cinemax -50 3 48 \£1,214 \£782,127  
18 Jig UK \£37,012 Arrow 0 1 37 \£1,000 \£37,012  
22 Everywhere and Nowhere UK \£21,551 Miracle 0 1 77 \£280 \£21,551  
27 Submarine UK \£10,439 Optimum -48 8 12 \£870 \£1,380,372  
31 Oranges and Sunshine UK/Aus \£6,472 Icon 9 6 11 \£588 \£347,400  
34 Your Highness UK/USA \£6,040 eOne -85 4 13 \£465 \£1,735,203  
36 The King's Speech UK \£4,968 Momentum -59 18 7 \£710 \£44,946,544  
40 Unknown UK/Ger/Fra/Canada/Jap/USA \£3,434 Optimum -53 10 9 \£382 \£6,537,355  
45 Deep End Ger/UK \£2,575 BFI 0 1 2 \£1,288 \£2,575  
48 Forget Me Not UK \£1,866 Kaleidoscope 0 1 7 \£267 \£1,866  
52 The Eagle UK/USA \£1,537 Universal -65 7 3 \£512 \£2,865,732  
56 Archipelago UK \£1,134 Artificial Eye -12 10 2 \£567 \£299,234  
58 West is West UK \£824 Icon -65 11 2 \£412 \£2,688,339  
65 The Veteran UK \£402 Revolver -96 2 1 \£402 \£20,296  
68 Never Let Me Go UK/USA \£230 20th Century Fox -68 13 1 \£230 \£2,131,012  
72 Anuvahood UK \£121 Revolver -91 8 1 \£121 \£2,080,070  
80 From the Ashes UK \£20 AAM 0 1 28 \£1 \£20  
                     
                     
  Comments on this week's top 15 results                  
 Against last weekend: -221%              
                
 Against last year: -8%              
            
 Rolling 52 week ranking: 30th           
             
 UK* films in top 15: 0           
            
 UK* share of top 15 gross: 0%           
            
 * Includes domestic productions and co-productions     
                
 The weekend gross for Water for Elephants includes £309,263 from 410 previews; the weekend gross for 13 Assassins includes £15,932 from 45 previews.  
 Excluding previews the weekend gross for Thor has decreased by 38%.              
                 
                  
 Openers next week - 13 May 2011           
 Love Like Poison Fra Artificial Eye        
 The Way USA Icon        
 Red Hill Aus Momentum        
 Attack the Block UK Optimum        
 Take Me Home Tonight USA/Ger Universal        
 A Screaming Man Fra/Bel/Chad Soda        
 Catwalk 3D Bel XDC        
 Holy Rollers USA Crabtree