skip

UK Box Office: 29 April - 1 May 2011

Click here to display full screen (opens in a new window)

UK Box Office: 29 April - 1 May 2011 UK Box Office: 29 April - 1 May 2011 :

 Weekend 29 April - 1 May 2011 UK box office     
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 Thor USA \£5,449,300 Paramount - 1 500 \£10,899 \£5,449,300  
2 Fast Five USA \£2,609,244 Universal -51 2 452 \£5,773 \£11,163,953  
3 Insidious USA \£1,441,292 Momentum - 1 325 \£4,435 \£1,441,292  
4 Rio USA \£801,102 20th Century Fox -10 4 501 \£1,599 \£9,779,770  
5 Arthur USA \£682,187 Warner Bros -11 2 434 \£1,572 \£2,477,285  
6 Scream 4 USA \£396,190 Entertainment -46 3 377 \£1,051 \£5,096,897  
7 HOP USA \£314,829 Universal -33 5 461 \£683 \£6,727,678  
8 Beastly USA \£210,974 Paramount -62 2 249 \£847 \£1,071,105  
9 Source Code USA/Fra \£196,978 Optimum -41 5 212 \£929 \£5,707,782  
10 Red Riding Hood USA/Can \£169,325 Warner Bros -51 3 317 \£534 \£2,469,669  
11 Limitless USA \£168,935 Paramount -40 6 166 \£1,018 \£8,041,838  
12 Cedar Rapids USA \£146,062 20th Century Fox - 1 180 \£811 \£146,062  
13 TT3D UK \£115,467 Cinemax -63 2 125 \£924 \£553,919  
14 Pina Ger/Fra \£64,932 Artificial Eye -10 2 26 \£2,497 \£227,245  
15 Winnie The Pooh USA \£53,663 Disney -28 3 331 \£162 \£504,076  
  Total   \£12,820,480       4656 \£2,754 \£60,857,871  
                     
  Other UK films                  
18 Your Highness UK/USA \£39,378 eOne -79 3 112 \£352 \£1,699,962  
34 Unknown UK/Ger/Fra/Canada/Jap/USA \£7,325 Optimum -73 9 17 \£431 \£6,530,594  
16 Gnomeo and Juliet UK/USA \£41,552 eOne Films 64 12 96 \£433 \£15,557,079  
23 Submarine UK \£19,956 Optimum -16 7 29 \£688 \£1,350,514  
40 The Eagle UK/USA \£4,367 Universal -73 6 12 \£364 \£2,860,257  
26 The King's Speech UK \£12,051 Momentum -8 17 35 \£344 \£44,933,109  
38 Oranges and Sunshine UK/Aus \£5,949 Icon -53 5 18 \£330 \£330,135  
54 Anuvahood UK \£1,408 Revolver -84 7 3 \£469 \£2,079,470  
48 West is West UK \£2,367 Icon -41 10 4 \£592 \£2,685,818  
67 Chalet Girl UK/Ger/Austria \£647 Paramount -82 7 5 \£129 \£1,833,325  
65 Never Let Me Go UK/USA \£727 20th Century Fox -68 12 7 \£104 \£2,127,916  
57 Archipelago UK \£1,292 Artificial Eye -21 9 4 \£323 \£297,734  
46 Brighton Rock UK \£2,780 Optimum 248 13 4 \£695 \£1,043,104  
69 Killing Bono UK \£532 Paramount 55 5 2 \£266 \£245,039  
61 Route Irish UK/Fra/Bel/Ita/Spa \£938 Artificial Eye 793 7 3 \£313 \£63,860  
27 The Veteran UK \£10,698 Revolver - 1 45 \£238 \£10,698  
89 Zombie Undead UK \£10 Metrodome - 1 2 \£5 \£10  
                     
  Other openers                  
64 I Saw the Devil S Korea \£876 Optimum - 1 1 \£876 \£876  
42 Battleship Potemkin (Re) USSR \£3,843 BFI - 1 4 \£961 \£3,843  
20 Chalo Dilli Ind \£25,261 Eros - 1 17 \£1,486 \£25,261  
17 Farewell Fra \£40,260 Works - 1 30 \£1,342 \£40,260  
50 Tracker UK/NZ \£1,962 Kaleidoscope - 1 7 \£280 \£1,962  
                     
  Comments on this week's top 15 results                  
 Against last weekend: +21%              
                
 Against last year: -6%              
            
 Rolling 52 week ranking: 21st           
             
 UK* films in top 15: 1           
            
 UK* share of top 15 gross: 0.9%           
            
 * Includes domestic productions and co-productions     
                
 The weekend gross for Thor includes £2,335,701 from 495 previews.              
 Excluding previews the weekend gross for Beastly has decreased by 26%; excluding previews the weekend gross for Fast Five has decreased by 36%.  
 Excluding previews the weekend gross for TT3D has decreased by 7%; excluding previews the weekend gross for Pina has decreased by 2%.  
                 
                  
 Openers next week - 6 May 2011           
 13 Assassins Jap Artificial Eye        
 Something Borrowed USA Entertainment        
 The Tree of Life USA Icon        
 Priest USA Sony Pictures        
 Water for Elephants USA 20th Century Fox    
 Hanna USA/Ger Universal        
 Deep End Ger/UK BFI        
 Deiva Thirumagan Ind Ayngaran        
 Everywhere and Nowhere UK Miracle        
 Forget Me Not UK Kaleidoscope        
 From the Ashes & Live Q&A UK AAM        
 Jig UK Arrow        
 Life Above All SA/Ger Peccadillo        
 My Dog Tulip USA Axiom