UK Box Office: 22 - 24 April 2011
Click here to display full screen (opens in a new window)
UK Box Office: 22 - 24 April 2011
:
| Weekend 22 April - 24 April 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| GENERAL1 | Fast Five | USA | \£5,332,096 | Universal | - | 1 | 437 | \£12,202 | \£5,332,096 | |
| GENERAL2 | Rio | USA | \£886,669 | 20th Century Fox | -48 | 3 | 519 | \£1,708 | \£8,017,662 | |
| GENERAL3 | Arthur | USA | \£764,468 | Warner Bros | - | 1 | 434 | \£1,761 | \£764,468 | |
| GENERAL4 | Scream 4 | USA | \£730,963 | Entertainment | -65 | 2 | 415 | \£1,761 | \£4,046,069 | |
| GENERAL5 | Beastly | USA | \£553,069 | Paramount | - | 1 | 250 | \£2,212 | \£553,069 | |
| GENERAL6 | HOP | USA | \£466,676 | Universal | -41 | 4 | 492 | \£949 | \£5,940,142 | |
| GENERAL7 | Red Riding Hood | USA/Can | \£345,421 | Warner Bros | -59 | 2 | 404 | \£855 | \£1,901,603 | |
| GENERAL8 | Source Code | USA/Fra | \£331,988 | Optimum | -51 | 4 | 346 | \£960 | \£5,276,549 | |
| GENERAL9 | TT3D | UK | \£312,998 | Cinemax | - | 1 | 79 | \£3,962 | \£312,998 | |
| GENERAL10 | Limitless | USA | \£282,879 | Paramount | -53 | 5 | 309 | \£915 | \£7,685,395 | |
| GENERAL11 | Your Highness | UK/USA | \£184,521 | eOne | -80 | 2 | 366 | \£504 | \£1,519,404 | |
| GENERAL12 | Dum Maaro Dum | Ind | \£91,711 | 20th Century Fox | - | 1 | 67 | \£1,369 | \£91,711 | |
| GENERAL13 | Winnie the Pooh | USA | \£74,507 | Disney | -53 | 2 | 423 | \£176 | \£368,498 | |
| GENERAL14 | Pina | Ger/Fra | \£71,809 | Artificial Eye | - | 1 | 19 | \£3,779 | \£71,809 | |
| GENERAL15 | Little White Lies | Fra | \£45,471 | Lions Gate | -64 | 2 | 55 | \£827 | \£239,628 | |
| Total | \£10,475,246 | 4615 | \£2,270 | \£42,121,101 | ||||||
| Other UK films | ||||||||||
| GENERAL20 | Unknown | UK/Ger/Fra/Canada/Jap/USA | \£26,750 | Optimum | -70 | 8 | 56 | \£478 | \£6,509,564 | |
| GENERAL22 | Gnomeo and Juliet | UK/USA | \£25,373 | eOne Films | 240 | 11 | 114 | \£223 | \£15,496,434 | |
| GENERAL23 | Submarine | UK | \£23,624 | Optimum | -53 | 6 | 31 | \£762 | \£1,304,809 | |
| GENERAL26 | The Eagle | UK/USA | \£16,462 | Universal | -82 | 5 | 56 | \£294 | \£2,843,941 | |
| GENERAL29 | The King's Speech | UK | \£13,083 | Momentum | -54 | 16 | 34 | \£385 | \£44,889,552 | |
| GENERAL30 | Oranges and Sunshine | UK/Aus | \£12,618 | Icon | -58 | 4 | 28 | \£451 | \£308,483 | |
| GENERAL35 | Anuvahood | UK | \£8,534 | Revolver | -85 | 6 | 33 | \£259 | \£2,072,652 | |
| GENERAL39 | The Chronicles of Narnia: The Voyage of the Dawn Treader | UK/USA | \£5,157 | 20th Century Fox | -43 | 20 | 70 | \£74 | \£14,332,168 | |
| GENERAL40 | West is West | UK | \£4,019 | Icon | -63 | 9 | 11 | \£365 | \£2,681,153 | |
| GENERAL42 | Chalet Girl | UK/Ger/Austria | \£3,609 | Paramount | -77 | 6 | 74 | \£49 | \£1,829,458 | |
| GENERAL48 | Never Let Me Go | UK/USA | \£2,303 | 20th Century Fox | -9 | 11 | 3 | \£768 | \£2,124,129 | |
| GENERAL51 | Archipelago | UK | \£1,639 | Artificial Eye | -58 | 8 | 6 | \£273 | \£292,471 | |
| GENERAL60 | Brighton Rock | UK | \£800 | Optimum | -82 | 12 | 3 | \£267 | \£1,038,805 | |
| GENERAL70 | Killing Bono | UK | \£343 | Paramount | -95 | 4 | 3 | \£114 | \£243,569 | |
| GENERAL81 | Route Irish | UK/Fra/Bel/Ita/Spa | \£105 | Artificial Eye | -90 | 6 | 2 | \£52 | \£61,712 | |
| Other openers | ||||||||||
| GENERAL17 | Adele Blanc Sec | Fra | \£40,415 | Optimum | - | 1 | 27 | \£1,497 | \£40,415 | |
| GENERAL19 | Ko | Ind | \£27,103 | Ayngaran | - | 1 | 15 | \£1,807 | \£27,103 | |
| GENERAL28 | Dharti | Ind | \£13,419 | Think Big | - | 1 | 6 | \£2,236 | \£13,419 | |
| GENERAL36 | How I Ended this Summer | Rus | \£8,006 | New Wave | - | 1 | 10 | \£801 | \£8,006 | |
| GENERAL50 | Taxi zum Klo (Re) | Ger | \£1,743 | Peccadillo | - | 1 | 7 | \£249 | \£1,743 | |
| GENERAL55 | Sweetgrass | Fra/Ire/USA | \£1,048 | Dogwoof | - | 1 | 1 | \£1,048 | \£1,048 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +25% | ||||||||||
| Against last year: +47% | ||||||||||
| Rolling 52 week ranking: 29th | ||||||||||
| UK* films in top 15: 2 | ||||||||||
| UK* share of top 15 gross: 4.7% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Fast Five includes £1,320,343 from 412 previews; the weekend gross for Beastly includes £267,952 from 212 previews. | ||||||||||
| The weekend gross for TT3D includes £181,685 from 90 previews; the weekend gross for Pina includes £10,032 from 2 previews. | ||||||||||
| Excluding previews the weekend gross for Your Highness has decreased by 68%; excluding previews the weekend gross for Little White Lies has decreased by 61%. | ||||||||||
| Openers next week - 29 April 2011 | ||||||||||
| Insidious | USA | Momentum | ||||||||
| I Saw the Devil | S Korea | Optimum | ||||||||
| Thor | USA | Paramount | ||||||||
| Cedar Rapids | USA | 20th Century Fox | ||||||||
| Battleship Potemkin (Re) | USSR | BFI | ||||||||
| Chalo Dilli | Ind | Eros | ||||||||
| Farewell | Fra | Works | ||||||||
| Tracker | UK/NZ | Kaleidoscope | ||||||||








