skip

UK Box Office: 8 - 10 April 2011

Click here to display full screen (opens in a new window)

UK Box Office: 8 - 10 April 2011 UK Box Office: 8 - 10 April 2011 :

  Weekend 8 April - 10 April 2011 UK box office                
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 Rio USA £1,515,853 20th Century Fox 0 1 522 £2,904 £1,515,853  
2 Source Code USA/Fra £848,366 Optimum -35 2 416 £2,039 £2,990,826  
3 Limitless USA £737,417 Paramount -39 3 394 £1,872 £5,744,993  
4 HOP USA £611,367 Universal -56 2 499 £1,225 £2,623,612  
5 Sucker Punch USA/Can £346,399 Warner Bros -57 2 392 £884 £1,633,285  
6 The Eagle UK/USA £181,823 Universal -62 3 342 £532 £2,504,508  
7 Thank You Ind £160,191 UTV 0 1 54 £2,966 £160,191  
8 Unknown UK/Ger/Fra/Canada/Jap/USA £135,025 Optimum -51 6 207 £652 £6,225,112  
9 The Roommate USA £120,365 Sony Pictures 0 1 227 £530 £120,365  
10 Mars Needs Mums USA £113,559 Disney 0 1 303 £375 £113,559  
11 Anuvahood UK £106,920 Revolver -51 4 134 £798 £1,876,612  
12 Tomorrow, When the War Began Aus/USA £85,841 Paramount 0 1 205 £419 £85,841  
13 The Lincoln Lawyer USA £79,203 Entertainment -46 4 92 £861 £1,814,686  
14 Hall Pass USA £69,453 Warner Bros -52 5 105 £661 £3,109,620  
15 Submarine UK £67,279 Optimum -48 4 65 £1,035 £1,115,480  
  Total   £5,179,061       3957 £1,309 £31,634,543  
                     
  Other UK films                  
20 Chalet Girl UK/Ger/Austria £37,588 Paramount -71 4 118 £319 £1,738,896  
22 The King's Speech UK £35,191 Momentum -61 14 86 £409 £44,787,024  
23 Oranges and Sunshine UK/Aus £31,508 Icon -62 2 45 £700 £177,646  
24 Killing Bono UK £21,714 Paramount -81 2 73 £297 £215,767  
25 Faithless: Passing the Baton UK/Ire £20,559 Omni Vis 0 1 66 £312 £20,559  
29 Gnomeo and Juliet UK/USA £11,250 eOne Films -81 9 163 £69 £15,423,271  
43 Archipelago UK £4,192 Artificial Eye -44 6 9 £466 £277,369  
48 Never Let Me Go UK/USA £2,627 20th Century Fox -68 9 7 £375 £2,113,507  
50 Route Irish UK/Fra/Bel/Ita/Spa £2,080 Artificial Eye 31 4 10 £208 £55,596  
61 Harry Potter and the Deathly Hallows Part One UK/USA £855 Warner Bros 41 21 2 £428 £52,478,788  
67 Brighton Rock UK £692 Optimum -64 10 5 £138 £1,012,662  
77 The Chronicles of Narnia: The Voyage of the Dawn Treader UK/USA £143 20th Century Fox -99 18 3 £48 £14,317,168  
78 N.E.D.S. UK £20 Eone -81 12 1 £20 £965,338  
81 Waste Land UK £20 eOne Films -97 7 1 £20 £22,006  
                     
  Other openers                  
33 Silent House USA £8,539 Optimum 0 1 12 £712 £8,539  
37 Before the Revolution (Re: 11) Ita £5,148 BFI 0 1 3 £1,716 £5,148  
40 Snap Ire £4,431 Eclipse 0 1 6 £738 £4,431  
46 Urumi Ind £2,982 Ayngaran 0 1 5 £596 £2,982  
49 Armadillo Den £2,213 Soda 0 1 4 £553 £2,213  
63 Rubber Fra £829 Optimum 0 1 1 £829 £829  
                     
  Comments on this week's top 15 results                  
  Against last weekend: -28%                  
                     
  Against last year: -46%                  
                     
 Rolling 52 week ranking: 50th                
                  
 UK* films in top 15: 4                
                  
 UK* share of top 15 gross: 9.5%                
                  
 * Includes domestic productions and co-productions              
                  
 The weekend gross for Rio includes £108,505 from 33 previews; the weekend gross for Mars Needs Mums includes £70,451 from 280 previews.  
                  
                  
 Openers next week - 15 April 2011                
 Winnie the Pooh USA Disney            
 Your Highness UK/USA eOne Films            
 Scream 4 USA Entertainment            
 Little White Lies Fra Lions Gate            
 Red Riding Hood USA/Can Warner Bros        
 A Small Act USA Dogwoof        
 Cold Weather USA Axiom        
 The Last Picture Show (Re) USA Park Circus