UK Box Office: 1 - 3 April 201
Click here to display full screen (opens in a new window)
UK Box Office: 1 - 3 April 2011
:
| Weekend 25 March - 27 March 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | HOP | USA | £1,392,740 | Universal | 0 | 1 | 476 | £2,926 | £1,392,740 | |
| 2 | Source Code | USA/Fra | £1,306,661 | Optimum | 0 | 1 | 406 | £3,218 | £1,306,661 | |
| 3 | Limitless | USA | £1,206,219 | Paramount | -42 | 2 | 376 | £3,208 | £4,320,966 | |
| 4 | Sucker Punch | USA/Can | £814,976 | Warner Bros | 0 | 1 | 392 | £2,079 | £814,976 | |
| 5 | The Eagle | UK/USA | £472,357 | Universal | -55 | 2 | 435 | £1,086 | £2,041,523 | |
| 6 | A Turtle's Tale | Bel | £365,258 | Optimum | -67 | 2 | 409 | £893 | £1,676,818 | |
| 7 | Rango | USA | £289,021 | Paramount | -57 | 5 | 473 | £611 | £6,331,570 | |
| 8 | Unknown | UK/Ger/Fra/Canada/Jap/USA | £276,657 | Optimum | -42 | 5 | 257 | £1,076 | £5,934,196 | |
| 9 | Anuvahood | UK | £219,688 | Revolver | -44 | 3 | 152 | £1,445 | £1,649,518 | |
| 10 | The Lincoln Lawyer | USA | £146,962 | Entertainment | -55 | 3 | 160 | £919 | £1,653,863 | |
| 11 | Battle: Los Angeles | USA | £146,016 | Sony Pictures | -66 | 4 | 241 | £606 | £4,638,239 | |
| 12 | Hall Pass | USA | £144,469 | Warner Bros | -53 | 4 | 167 | £865 | £2,957,002 | |
| 13 | Chalet Girl | UK/Ger/Austria | £130,102 | Paramount | -62 | 3 | 239 | £544 | £1,616,039 | |
| 14 | Submarine | UK | £128,408 | Optimum | -44 | 3 | 72 | £1,783 | £962,221 | |
| 15 | Killing Bono | UK | £112,206 | Paramount | 0 | 1 | 253 | £444 | £112,206 | |
| Total | £7,151,740 | 4508 | £1,586 | £37,408,538 | ||||||
| Other UK films | ||||||||||
| 17 | The King's Speech | UK | £91,359 | Momentum | -49 | 13 | 126 | £725 | £44,676,775 | |
| 18 | Oranges and Sunshine | UK/Aus | £82,922 | Icon | 0 | 1 | 44 | £1,885 | £82,922 | |
| 20 | Gnomeo and Juliet | UK/USA | £58,888 | eOne Films | -64 | 8 | 290 | £203 | £15,393,671 | |
| 33 | The Chronicles of Narnia: The Voyage of the Dawn Treader | UK/USA | £11,407 | 20th Century Fox | 931 | 17 | 93 | £123 | £14,314,564 | |
| 36 | Never Let Me Go | UK/USA | £8,098 | 20th Century Fox | -6 | 8 | 13 | £623 | £2,103,960 | |
| 37 | Archipelago | UK | £7,484 | Artificial Eye | -40 | 5 | 12 | £624 | £266,149 | |
| 52 | Brighton Rock | UK | £1,947 | Optimum | -68 | 9 | 8 | £243 | £1,009,039 | |
| 55 | Route Irish | UK/Fra/Bel/Ita/Spa | £1,589 | Artificial Eye | -78 | 3 | 5 | £318 | £52,216 | |
| 64 | Harry Potter and the Deathly Hallows Part One | UK/USA | £607 | Warner Bros | -56 | 20 | 1 | £607 | £52,477,530 | |
| 73 | N.E.D.S. | UK | £107 | Eone | -89 | 11 | 1 | £107 | £964,309 | |
| 74 | The African Queen | UK | £20 | Park Circus | -97 | 5 | 1 | £20 | £12,536 | |
| Other openers | ||||||||||
| 21 | Game | Ind | £57,800 | Eros | 0 | 1 | 40 | £1,445 | £57,800 | |
| 30 | Essential Killing | Pol/Nor/Ire/Hun | £17,987 | Artificial Eye | 0 | 1 | 15 | £1,199 | £17,987 | |
| 47 | Hatchet 2 | USA | £2,569 | Arrow | 0 | 1 | 26 | £99 | £2,569 | |
| 59 | Passenger Side | Can | £1,008 | Axiom | 0 | 1 | 3 | £336 | £1,008 | |
| 65 | Louise-Michel | Fra | £537 | Axiom | 0 | 1 | 1 | £537 | £537 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -13% | ||||||||||
| Against last year: -68% | ||||||||||
| Rolling 52 week ranking: 44th | ||||||||||
| UK* films in top 15: 6 | ||||||||||
| UK* share of top 15 gross: 18.7% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| Excluding previews, the takings for Limitless have decreased by 25%; excluding previews the takings for The Eagle have decreased by 43% | ||||||||||
| Excluding previews, the takings for A Turtle's Tale have decreased by 54% | ||||||||||
| Openers next week - 1 April 2011 | ||||||||||
| Mars Needs Mums | USA | Disney | ||||||||
| Rubber | Fra | Optimum | ||||||||
| Silent House | USA | Optimum | ||||||||
| Tomorrow, When the War Began | Aus/USA | Paramount | ||||||||
| Roommate | USA | Sony Pictures | ||||||||
| Rio | USA | 20th Century Fox | ||||||||
| Foo Fighters: Back & Forth | USA | AAM | ||||||||
| Armadillo | Den | Soda | ||||||||
| Before the Revolution (Re: 11) | Ita | BFI | ||||||||
| Faithless: Passing the Baton | UK/Ire | Omni Vis | ||||||||
| Thank You | Ind | UTV | ||||||||








