UK Box Office: 25 - 27 March 2011
Click here to display full screen (opens in a new window)
UK Box Office: 25 - 27 March 2011
:
| Weekend 25 March - 27 March 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Limitless | USA | £2,087,363 | Paramount | 0 | 1 | 364 | £5,735 | £2,087,363 | |
| 2 | A Turtle's Tale | Bel | £1,122,067 | Optimum | 0 | 1 | 405 | £2,771 | £1,122,067 | |
| 3 | The Eagle | UK/USA | £1,038,954 | Universal | 0 | 1 | 435 | £2,388 | £1,038,954 | |
| 4 | Rango | USA | £670,992 | Paramount | -36 | 4 | 495 | £1,356 | £5,892,274 | |
| 5 | Unknown | UK/Ger/Fra/Canada/Jap/USA | £477,531 | Optimum | -38 | 4 | 348 | £1,372 | £5,366,574 | |
| 6 | Battle: Los Angeles | USA | £425,952 | Sony Pictures | -51 | 3 | 378 | £1,127 | £4,269,950 | |
| 7 | Anuvahood | UK | £392,212 | Revolver | -27 | 2 | 166 | £2,363 | £1,207,877 | |
| 8 | Chalet Girl | UK/Ger/Austria | £339,947 | Paramount | -50 | 2 | 380 | £895 | £1,306,023 | |
| 9 | The Lincoln Lawyer | USA | £324,146 | Entertainment | -43 | 2 | 358 | £905 | £1,274,646 | |
| 10 | Hall Pass | USA | £304,571 | Warner Bros | -45 | 3 | 317 | £961 | £2,610,694 | |
| 11 | The Adjustment Bureau | USA | £268,527 | Universal | -50 | 4 | 271 | £991 | £4,630,429 | |
| 12 | Submarine | UK | £230,935 | Optimum | -6 | 2 | 107 | £2,158 | £652,057 | |
| 13 | The King's Speech | UK | £178,452 | Momentum | -49 | 12 | 269 | £663 | £44,407,313 | |
| 14 | Gnomeo and Juliet | UK/USA | £165,332 | eOne Films | -44 | 7 | 403 | £410 | £15,326,020 | |
| 15 | Faster | USA | £157,169 | Sony Pictures | 0 | 1 | 221 | £711 | £157,169 | |
| Total | £8,184,150 | 4917 | £1,664 | £91,349,410 | ||||||
| Other UK films | ||||||||||
| 31 | Archipelago | UK | £12,516 | Artificial Eye | -33 | 4 | 11 | £1,138 | £244,753 | |
| 35 | Never Let Me Go | UK/USA | £8,576 | 20th Century Fox | -48 | 7 | 18 | £476 | £2,085,837 | |
| 40 | Route Irish | UK/Fra/Bel/Ita/Spa | £7,094 | Artificial Eye | -72 | 2 | 18 | £394 | £41,462 | |
| 42 | Brighton Rock | UK | £6,153 | Optimum | 16 | 8 | 18 | £342 | £1,001,006 | |
| 53 | Harry Potter and the Deathly Hallows: Part One | UK/USA | £1,389 | Warner Bros | -11 | 19 | 1 | £1,389 | £52,476,540 | |
| 56 | The Chronicles of Narnia: The Voyage of the Dawn Treader | UK/USA | £1,106 | 20th Century Fox | -16 | 16 | 6 | £184 | £14,303,157 | |
| 57 | N.E.D.S. | UK | £934 | Eone | 328 | 10 | 4 | £234 | £961,803 | |
| 60 | The African Queen | UK | £672 | Park Circus | 50 | 4 | 1 | £672 | £12,299 | |
| 69 | Toast | UK | £94 | Momentum | 0 | 1 | 1 | £94 | £94 | |
| Other openers | ||||||||||
| 17 | Cave of Forgotten Dreams | Can/USA | £120,785 | Picture House Entertainment | 0 | 1 | 22 | £5,490 | £120,785 | |
| 27 | Country Strong | USA | £22,001 | Sony Pictures | 0 | 1 | 108 | £204 | £22,001 | |
| 36 | Rewind | Ire | £8,049 | Carbon | 0 | 1 | 16 | £503 | £8,049 | |
| 48 | Christian Brothers | Ind | £4,222 | Ayngaran | 0 | 1 | 7 | £603 | £4,222 | |
| 55 | The Wake Wood | Ire | £1,251 | Vertigo | 0 | 1 | 4 | £313 | £1,251 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +15% | ||||||||||
| Against last year: -23% | ||||||||||
| Rolling 52 week ranking: 39th | ||||||||||
| UK* films in top 15: 7 | ||||||||||
| UK* share of top 15 gross: 34.4% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Limitless includes £492,939 from 320 previews; the weekend gross for A Turtle's Tale includes £326,149 from 380 previews | ||||||||||
| The weekend gross for The Eagle includes £217,185 from 348 previews | ||||||||||
| Excluding previews, the takings for Chalet Girl have decreased by 38%; excluding previews the takings for Submarine have increased by 4% | ||||||||||
| Openers next week - 1 April 2011 | ||||||||||
| Essential Killing | Pol/Nor/Ire/Hun | Artificial Eye | ||||||||
| Oranges and Sunshine | UK/Aus | Icon | ||||||||
| Source Code | USA/Fra | Optimum | ||||||||
| Killing Bono | UK | Paramount | ||||||||
| HOP | USA | Universal | ||||||||
| Sucker Punch | USA/Can | Warner Bros | ||||||||
| Prodigy - World's on Fire | UK/Ire | AAM | ||||||||
| Game | Ind | Eros | ||||||||
| Hatchet 2 | USA | Arrow | ||||||||
| Louise-Michel | Fra | Axiom | ||||||||








