UK Box Office: 4 - 6 March 2011
Click here to display full screen (opens in a new window)
UK Box Office: 4 - 6 March 2011
:
| Weekend 4 March - 6 March 2011 UK box office | |||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||||
| 1 | Rango | USA | £1,638,613 | Paramount | 0 | 1 | 470 | £3,486 | £1,638,613 | ||||||
| 2 | The Adjustment Bureau | USA | £1,395,715 | Universal | 0 | 1 | 438 | £3,187 | £1,395,715 | ||||||
| 3 | Unknown | UK/Ger/Fra/Canada/Jap/USA | £1,356,345 | Optimum | 0 | 1 | 332 | £4,085 | £1,356,345 | ||||||
| 4 | Paul | Spa/Fra/UK/USA | £1,109,766 | Universal | -46 | 3 | 434 | £2,557 | £12,207,049 | ||||||
| 5 | The King's Speech | UK | £1,076,381 | Momentum | -11 | 9 | 470 | £2,290 | £41,930,117 | ||||||
| 6 | Gnomeo and Juliet | UK/USA | £842,278 | eOne Films | -66 | 4 | 480 | £1,755 | £14,083,933 | ||||||
| 7 | I Am Number Four | USA | £498,822 | Disney | -69 | 2 | 382 | £1,306 | £2,590,955 | ||||||
| 8 | True Grit | USA | £463,320 | Paramount | -46 | 4 | 336 | £1,379 | £7,474,378 | ||||||
| 9 | West is West | UK | £452,076 | Icon | -40 | 2 | 163 | £2,773 | £1,624,926 | ||||||
| 10 | Yogi Bear | USA | £435,564 | Warner Bros | -70 | 4 | 440 | £990 | £8,217,352 | ||||||
| 11 | No Strings Attached | USA | £419,830 | Paramount | -57 | 2 | 333 | £1,261 | £1,936,960 | ||||||
| 12 | Tangled | USA | £412,268 | Disney | -70 | 6 | 435 | £948 | £19,708,409 | ||||||
| 13 | Big Mommas: Like Father, Like Son | USA | £398,730 | 20th Century Fox | -60 | 3 | 336 | £1,187 | £4,650,638 | ||||||
| 14 | The Rite | USA | £270,974 | Warner Bros | -57 | 2 | 254 | £1,067 | £1,282,203 | ||||||
| 15 | Black Swan | USA | £198,061 | 20th Century Fox | -43 | 7 | 206 | £961 | £15,708,154 | ||||||
| Total | £10,968,743 | 5509 | £1,991 | £135,805,747 | |||||||||||
| Other UK films | |||||||||||||||
| 21 | Archipelago | UK | £60,162 | Artificial Eye | 0 | 1 | 18 | £3,342 | £60,162 | ||||||
| 22 | Ironclad | UK/USA | £52,470 | Warner Bros | 0 | 1 | 101 | £520 | £52,470 | ||||||
| 29 | Brighton Rock | UK | £14,659 | Optimum | -26 | 5 | 15 | £977 | £937,066 | ||||||
| 37 | Harry Potter and the Deathly Hallows: Part One | UK/USA | £5,104 | Warner Bros | -5 | 16 | 66 | £77 | £52,466,271 | ||||||
| 41 | The African Queen | UK | £3,105 | Park Circus | 0 | 1 | 1 | £3,105 | £3,105 | ||||||
| 42 | Gulliver's Travels | UK/USA | £2,574 | 20th Century Fox | -84 | 10 | 26 | £99 | £15,224,059 | ||||||
| 43 | The Chronicles of Narnia: The Voyage of the Dawn Treader | UK/USA | £2,220 | 20th Century Fox | -62 | 13 | 9 | £247 | £14,299,396 | ||||||
| 47 | 127 Hours | USA/UK | £1,669 | Warner Bros | -82 | 9 | 4 | £417 | £7,773,540 | ||||||
| 56 | N.E.D.S. | UK | £1,009 | Eone | -83 | 7 | 5 | £202 | £956,524 | ||||||
| Other openers | |||||||||||||||
| 32 | The Tempest | USA | £8,445 | Disney | 0 | 1 | 16 | £528 | £8,445 | ||||||
| 33 | Singam Puli | Ind | £7,963 | RJ Overseas | 0 | 1 | 9 | £885 | £7,963 | ||||||
| 34 | Patagonia | Argentina/UK | £6,581 | Verve | 0 | 1 | 10 | £658 | £6,581 | ||||||
| 36 | As If I Am Not There | Ireland | £5,130 | Element | 0 | 1 | 5 | £1,026 | £5,130 | ||||||
| 44 | The Insatiable Moon | New Zealand | £2,211 | B Dolphin | 0 | 1 | 1 | £2,211 | £2,211 | ||||||
| 45 | Client 9 | USA | £2,123 | Dogwoof | 0 | 1 | 3 | £708 | £2,123 | ||||||
| 57 | The Task | USA | £995 | G2 Pictures | 0 | 1 | 6 | £166 | £995 | ||||||
| 59 | Seconds Apart | USA | £699 | G2 Pictures | 0 | 1 | 6 | £116 | £699 | ||||||
| 62 | Scream of the Banshee | USA | £416 | G2 Pictures | 0 | 1 | 4 | £104 | £416 | ||||||
| 69 | Babies | Fra | £100 | Optimum | 0 | 1 | 1 | £100 | £100 | ||||||
| Comments on this week's top 15 results | |||||||||||||||
| Against last weekend: -33 % | |||||||||||||||
| Against last year: -30% | |||||||||||||||
| Rolling 52 week ranking: 29th | |||||||||||||||
| UK* films in top 15: 5 | |||||||||||||||
| UK* share of top 15 gross: 44.1% | |||||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||||
| Excluding previews, the takings for I Am Number Four have decreased by 56%; excluding previews the takings for No Strings Attached have decreased by 49% | |||||||||||||||
| Openers next week - 11 March 2011 | |||||||||||||||
| Fair Game | USA/UAE | eOne Films | |||||||||||||
| The Resident | USA | Paramount | |||||||||||||
| Battle: Los Angeles | USA | Sony Pictures | |||||||||||||
| Restless | USA | Sony Pictures | |||||||||||||
| The Company Men | USA | Universal | |||||||||||||
| Hall Pass | USA | Warner Bros | |||||||||||||
| All American Orgy | USA | Metrodome | |||||||||||||
| I Superbiker | UK/Spa | AAM | |||||||||||||
| Life Goes On | UK/Ind | Miracle Communications | |||||||||||||
| Man of Aran (Re: 11) | UK/Ire | Park Circus | |||||||||||||








