UK Box Office: 4 - 6 February 2011
Click here to display full screen (opens in a new window)
UK Box Office: 4 - 6 February 2011
:
| Weekend February 4 - 7 2011 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Tangled | USA | £4,569,135 | Disney | -11 | 2 | 448 | £10,199 | £10,742,265 | ||
| 2 | The King's Speech | UK | £2,739,204 | Momentum | -25 | 5 | 553 | £4,953 | £30,014,606 | ||
| 3 | The Fighter | USA | £2,118,140 | Paramount | 0 | 1 | 394 | £5,376 | £2,118,140 | ||
| 4 | Black Swan | USA | £1,725,630 | 20th Century Fox | -33 | 3 | 462 | £3,735 | £10,648,346 | ||
| 5 | James Cameron presents Sanctum | USA | £859,064 | Universal | - | 1 | 372 | £2,309 | £859,064 | ||
| 6 | The Mechanic | USA | £532,839 | Lionsgate | -42 | 2 | 308 | £1,730 | £1,937,124 | ||
| 7 | A Little Bit of Heaven | USA | £443,156 | Entertainment | 0 | 1 | 321 | £1,381 | £443,156 | ||
| 8 | Gulliver's Travels | UK/USA | £396,804 | 20th Century Fox | -32 | 6 | 418 | £949 | £14,966,663 | ||
| 9 | Brighton Rock | UK | £352,815 | Optimum | 0 | 1 | 114 | £3,095 | £352,815 | ||
| 10 | The Green Hornet | USA | £302,240 | Sony | -54 | 4 | 266 | £1,136 | £5,421,912 | ||
| 11 | The Dilemma | USA | £269,919 | Universal | -60 | 3 | 252 | £1,071 | £2,844,746 | ||
| 12 | Hereafter | UK/USA | £234,339 | Warner Bros | -61 | 2 | 245 | £956 | £1,151,807 | ||
| 13 | How Do You Know | USA | £151,513 | Sony | -60 | 2 | 182 | £832 | £734,791 | ||
| 14 | 127 Hours | USA/UK | £150,241 | Warner Bros | -63 | 5 | 194 | £774 | £6,948,282 | ||
| 15 | Little Fockers | USA | £146,595 | Paramount | -53 | 7 | 163 | £899 | £19,031,277 | ||
| Total | £14,991,634 | 4692 | £3,195 | £108,214,994 | |||||||
| Other UK films | |||||||||||
| 16 | N.E.D.S. | UK | £88,455 | Eone | -53 | 3 | 40 | £2,211 | £814,437 | ||
| 18 | Harry Potter And The Deathly Hallows: Part I | UK/USA | £86,418 | Warner Bros | -46 | 12 | 143 | £604 | £52,364,075 | ||
| 47 | Charlie Noades R.I.P. | UK | £2,010 | Guerilla | 20 | 3 | 3 | £670 | £7,679 | ||
| 73 | The Arbor | UK | £316 | Verve | 63 | 16 | 1 | £316 | £64,864 | ||
| Other openers | |||||||||||
| 20 | Rabbit Hole | USA | £54,570 | Metrodome | 0 | 1 | 41 | £1,331 | £54,570 | ||
| 33 | Silken Skin (Re:) | Fra | £7,824 | BFI | 0 | 1 | 2 | £3,912 | £7,824 | ||
| 42 | Nenette | Fra | £3,341 | Artificial Eye | 0 | 1 | 5 | £668 | £3,341 | ||
| 50 | New York, I Love You | USA | £1,565 | The Works | 0 | 1 | 2 | £782 | £1,565 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: -9 % | |||||||||||
| Against last year: 10% | |||||||||||
| Rolling 52 week ranking: 13th | |||||||||||
| UK* films in top 15: 5 | |||||||||||
| UK* share of top 15 gross: 25.8% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| The Fighter includes £463,042 from 335 previews. | |||||||||||
| Brighton Rock includes £14,614 from 4 previews. | |||||||||||
| Openers next week - 28 January 2011 | |||||||||||
| Gnomeo and Juliet | UK/USA | Eone | |||||||||
| Gnomeo and Juliet 3D | UK/USA | Eone | |||||||||
| True Grit | USA | Paramount | |||||||||
| Just Go With It | USA | Sony | |||||||||
| Never Let Me Go | UK/USA | 20th Century Fox | |||||||||
| Yogi Bear | USA | Warner Bros | |||||||||
| Yogi Bear 3D | USA | Warner Bros | |||||||||
| Nothing to Declare | Fra | Pathe | |||||||||
| Patiala House | Ind | B4U | |||||||||
| Son of Babylon | Iraq/UK/Fra/Netherlands/UAE/Egypt/Pal | Dogwoof | |||||||||
| Two in the Wave | Fra | New Wave | |||||||||








