UK Box Office: 28 - 30 January 2011
Click here to display full screen (opens in a new window)
UK Box Office: 28 - 30 January 2011
:
| Weekend January 28 - 30 January 2011 UK box office | |||||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||||||
| £1.00 | Tangled | USA | £5,106,612.00 | Disney | £0.00 | £1.00 | £445.00 | £11,476.00 | £5,106,612.00 | ||||||||
| £2.00 | The King's Speech | UK | £3,634,265.00 | Momentum | -£14.00 | £4.00 | £536.00 | £6,780.00 | £24,905,378.00 | ||||||||
| £3.00 | Black Swan | USA | £2,566,346.00 | 20th Century Fox | -£7.00 | £2.00 | £429.00 | £5,982.00 | £7,305,659.00 | ||||||||
| £4.00 | The Mechanic | USA | £921,554.00 | Lionsgate | £0.00 | £1.00 | £301.00 | £3,062.00 | £921,554.00 | ||||||||
| £5.00 | The Dilemma | USA | £669,368.00 | Universal | -£39.00 | £2.00 | £415.00 | £1,613.00 | £2,292,011.00 | ||||||||
| £6.00 | The Green Hornet | USA | £655,797.00 | Sony | -£45.00 | £3.00 | £352.00 | £1,863.00 | £4,905,398.00 | ||||||||
| £7.00 | Hereafter | UK/USA | £601,728.00 | Warner Bros | £0.00 | £1.00 | £274.00 | £2,196.00 | £601,728.00 | ||||||||
| £8.00 | Gulliver's Travels | UK/USA | £585,250.00 | 20th Century Fox | -£41.00 | £5.00 | £432.00 | £1,355.00 | £14,502,379.00 | ||||||||
| £9.00 | 127 Hours | USA/UK | £409,363.00 | Warner Bros | -£49.00 | £4.00 | £293.00 | £1,397.00 | £6,605,229.00 | ||||||||
| £10.00 | How do you Know | USA | £374,933.00 | Sony | £0.00 | £1.00 | £211.00 | £1,777.00 | £374,933.00 | ||||||||
| £11.00 | Little Fockers | USA | £311,163.00 | Paramount | -£55.00 | £6.00 | £281.00 | £1,107.00 | £18,794,947.00 | ||||||||
| £12.00 | N.E.D.S. | UK | £188,141.00 | Eone | -£34.00 | £2.00 | £67.00 | £2,808.00 | £632,204.00 | ||||||||
| £13.00 | Morning Glory | USA | £183,426.00 | Paramount | -£65.00 | £2.00 | £303.00 | £605.00 | £1,041,623.00 | ||||||||
| £14.00 | Harry Potter and the Deathly Hallows: Part 1 | UK/USA | £159,118.00 | Warner Bros | -£54.00 | £11.00 | £216.00 | £737.00 | £52,240,519.00 | ||||||||
| £15.00 | Biutiful | Spa/Mex | £156,029.00 | Optimum | £0.00 | £1.00 | £47.00 | £3,320.00 | £156,029.00 | ||||||||
| Total | £16,523,093.00 | £4,602.00 | £3,590.42 | £140,386,203.00 | |||||||||||||
| Other UK films | |||||||||||||||||
| £46.00 | Another Year | UK | £1,895.00 | Momentum | -£44.00 | £13.00 | £3.00 | £632.00 | £1,695,223.00 | ||||||||
| £47.00 | Charlie Noades R.I.P. | UK | £1,675.00 | Guerilla | -£4.00 | £2.00 | £3.00 | £558.00 | £4,947.00 | ||||||||
| £66.00 | The Arbor | UK | £194.00 | Verve | £870.00 | £15.00 | £1.00 | £194.00 | £64,548.00 | ||||||||
| £50.00 | The Lover's Guide 3D | UK | £262.00 | Optimum Releasing | £0.00 | £1.00 | £1.00 | £262.00 | £262.00 | ||||||||
| Other openers | |||||||||||||||||
| £16.00 | Barney's Version | USA | £109,266.00 | Universal | £0.00 | £1.00 | £141.00 | £774.94 | £109,266.00 | ||||||||
| £27.00 | Dil Toh Baccha Hai Ji | Ind | £20,816.00 | B4U | £0.00 | £1.00 | £13.00 | £1,601.23 | £20,816.00 | ||||||||
| £45.00 | Men on the Bridge | Ger/Turk/Hol | £1,968.00 | Verve Pictures | £0.00 | £1.00 | £1.00 | £1,968.00 | £1,968.00 | ||||||||
| Comments on this week's top 15 results | |||||||||||||||||
| Against last weekend: 18% | |||||||||||||||||
| Against last year: 32% | |||||||||||||||||
| Rolling 52 week ranking: 9th | |||||||||||||||||
| UK* films in top 15: 5 | |||||||||||||||||
| UK* share of top 15 gross: 31% | |||||||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||||||
| Black Swan includes a fall off of 6% without previews | |||||||||||||||||
| Biutiful includes £21,821 from 5 previews | |||||||||||||||||
| Openers next week - 4 February 2011 | |||||||||||||||||
| A little Bit of Heaven | USA | ||||||||||||||||
| Brighton Rock | UK | ||||||||||||||||
| The Fighter | USA | ||||||||||||||||
| James Cameron Presents Sanctum 3D | USA | ||||||||||||||||
| Rabbit Hole | USA | ||||||||||||||||








