UK Box Office: 7 - 9 January 2011
Click here to display full screen (opens in a new window)
UK Box Office: 7 - 9 January 2011
:
| Weekend January 7 - 9 January 2011 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | The King's Speech | UK | ($3,523,102_) | Momentum | 0 | 1 | 395 | ($8,919_) | ($3,523,102_) | ||
| 2 | 127 Hours | USA/UK | ($2,168,570_) | Warner Bros | 0 | 1 | 310 | ($6,995_) | ($2,168,570_) | ||
| 3 | Little Fockers | USA | ($1,798,677_) | Paramount | -31 | 3 | 483 | ($3,724_) | ($15,282,292_) | ||
| 4 | Gulliver's Travels | UK/USA | ($1,554,266_) | 20th Century Fox | -78 | 2 | 495 | ($3,140_) | ($10,881,583_) | ||
| 5 | The Next Three Days | USA | ($1,046,333_) | Lionsgate | 0 | 1 | 425 | ($2,462_) | ($1,046,333_) | ||
| 6 | Love and Other Drugs | USA | ($807,912_) | 20th Century Fox | -50 | 2 | 412 | ($1,961_) | ($3,584,886_) | ||
| 7 | Harry Potter and the Deathly Hallows: Part 1 | UK/USA | ($712,728_) | Warner Bros | -32 | 8 | 371 | ($1,921_) | ($50,640,371_) | ||
| 8 | Tron Legacy | USA | ($639,903_) | Disney | -40 | 4 | 389 | ($1,645_) | ($9,072,983_) | ||
| 9 | Chronicles of Narnia: The Voyage of the Dawn Treader | USA | ($621,393_) | 20th Century Fox | -49 | 5 | 449 | ($1,384_) | ($13,038,647_) | ||
| 10 | Season of the Witch | USA | ($559,769_) | Paramount | 0 | 1 | 306 | ($1,829_) | ($559,769_) | ||
| 11 | Megamind | USA | ($368,414_) | Paramount | -40 | 6 | 400 | ($921_) | ($9,372,437_) | ||
| 12 | The Way Back | USA | ($207,568_) | Eone | -84 | 2 | 213 | ($974_) | ($1,976,176_) | ||
| 13 | The Tourist | USA | ($153,809_) | Optimum | -61 | 5 | 162 | ($949_) | ($5,173,587_) | ||
| 14 | Animals United | Ger | ($142,245_) | Entertainment | -42 | 4 | 312 | ($456_) | ($2,133,051_) | ||
| 15 | It's Kind of a Funny Story | USA | ($82,056_) | Universal | 0 | 1 | 100 | ($821_) | ($82,056_) | ||
| Total | £14,386,745 | 5222 | £2,755 | £128,535,843 | |||||||
| Other UK films | |||||||||||
| 27 | Another Year | UK | £10,711 | Momentum | -8 | 10 | 17 | £630 | £1,655,312 | ||
| 38 | London Boulevard | USA/UK | £2,475 | Entertainment | -43 | 7 | 5 | £495 | £1,351,361 | ||
| 52 | Made in Dagenham | UK | £582 | Paramount | -62 | 15 | 1 | £582 | £3,674,543 | ||
| 55 | All Good Children | UK | £463 | Element | 0.25 | 3 | 1 | £463 | £2,533 | ||
| 57 | Burke and Hare | UK | £400 | Entertainment | -44 | 11 | 2 | £200 | £2,354,199 | ||
| 58 | Chatroom | UK | £392 | Revolver | -97 | 3 | 1 | £392 | £66,445 | ||
| 61 | Peeping Tom: 50th Anniversary (Re) | UK | £294 | Optimum | -43 | 8 | 1 | £294 | £13,441 | ||
| Other openers | |||||||||||
| 16 | No One Killed Jessica | Ind | £82,028 | UTV | 0 | 1 | 36 | £2,279 | £82,028 | ||
| 26 | Abel | Mex | £11,877 | Network | 0 | 1 | 6 | £1,980 | £11,877 | ||
| 45 | Amer | Fra/Bel | £1,249 | Anchor Bay | 0 | 1 | 1 | £1,249 | £1,249 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: -19 % | |||||||||||
| Against last year: +11% | |||||||||||
| Rolling 52 week ranking: 15th | |||||||||||
| UK* films in top 15: 3 | |||||||||||
| UK* share of top 15 gross: 40.2% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| The King's Speech includes £226,803 from 298 previews. | |||||||||||
| 127 Hours includes £530,178 from 272 previews | |||||||||||
| The Next Three Days includes £219,902 from 318 previews. | |||||||||||
| 32% fall off for Gulliver's Travels without Sun-Thur. | |||||||||||
| 55% fall off for The Way Back without Sun-Thurs. | |||||||||||
| Openers next week - 14 January 2011 | |||||||||||
| Henry's Crime | USA | Entertainment | |||||||||
| Blue Valentine | USA | Optimum Releasing | |||||||||
| The Green Hornet | USA | Sony International | |||||||||
| Conviction | USA | Fox International | |||||||||
| The Final Sacrifice | Ger | Metrodome | |||||||||
| Travellers' | UK | High Fliers | |||||||||
| Yamia Pagla Deewana | Ind | Eros | |||||||||








