UK Box Office: 31 December 2010 - 2 January 2011
Click here to display full screen (opens in a new window)
UK Box Office: 31 December 2010 - 2 January 2011
:
| Weekend 31 December - 2 January 2011 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Gulliver's Travels | USA/UK | £7,028,747 | 20th Century Fox | 0 | 1 | 497 | £14,142 | £7,028,747 | ||
| 2 | Little Fockers | USA | £2,614,802 | Paramount | -14 | 2 | 482 | £5,425 | £11,159,635 | ||
| 3 | Love and Other Drugs | USA | £1,606,253 | 20th Century Fox | 0 | 1 | 410 | £3,918 | £1,606,253 | ||
| 4 | The Way Back | USA | £1,327,650 | Eone | 0 | 1 | 254 | £5,227 | £1,327,650 | ||
| 5 | Chronicles of Narnia: The Voyage of the Dawn Treader | UK/USA | £1,207,264 | 20th Century Fox | 30 | 4 | 501 | £2,410 | £11,263,418 | ||
| 6 | Tron: Legacy | USA | £1,059,569 | Disney | 118 | 3 | 456 | £2,324 | £7,371,361 | ||
| 7 | Harry Potter and the Deathly Hallows Part 1 | UK/USA | £1,040,826 | Warner Bros | 150 | 7 | 443 | £2,349 | £48,914,777 | ||
| 8 | Megamind | USA | £612,327 | Paramount | 102 | 5 | 417 | £1,468 | £8,378,843 | ||
| 9 | The Tourist | USA/Fra | £396,758 | Optimum | 141 | 4 | 303 | £1,309 | £4,702,790 | ||
| 10 | Animals United | Ger | £243,442 | Entertainment | 54 | 3 | 357 | £682 | £1,736,166 | ||
| 11 | Burlesque | USA | £183,023 | Sony Pictures | 124 | 3 | 256 | £715 | £1,610,646 | ||
| 12 | Arthur and the Great Adventure | Fra | £130,582 | Entertainment | 56 | 2 | 302 | £432 | £463,397 | ||
| 13 | Tees Maar Khan | Ind | £98,033 | UTV | -69 | 2 | 57 | £1,720 | £624,469 | ||
| 14 | Fred: The Movie | USA | £85,877 | Lions Gate | 92 | 3 | 225 | £382 | £838,616 | ||
| 15 | Unstoppable | USA | £31,407 | 20th Century Fox | 68 | 6 | 53 | £593 | £4,614,199 | ||
| Total | £17,666,560 | 5013 | £3,524 | £111,640,967 | |||||||
| Other UK films | |||||||||||
| 20 | Chatroom | UK | £15,629 | Revolver | 217 | 2 | 68 | £230 | £52,816 | ||
| 24 | Monsters | UK | £12,415 | Vertigo | 135 | 5 | 18 | £690 | £923,838 | ||
| 25 | Another Year | UK | £11,587 | Momentum | 523 | 9 | 14 | £828 | £1,631,548 | ||
| 33 | London Boulevard | UK/USA | £4,359 | Entertainment | 175 | 6 | 5 | £872 | £1,343,913 | ||
| 39 | Made in Dagenham | UK | £1,537 | Paramount | 154 | 14 | 2 | £768 | £3,670,508 | ||
| 48 | Burke and Hare | UK | £708 | Entertainment | 324 | 10 | 1 | £708 | £2,352,902 | ||
| 51 | Peeping Tom: 50th Anniversary (RE) | UK | £515 | Optimum Releasing | 2,475 | 7 | 3 | £172 | £10,940 | ||
| 54 | All Good Children | Ire/Bel/Fra/UK | £371 | Element | 1,755 | 2 | 1 | £371 | £866 | ||
| 57 | Cuckoo | UK | £133 | Verve Pictures | 24 | 3 | 1 | £133 | £2,297 | ||
| Other openers | |||||||||||
| 23 | The Big Sleep (Re) | USA | £14,027 | BFI | 0 | 1 | 3 | £4,676 | £14,027 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: +187 % | |||||||||||
| Against last year: +11% | |||||||||||
| Rolling 52 week ranking: 6th | |||||||||||
| UK* films in top 15: 3 | |||||||||||
| UK* share of top 15 gross: 52.5% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| The weekend gross for Gulliver's Travels includes £4,728,938 from 497 previews; the weekend gross for Love and Other Drugs includes £651,649 from 409 previews. | |||||||||||
| The weekend gross for The Way Back includes £856,562 from 250 previews. | |||||||||||
| Excluding previews, the takings for Little Fockers have increased by 80%. | |||||||||||
| Openers next week - 7 January 2011 | |||||||||||
| The Next Three Days | USA | Lions Gate | |||||||||
| The King's Speech | UK/USA | Momentum | |||||||||
| Season of the Witch | USA | Paramount | |||||||||
| It's Kind of a Funny Story | USA | Universal | |||||||||
| 127 Hours | USA/UK | Warner Bros | |||||||||
| Abel | Mexico | Network | |||||||||
| Amer | Fra/Bel | Anchor Bay | |||||||||
| Midgets vs Mascots | USA | Kaleidoscope | |||||||||
| No One Killed Jessica | Ind | UTV | |||||||||








