UK Box Office: 24 - 26 December 2010
Click here to display full screen (opens in a new window)
UK Box Office: 24 - 26 December 2010
:
| Weekend 24 December - 26 December 2010 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Little Fockers | USA | £3,035,717 | Paramount | 0 | 1 | 488 | £6,221 | £3,035,717 | ||
| 2 | Chronicles of Narnia: The Voyage of the Dawn Treader | UK/USA | £929,958 | 20th Century Fox | -24 | 3 | 546 | £1,703 | £7,477,459 | ||
| 3 | Tron: Legacy | USA | £486,065 | Disney | -75 | 2 | 457 | £1,064 | £4,086,744 | ||
| 4 | Harry Potter and the Deathly Hallows Part 1 | UK/USA | £416,556 | Warner Bros | -52 | 6 | 475 | £877 | £46,794,941 | ||
| 5 | Tees Maar Khan | Ind | £319,870 | UTV | 0 | 1 | 57 | £5,612 | £319,870 | ||
| 6 | Megamind | USA | £303,861 | Paramount | -47 | 4 | 457 | £665 | £6,683,753 | ||
| 7 | The Tourist | USA/Fra | £164,836 | Optimum | -77 | 3 | 357 | £462 | £3,619,581 | ||
| 8 | Animals United | Ger | £157,858 | Entertainment | -49 | 2 | 345 | £458 | £984,779 | ||
| 9 | Arthur and the Great Adventure | Fra | £83,875 | Entertainment | 0 | 1 | 291 | £288 | £83,875 | ||
| 10 | Burlesque | USA | £81,574 | Sony Pictures | -81 | 2 | 333 | £245 | £937,005 | ||
| 11 | Manmadhan Ambu | Ind | £50,095 | B4U | 0 | 1 | 16 | £3,131 | £50,095 | ||
| 12 | Fred: The Movie | USA | £44,792 | Lions Gate | -83 | 2 | 243 | £184 | £543,686 | ||
| 13 | It's a Wonderful Life | USA | £44,437 | Park Circus | 0 | 159 | 52 | £855 | £682,222 | ||
| 14 | Despicable Me | USA | £21,479 | Universal | 20 | 11 | 172 | £125 | £19,750,505 | ||
| 15 | Unstoppable | USA | £18,660 | 20th Century Fox | -88 | 5 | 121 | £154 | £4,525,180 | ||
| Total | £6,159,633 | 4410 | £1,397 | £99,575,412 | |||||||
| Other UK films | |||||||||||
| 18 | Monsters | UK | £5,274 | Vertigo | -89 | 4 | 35 | £151 | £889,939 | ||
| 21 | Chatroom | UK | £4,925 | Revolver | 0 | 1 | 56 | £88 | £4,925 | ||
| 28 | Another Year | UK | £1,859 | Momentum | -72 | 8 | 15 | £124 | £1,605,545 | ||
| 29 | London Boulevard | UK/USA | £1,586 | Entertainment | -87 | 5 | 8 | £198 | £1,333,453 | ||
| 33 | Made in Dagenham | UK | £605 | Paramount | -47 | 13 | 3 | £202 | £3,665,458 | ||
| 41 | Burke and Hare | UK | £167 | Entertainment | -88 | 9 | 2 | £84 | £2,350,477 | ||
| 44 | Cuckoo | UK | £107 | Verve Pictures | -87 | 2 | 2 | £54 | £1,712 | ||
| 45 | Enemies of the People | UK | £66 | Dogwoof | -86 | 3 | 1 | £66 | £4,846 | ||
| 50 | The Arbor | UK | £20 | Verve Pictures | -96 | 10 | 1 | £20 | £62,335 | ||
| 51 | Mr Nice | UK/Spa | £20 | Eone | -93 | 12 | 1 | £20 | £772,000 | ||
| 52 | Africa United | UK | £20 | Pathe | -94 | 10 | 1 | £20 | £675,852 | ||
| 53 | All Good Children | Ire/Bel/Fra/UK | £20 | Element | 0 | 1 | 1 | £20 | £20 | ||
| Other openers | |||||||||||
| 16 | Toonpur Ka Superhero | Ind | £9,935 | Eros | 0 | 1 | 29 | £343 | £9,935 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: -10 % | |||||||||||
| Against last year: -57% | |||||||||||
| Rolling 52 week ranking: 49th | |||||||||||
| UK* films in top 15: 2 | |||||||||||
| UK* share of top 15 gross: 21.9% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| The weekend gross for Little Fockers includes £1,592,643 from 471 previews; the weekend gross for Tees Maar Khan includes £112,218 from 52 previews. | |||||||||||
| The weekend gross for Manmadhan Ambu includes £5,926 from 6 previews. | |||||||||||
| Openers next week - 31 December 2010 | |||||||||||
| The Way Back | USA | Eone | |||||||||
| Gulliver's Travels | USA/UK | 20th Century Fox | |||||||||
| Love and Other Drugs | USA | 20th Century Fox | |||||||||








