UK Box Office: 10 - 12 December 2010
Click here to display full screen (opens in a new window)
UK Box Office: 10 - 12 December 2010
:
| Weekend 10 December - 12 December 2010 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Chronicles of Narnia: The Voyage of the Dawn Treader | UK/USA | £2,460,118 | 20th Century Fox | 0 | 1 | 536 | £4,590 | £2,460,118 | ||
| 2 | Harry Potter and the Deathly Hallows Part 1 | UK/USA | £1,905,368 | Warner Bros | -49 | 4 | 580 | £3,285 | £42,570,440 | ||
| 3 | The Tourist | USA/Fra | £1,341,143 | Optimum | 0 | 1 | 413 | £3,247 | £1,341,143 | ||
| 4 | Megamind | USA | £1,205,320 | Paramount | -57 | 2 | 470 | £2,565 | £4,545,404 | ||
| 5 | Unstoppable | USA | £406,882 | 20th Century Fox | -53 | 3 | 382 | £1,065 | £3,989,854 | ||
| 6 | Due date | USA | £192,311 | Warner Bros | -51 | 6 | 237 | £811 | £10,303,604 | ||
| 7 | Monsters | UK | £154,743 | Vertigo | -56 | 2 | 153 | £1,011 | £695,249 | ||
| 8 | Somewhere | USA | £125,581 | Universal | 0 | 1 | 62 | £2,026 | £125,581 | ||
| 9 | No Problem | Ind | £114,652 | Eros | 0 | 1 | 47 | £2,439 | £114,652 | ||
| 10 | The American | USA | £109,084 | Universal | -62 | 3 | 163 | £669 | £1,184,528 | ||
| 11 | Despicable Me | USA | £66,705 | Universal | -51 | 9 | 271 | £246 | £19,670,786 | ||
| 12 | London Boulevard | UK/USA | £58,572 | Entertainment | -77 | 3 | 131 | £447 | £1,267,625 | ||
| 13 | Of Gods and Men | Fra | £54,368 | Artificial Eye | -8 | 2 | 24 | £2,265 | £155,096 | ||
| 14 | The Girl who Kicked the Hornets' Nest | Swe/Den/Ger | £45,457 | Momentum | -60 | 3 | 71 | £640 | £556,016 | ||
| 15 | A Christmas Carol | USA | £32,667 | Disney | n/a | 58 | 150 | £218 | £20,371,281 | ||
| Total | £8,272,971 | 3690 | £2,242 | £109,351,377 | |||||||
| Other UK films | |||||||||||
| 22 | Another Year | UK | £13,720 | Momentum | -61 | 6 | 25 | £549 | £1,567,557 | ||
| 39 | Enemies of the People | UK/Cambodia | £2,289 | Dogwoof | 0 | 1 | 3 | £763 | £2,289 | ||
| 50 | Made in Dagenham | UK | £1,503 | Paramount | -71 | 11 | 4 | £376 | £3,657,808 | ||
| 51 | Burke and Hare | UK | £1,285 | Entertainment | -65 | 7 | 8 | £161 | £2,344,716 | ||
| 53 | Robinson in Ruins | UK | £929 | BFI | 5 | 4 | 2 | £464 | £14,452 | ||
| 56 | The Illusionist | UK | £616 | Warner Bros International | -12 | 17 | 2 | £308 | £908,842 | ||
| 60 | The Arbor | UK | £472 | Verve | -43 | 8 | 3 | £157 | £60,549 | ||
| 61 | Africa United | UK | £445 | Warner Bros International | -72 | 8 | 5 | £89 | £673,017 | ||
| 63 | Mr Nice | UK/Spa | £428 | Eone | 2040 | 10 | 2 | £214 | £766,779 | ||
| 73 | Outcast | UK/Ireland | £113 | Vertigo | 0 | 1 | 1 | £113 | £113 | ||
| Other openers | |||||||||||
| 16 | Band Baaja Baaraat | Ind | £24,675 | Yashraj | 0 | 1 | 16 | £1,542 | £24,675 | ||
| 24 | For Colored Girls | USA | £10,956 | Lionsgate | 0 | 1 | 10 | £1,096 | £10,956 | ||
| 26 | The Shop Around the Corner (Re) | USA | £8,038 | BFI | 0 | 1 | 2 | £4,019 | £8,038 | ||
| 30 | On Tour | Fra | £4,822 | Artificial Eye | 0 | 1 | 6 | £804 | £4,822 | ||
| 40 | Thorn in the Heart | Fra | £2,088 | Soda | 0 | 1 | 9 | £232 | £2,088 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: -11 % | |||||||||||
| Against last year: +15% | |||||||||||
| Rolling 52 week ranking: 41st | |||||||||||
| UK* films in top 15: 4 | |||||||||||
| UK* share of top 15 gross: 55% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| The Weekend Gross for Chronicles of Narnia: The Voyage of the Dawn Treader includes £264,404 from 462 previews | |||||||||||
| Excluding previews, the takings for Megamind have decreased by 37%; excluding previews, the takings for Monsters have decreased by 54% | |||||||||||
| Openers next week - 17 December 2010 | |||||||||||
| Burlesque | USA | Sony Pictures | |||||||||
| Tron: Legacy | USA | Disney | |||||||||
| Animals United | Ger | Entertainment | |||||||||
| Fred: The Movie | USA | Lions Gate | |||||||||
| Catfish | USA | Momentum | |||||||||
| Boudu Sauve des Eaux (Re) | Fra | Park Circus | |||||||||
| Loose Cannons | Ita | Peccadillo | |||||||||
| Cuckoo | UK | Verve | |||||||||








