UK Box Office: 19 - 21 November 2010
Click here to display full screen (opens in a new window)
UK Box Office: 19 - 21 November 2010
:
| Weekend 19 November - 21 November 2010 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Harry Potter and the Deathly Hallows 1 | USA | £18,319,721 | Warner Bros | 0 | 1 | 579 | £31,640 | £18,319,721 | ||
| 2 | Due Date | USA | £1,218,115 | Warner Bros | -4 | 3 | 435 | £2,800 | £8,023,491 | ||
| 3 | Despicable Me | USA | £648,479 | Universal | 0 | 6 | 521 | £1,245 | £19,066,830 | ||
| 4 | Skyline | USA | £513,338 | Momentum | 0 | 2 | 381 | £1,347 | £2,332,170 | ||
| 5 | 3-D Jackass | USA | £349,096 | Paramount | -35 | 3 | 244 | £1,431 | £5,068,164 | ||
| 6 | Red | USA | £222,059 | Eone Film | -31 | 5 | 266 | £835 | £6,840,646 | ||
| 7 | Alpha and Omega | USA | £192,823 | Lions Gate | -18 | 5 | 349 | £553 | £2,873,122 | ||
| 8 | Guzaarish | Ind | £171,027 | UTV M.PIC | 0 | 1 | 52 | £3,289 | £171,027 | ||
| 9 | The Social Network | USA | £170,846 | Sony | -49 | 6 | 171 | £999 | £10,178,808 | ||
| 10 | Another Year | UK | £161,966 | Momentum | -5 | 3 | 109 | £1,486 | £1,274,817 | ||
| 11 | Paranormal Activity | USA | £124,087 | Paramount | -42 | 5 | 233 | £533 | £10,937,805 | ||
| 12 | Saw 3D | USA | £105,467 | Lions Gate | -54 | 4 | 159 | £663 | £8,022,330 | ||
| 13 | Chico and Rita | UK/Spa | £81,172 | Cinx | 0 | 1 | 40 | £2,029 | £81,172 | ||
| 14 | The Kids Are All Right | USA | £77,337 | Universal | -43 | 4 | 79 | £979 | £1,485,900 | ||
| 15 | Let Me In | USA | £69,505 | Paramount | -56 | 3 | 154 | £451 | £1,352,772 | ||
| Total | £22,425,038 | 3772 | £5,945 | £96,028,775 | |||||||
| Other UK films | |||||||||||
| 28 | Made in Dagenham | UK | £11,124 | Paramount | -67 | 8 | 26 | £428 | £3,613,570 | ||
| 31 | Africa United | UK/RSA/Rwanda | £7,400 | Warner Bros | -64 | 5 | 21 | £352 | £663,032 | ||
| 46 | The Arbor | UK | £1,771 | Verve Pictures | 15 | 5 | 7 | £253 | £57,051 | ||
| 47 | Mr Nice | UK/Spa | £1,668 | Eone | -39 | 7 | 2 | £834 | £760,555 | ||
| 51 | SoulBoy | UK | £1,112 | Soda Pictures | 755 | 12 | 1 | £1,112 | £88,227 | ||
| 63 | Tamara Drewe | UK | £143 | Momentum Pictures | -36 | 11 | 1 | £143 | £2,570,502 | ||
| 67 | Over Your Cities Grass Will Grow | UK/Fra/Neth | £100 | Artificial Eye | -91 | 5 | 1 | £100 | £11,751 | ||
| 70 | Brilliantlove | UK | £20 | Soda | -68 | 2 | 1 | £20 | £1,078 | ||
| Other openers | |||||||||||
| 22 | Uncle Boonmee Who Can Recall His Past Lives | Thai/UK/Fra/Ger/Spa/Neth | £27,452 | New Wave | 0 | 1 | 14 | £1,961 | £27,452 | ||
| 36 | Peeping Tom: 50th Anniversary (Re) | UK | £4,729 | Optimum Releasing | 0 | 1 | 7 | £676 | £4,729 | ||
| 42 | Dream Home | Hong Kong | £2,820 | Network | 0 | 1 | 12 | £235 | £2,820 | ||
| 45 | Fathers of Girls | UK | £1,807 | Soda Pictures | 0 | 1 | 2 | £904 | £1,807 | ||
| 53 | Adrift | Brazil | £930 | Revolver | 0 | 1 | 2 | £465 | £930 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: 158 % | |||||||||||
| Against last year: 8% | |||||||||||
| Rolling 52 week ranking: 2nd | |||||||||||
| UK* films in top 15: 2 | |||||||||||
| UK* share of top 15 gross: 1.4% | |||||||||||
| Chico and Rita includes £6,407 from 6 previews | |||||||||||
| Openers next week - 26 November 2010 | |||||||||||
| The Girl Who Kicked the Hornet's Nest | Swe/Den/Ger | Momentum | |||||||||
| An Ordinary Execution | France | Arrow | |||||||||
| Into Eternity | Den/Swe/Fin/Ital | Dogwoof | |||||||||
| Break Ke Baad | Ind | Reliance | |||||||||
| Tere Ishq Nachaye | Ind | Eros | |||||||||








