UK Box Office: 12 - 14 November 2010
Click here to display full screen (opens in a new window)
UK Box Office: 12 - 14 November 2010
:
| Weekend 12 November - 14 November 2010 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Due Date | USA | £1,898,324 | Warner Bros | -19 | 2 | 452 | £4,200 | £5,752,879 | ||
| 2 | Skyline | USA | £1,206,207 | Momentum | 0 | 1 | 381 | £3,166 | £1,206,207 | ||
| 3 | Despicable Me | USA | £1,089,160 | Universal | -8 | 5 | 520 | £2,095 | £18,171,850 | ||
| 4 | 3-D Jackass | USA | £1,059,714 | Paramount | -38 | 2 | 375 | £2,826 | £4,001,400 | ||
| 5 | Saw 3D | USA | £537,953 | Lions Gate | -50 | 3 | 344 | £1,564 | £7,571,925 | ||
| 6 | Red | USA | £509,973 | Eone Film | -14 | 4 | 383 | £1,332 | £6,368,199 | ||
| 7 | The Social Network | USA | £422,895 | Sony Pictures | -22 | 5 | 333 | £1,270 | £9,781,396 | ||
| 8 | Paranormal Activity 2 | USA | £392,009 | Paramount | -43 | 4 | 401 | £978 | £10,606,732 | ||
| 9 | Alpha and Omega | USA | £298,311 | Lions Gate | 29 | 4 | 424 | £704 | £2,639,841 | ||
| 10 | Another Year | UK | £297,309 | Momentum | -16 | 2 | 115 | £2,585 | £914,055 | ||
| 11 | Let Me In | USA | £292,988 | Paramount | -40 | 2 | 350 | £837 | £1,095,076 | ||
| 12 | Burke and Hare | UK | £196,229 | Entertainment | -41 | 3 | 263 | £746 | £2,144,104 | ||
| 13 | Legend of the Guardians: The Owls of Ga'Hoole | USA | £187,684 | Warner Bros | -14 | 4 | 448 | £419 | £3,041,566 | ||
| 14 | The Kids Are All Right | USA | £161,374 | Universal | -35 | 3 | 139 | £1,161 | £1,311,366 | ||
| 15 | You Again | USA | £145,034 | Disney | 0 | 1 | 163 | £890 | £145,034 | ||
| Total | £8,695,164 | 5091 | £1,708 | £74,751,630 | |||||||
| Other UK films | |||||||||||
| 20 | Made in Dagenham | UK | £33,788 | Paramount | -7 | 7 | 60 | £563 | £3,556,947 | ||
| 26 | Africa United | UK/RSA/Rwanda | £20,489 | Warner Bros | -33 | 4 | 61 | £336 | £642,426 | ||
| 36 | The Illusionist | UK/Fra | £5,673 | Warner Bros | 18 | 13 | 9 | £630 | £893,302 | ||
| 40 | Mr Nice | UK/Spa | £2,747 | Eone | -38 | 6 | 7 | £392 | £756,054 | ||
| 46 | The Arbor | UK | £1,543 | Verve Pictures | -20 | 4 | 4 | £386 | £53,173 | ||
| 51 | Over Your Cities Grass Will Grow | UK/Fra/Neth | £1,158 | Artificial Eye | 826 | 5 | 5 | £232 | £10,889 | ||
| 58 | SoulBoy | UK | £532 | Soda Pictures | 0 | 11 | 1 | £532 | £86,956 | ||
| 65 | Tamara Drewe | UK | £224 | Momentum Pictures | -90 | 10 | 2 | £112 | £2,565,139 | ||
| 70 | Brilliantlove | UK | £63 | Soda | 0 | 1 | 1 | £63 | £63 | ||
| Other openers | |||||||||||
| 19 | My Afternoons with Marguerite | Fra | £43,607 | Picturehouse | 0 | 1 | 27 | £1,615 | £43,607 | ||
| 22 | We Are What We Are | Mex | £30,596 | Artificial Eye | 0 | 1 | 50 | £612 | £30,596 | ||
| 67 | Aftershock | China | £187 | Metrodome | 0 | 1 | 1 | £187 | £187 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: -16 % | |||||||||||
| Against last year: -40% | |||||||||||
| Rolling 52 week ranking: 39th | |||||||||||
| UK* films in top 15: 2 | |||||||||||
| UK* share of top 15 gross: 5.7% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| Excluding previews, the takings for Another Year have decreased by 9%; excluding previews, the takings for Let Me In have decreased by 31%. | |||||||||||
| Openers next week - 19 November 2010 | |||||||||||
| Broken Sun | Aus | Metrodome | |||||||||
| Peeping Tom (Re) 50th Anniversary | UK | Optimum | |||||||||
| Harry Potter and the Deathly Hallows Part 1 | UK/USA | Warner Bros | |||||||||
| Adrift | Brazil | Revolver | |||||||||
| Chico and Rita | UK/Spa | Cinemanx | |||||||||
| Dream Home | Hong Kong | Network | |||||||||
| Guzaarish | Ind | UTV | |||||||||
| Robinson in Ruins | UK | BFI | |||||||||
| Uncle Boonmee Who Can Recall His Past Lives | UK/Thai/Fra/Ger/Spa | New Wave | |||||||||
| Chikku Bukku | Ind | Ayngaran | |||||||||
| Fathers of Girls | UK | Soda | |||||||||
| Life Goes On | UK | Brit Film | |||||||||








