UK Box Office: 5 - 7 November 2010
Click here to display full screen (opens in a new window)
UK Box Office: 5 - 7 November 2010
:
| Weekend 5 November - 7 November 2010 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Due Date | USA | £2,346,089 | Warner Bros | 0 | 1 | 449 | £5,225 | £2,346,089 | ||
| 2 | 3-D Jackass | USA | £1,696,909 | Paramount | 0 | 1 | 373 | £4,549 | £1,696,909 | ||
| 3 | Despicable Me | USA | £1,177,507 | Universal | -53 | 4 | 516 | £2,282 | £16,863,318 | ||
| 4 | Saw 3D | USA | £1,068,403 | Lionsgate | -69 | 2 | 370 | £2,888 | £6,408,080 | ||
| 5 | Paranormal Activity 2 | USA | £687,747 | Paramount | -64 | 3 | 403 | £1,707 | £9,876,254 | ||
| 6 | Red | USA | £595,362 | Eone Film | -49 | 3 | 407 | £1,463 | £5,553,877 | ||
| 7 | The Social Network | USA | £541,763 | Sony Pictures | -46 | 4 | 387 | £1,400 | £9,029,931 | ||
| 8 | Let Me In | USA | £488,402 | Paramount | 0 | 1 | 363 | £1,345 | £488,402 | ||
| 9 | Another Year | UK | £355,626 | Momentum | 0 | 1 | 105 | £3,387 | £355,626 | ||
| 10 | Burke and Hare | UK | £333,637 | Entertainment | -63 | 2 | 374 | £892 | £1,740,715 | ||
| 11 | Golmaal 3 | IND | £259,611 | Eros | 0 | 1 | 55 | £4,720 | £259,611 | ||
| 12 | The Kids Are All Right | USA | £249,110 | Universal | -37 | 2 | 195 | £1,277 | £981,257 | ||
| 13 | Alpha and Omega | USA | £230,543 | Warner Bros | -50 | 3 | 412 | £560 | £2,318,181 | ||
| 14 | Legend of the Guardians | USA | £217,775 | Warner Bros | -55 | 3 | 462 | £471 | £2,813,519 | ||
| 15 | Action Replayy | IND | £154,911 | Bolly Film | 0 | 1 | 57 | £2,718 | £154,911 | ||
| Total | £10,403,395 | 4928 | £2,111 | £60,886,680 | |||||||
| Other UK films | |||||||||||
| 18 | Made in Dagenham | UK | £36,146 | Paramount | -62 | 6 | 81 | £446 | £3,450,229 | ||
| 21 | Africa United | UK | £30,519 | Warner Bros | -71 | 3 | 98 | £311 | £609,911 | ||
| 32 | The Illusionist | UK | £4,803 | Warner Bros | 28 | 12 | 6 | £800 | £883,010 | ||
| 33 | Mr Nice | UK | £4,439 | Eone | -83 | 5 | 17 | £261 | £747,322 | ||
| 39 | Tamara Drewe | UK | £2,149 | Momentum Pictures | 631 | 9 | 6 | £358 | £2,562,847 | ||
| 41 | The Arbor | UK | £1,921 | Verve Pictures | -75 | 3 | 7 | £274 | £49,220 | ||
| 59 | Jhootha Hi Sahi | India/UK | £702 | D15 Limited | -96 | 3 | 5 | £140 | £78,289 | ||
| 64 | SoulBoy | UK | £532 | Soda Pictures | 82 | 10 | 1 | £532 | £83,787 | ||
| 74 | Over Your Cities Grass Will Grow | UK | £125 | Artificial Eye | 16 | 4 | 1 | £125 | £9,731 | ||
| Other openers | |||||||||||
| 25 | Uthama Puthiran | Ind | £26,036 | Ayngaran | 0 | 1 | 12 | £2,170 | £26,036 | ||
| 75 | Red and White | Indonesia | £87 | Kaleidescope | 0 | 1 | 3 | £29 | £87 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: -23 % | |||||||||||
| Against last year: +7% | |||||||||||
| Rolling 52 week ranking: 37th | |||||||||||
| UK* films in top 15: 2 | |||||||||||
| UK* share of top 15 gross: 6.6% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| The Weekend Gross for Let Me In includes £61,243 from 330 previews; the Weekend Gross for Another Year includes £28,317 from 65 previews. | |||||||||||
| The Weekend Gross for Golmaal 3 includes £23,122 from 53 previews. | |||||||||||
| Excluding previews, the takings for Saw 3D have decreased by 64%; excluding previews, the takings for Burke and Hare have decreased by 57%. | |||||||||||
| Openers next week - 12 November 2010 | |||||||||||
| We Are What We Are | Mex | Artificial Eye | |||||||||
| You Again | USA | Disney | |||||||||
| Aftershock | China | Metrodome | |||||||||
| Skyline | USA | Momentum | |||||||||
| Brilliantlove | UK | Soda | |||||||||
| A Day in the Life | UK | BFI | |||||||||
| My Afternoons with Marguerite | Fra | Picturehouse | |||||||||








