UK Box Office: 8 - 10 October 2010
Click here to display full screen (opens in a new window)
UK Box Office: 8 - 10 October 2010
:
| Weekend 8 October - 10 October UK box office | |||||||||||||||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||||||||||||||||
| 1 | Wall Street: Money Never Sleeps | USA | £1,784,309 | 20th Century Fox | 0 | 1 | 444 | £4,019 | £1,784,309 | ||||||||||||||||||
| 2 | Life As We Know It | USA | £985,558 | Warner Bros | 0 | 1 | 395 | £2,495 | £985,558 | ||||||||||||||||||
| 3 | The Death and Life of Charlie St Cloud | USA | £643,368 | Universal | 0 | 1 | 376 | £1,711 | £643,368 | ||||||||||||||||||
| 4 | The Other Guys | USA | £637,022 | Sony Pictures | -35 | 4 | 400 | £1,593 | £7,131,628 | ||||||||||||||||||
| 5 | The Town | USA | £582,953 | Warner Bros | -35 | 3 | 326 | £1,788 | £3,748,461 | ||||||||||||||||||
| 6 | 3-D The Hole | USA | £507,254 | Eone | -28 | 3 | 325 | £1,561 | £2,570,678 | ||||||||||||||||||
| 7 | Made in Dagenham | UK | £507,161 | Paramount | -25 | 2 | 357 | £1,421 | £1,790,930 | ||||||||||||||||||
| 8 | Eat Pray Love | USA | £403,938 | Sony Pictures | -50 | 3 | 388 | £1,041 | £3,830,497 | ||||||||||||||||||
| 9 | Buried | Spain/USA | £327,028 | Icon | -60 | 2 | 283 | £1,156 | £1,552,556 | ||||||||||||||||||
| 10 | Toy Story 3 | USA | £261,359 | Disney | -37 | 12 | 399 | £655 | £73,265,574 | ||||||||||||||||||
| 11 | Mr Nice | UK | £239,844 | Eone | 0 | 1 | 102 | £2,351 | £239,844 | ||||||||||||||||||
| 12 | Marmaduke | USA | £204,933 | 20th Century Fox | -26 | 8 | 367 | £558 | £5,341,440 | ||||||||||||||||||
| 13 | Back to the Future (Re) | USA | £195,352 | Universal | -58 | 2 | 262 | £746 | £917,328 | ||||||||||||||||||
| 14 | Diary of a Wimpy Kid | USA | £146,449 | 20th Century Fox | -30 | 7 | 315 | £465 | £2,682,648 | ||||||||||||||||||
| 15 | Grown Ups | USA | £138,016 | Sony Pictures | -54 | 7 | 180 | £767 | £7,616,215 | ||||||||||||||||||
| Total | £7,564,544 | 4,919 | £1,538 | £114,101,034 | |||||||||||||||||||||||
| Other UK films | |||||||||||||||||||||||||||
| 27 | Tamara Drewe | UK | £22,856 | Momentum | -77 | 5 | 53 | £431 | £2,484,795 | ||||||||||||||||||
| 36 | IMAX-The Wildest Dream | UK | £8,938 | National Geographic | -29 | 3 | 5 | £1,788 | £49,608 | ||||||||||||||||||
| 39 | The Illusionist | UK | £7,344 | Warner Bros | -42 | 8 | 12 | £612 | £824,689 | ||||||||||||||||||
| 47 | Jackboots on Whitehall | UK | £4,713 | Vertigo | 0 | 1 | 31 | £152 | £4,713 | ||||||||||||||||||
| 53 | The Wildest Dream: Conquest of Everest | UK | £2,686 | Serengeti Entertainment | -37 | 3 | 6 | £448 | £20,590 | ||||||||||||||||||
| 82 | Soulboy | UK | £76 | Soda Pictures | -96 | 6 | 1 | £76 | £72,594 | ||||||||||||||||||
| 83 | Went the Day Well? (Re) | UK | £33 | BFI | 65 | 14 | 1 | £33 | £20,108 | ||||||||||||||||||
| 85 | Bonded by Blood | UK | £25 | Revolver Entertainment | -92 | 6 | 1 | £25 | £54,352 | ||||||||||||||||||
| Other openers | |||||||||||||||||||||||||||
| 30 | Crook - It's Good to be Bad | India | £17,125 | Bollywood Films | 0 | 1 | 15 | £1,142 | £17,125 | ||||||||||||||||||
| 31 | A Town Called Panic | Bel/Lux/France | £16,478 | Optimum Releasing | 0 | 1 | 15 | £1,099 | £16,478 | ||||||||||||||||||
| 35 | Restrepo | USA | £9,212 | Dogwoof Pictures | 0 | 1 | 6 | £1,535 | £9,212 | ||||||||||||||||||
| 56 | Freight | UK | £2,437 | Lions Gate | 0 | 1 | 2 | £1,219 | £2,437 | ||||||||||||||||||
| Comments on this week's top 15 results | |||||||||||||||||||||||||||
| Wall Street: Money Never Sleeps includes £582,941 from 394 previews. | |||||||||||||||||||||||||||
| Excluding previews the takings for Buried have decreased by 46%. | |||||||||||||||||||||||||||
| Rolling 52 week ranking: 43rd | |||||||||||||||||||||||||||
| UK* films in top 15: 2 | |||||||||||||||||||||||||||
| UK* share of top 15 gross: 9.9% | |||||||||||||||||||||||||||
| Against last weekend: 0% | |||||||||||||||||||||||||||
| Against last year: -38% | |||||||||||||||||||||||||||
| Openers next week - 15 October 2010 | |||||||||||||||||||||||||||
| Over Your Cities Grass Will Grow | UK | Artificial Eye | |||||||||||||||||||||||||
| The Social Network | USA | Sony Pictures | |||||||||||||||||||||||||
| Vampires Suck | USA | 20th Century Fox | |||||||||||||||||||||||||
| Despicable Me 3D | USA | Universal | |||||||||||||||||||||||||








