UK Box Office: 1 - 3 October 2010
Click here to display full screen (opens in a new window)
UK Box Office: 1 - 3 October 2010
:
| Weekend 1 October - 3 October UK box office | |||||||||||||||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||||||||||||||||
| 1 | The Other Guys | USA | £976,459 | Sony Pictures | -4 | 3 | 427 | £2,287 | £6,030,653 | ||||||||||||||||||
| 2 | The Town | USA | £890,309 | Warner Bros | 1 | 2 | 323 | £2,756 | £2,611,742 | ||||||||||||||||||
| 3 | Buried | Spain/USA | £820,631 | Icon | 0 | 1 | 302 | £2,717 | £820,631 | ||||||||||||||||||
| 4 | Eat Pray Love | USA | £800,533 | Sony Pictures | -1 | 2 | 429 | £1,866 | £2,865,695 | ||||||||||||||||||
| 5 | 3-d The Hole | USA | £700,763 | Eone Film | -1 | 2 | 359 | £1,952 | £1,881,312 | ||||||||||||||||||
| 6 | Made in Dagenham | UK | £674,059 | Paramount | 0 | 1 | 354 | £1,904 | £674,059 | ||||||||||||||||||
| 7 | Back to the Future (Re) | USA | £461,194 | Universal | 0 | 1 | 273 | £1,689 | £461,194 | ||||||||||||||||||
| 8 | Toy Story 3 | USA | £413,759 | Disney | -5 | 11 | 380 | £1,089 | £72,944,299 | ||||||||||||||||||
| 9 | Devil | USA | £332,949 | Universal | -4 | 3 | 325 | £1,024 | £2,488,305 | ||||||||||||||||||
| 10 | Grown Ups | USA | £302,196 | Sony Pictures | -17 | 6 | 273 | £1,107 | £7,372,455 | ||||||||||||||||||
| 11 | Endhiran:The Robot | India | £295,148 | Ayngaran | 0 | 1 | 30 | £9,838 | £284,600 | ||||||||||||||||||
| 12 | Marmaduke | USA | £278,154 | 20th Century Fox | 1 | 7 | 395 | £704 | £5,112,408 | ||||||||||||||||||
| 13 | Diary of a Wimpy Kid | USA | £209,338 | 20th Century Fox | -1 | 6 | 339 | £618 | £2,522,578 | ||||||||||||||||||
| 14 | Takers | USA | £208,390 | Sony Pictures | 0 | 1 | 151 | £1,380 | £208,390 | ||||||||||||||||||
| 15 | Anjana Anjani | India | £183,989 | Eros | 0 | 1 | 54 | £3,407 | £183,989 | ||||||||||||||||||
| Total | £7,547,871 | 4,414 | £1,710 | £106,462,310 | |||||||||||||||||||||||
| Other UK films | |||||||||||||||||||||||||||
| 18 | Tamara Drewe | UK | £98,613 | Momentum | -60 | 4 | 174 | £567 | £2,395,860 | ||||||||||||||||||
| 37 | The Illusionist | UK | £12,579 | Warner Bros | -16 | 7 | 17 | £740 | £807,012 | ||||||||||||||||||
| 55 | SoulBoy | UK | £2,044 | Soda Pictures | -50 | 5 | 2 | £1,022 | £68,522 | ||||||||||||||||||
| 73 | London River | UK/Fra/Alg | £601 | Trinity Film Entertainment | 2,905 | 13 | 3 | £200 | £99,855 | ||||||||||||||||||
| 86 | Cherry Tree Lane | UK | £52 | Metrodome | 0 | 5 | 1 | £52 | £3,477 | ||||||||||||||||||
| Other openers | |||||||||||||||||||||||||||
| 3 | Buried | Spain | £820,631 | Icon | 0 | 1 | 302 | £2,717 | £820,631 | ||||||||||||||||||
| 21 | Robot | India | £62,134 | B4U Network | 0 | 1 | 41 | £1,515 | £62,134 | ||||||||||||||||||
| 42 | Police Adjective | Romania | £10,879 | Artiicial Eye | 0 | 1 | 9 | £1,209 | £10,879 | ||||||||||||||||||
| 47 | The Secret of Kells | France/Belgium/Ireland | £6,151 | Optimum | 0 | 1 | 20 | £308 | £6,151 | ||||||||||||||||||
| 66 | Bella | USA/Mexico | £786 | Kaleidoscope Entertainment | 0 | 1 | 6 | £131 | £786 | ||||||||||||||||||
| 71 | Collapse | USA | £661 | Dogwoof | 0 | 1 | 1 | £661 | £661 | ||||||||||||||||||
| 84 | Little Big Soldier | China/Hong Kong | £124 | Showbox | 0 | 1 | 3 | £41 | £124 | ||||||||||||||||||
| Comments on this week's top 15 results | |||||||||||||||||||||||||||
| Buried includes £215,485 from 295 previews. | |||||||||||||||||||||||||||
| 3-D the Hole includes a fall off of 7% without previews. | |||||||||||||||||||||||||||
| Rolling 52 week ranking: 44th | |||||||||||||||||||||||||||
| UK* films in top 15: 1 | |||||||||||||||||||||||||||
| UK* share of top 15 gross: 9% | |||||||||||||||||||||||||||
| Against last weekend: 1% | |||||||||||||||||||||||||||
| Against last year: -12% | |||||||||||||||||||||||||||
| Openers next week - 8 October 2010 | |||||||||||||||||||||||||||
| Mr Nice | UK | Eone | |||||||||||||||||||||||||
| A Town Called Panic | Bel/Lux/Fre | Optimum | |||||||||||||||||||||||||
| Wall Street: Money Never Sleeps | USA | 20th Century Fox | |||||||||||||||||||||||||
| The Death and Life of Charlie St Cloud | USA | Universal | |||||||||||||||||||||||||
| Life As We Know It | USA | Warner | |||||||||||||||||||||||||
| Jackboots on Whitehall | UK | Vertigo | |||||||||||||||||||||||||
| Crook - It's Good to Be Bad | India | Bollywood | |||||||||||||||||||||||||
| Restrepo | USA | Dogwoof | |||||||||||||||||||||||||








