UK Box Office: 24 - 26 September 2010
Click here to display full screen (opens in a new window)
UK Box Office: 24 - 26 September 2010
:
| Weekend 24 September - 26 September 2010 UK box office | |||||||||||||||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||||||||||||||||
| 1 | The Other Guys | USA | £1,292,144 | Sony Pictures | -35 | 2 | 444 | £2,910 | £4,407,746 | ||||||||||||||||||
| 2 | Eat Pray Love | USA | £1,165,234 | Sony Pictures | 0 | 1 | 433 | £2,691 | £1,165,234 | ||||||||||||||||||
| 3 | The Town | USA | £1,005,039 | Warner Bros | 0 | 1 | 321 | £3,131 | £1,005,039 | ||||||||||||||||||
| 4 | 3-D The Hole | USA | £906,722 | Eone Film | 0 | 1 | 362 | £2,505 | £906,722 | ||||||||||||||||||
| 5 | Devil | USA | £528,908 | Universal | -34 | 2 | 337 | £1,569 | £1,850,009 | ||||||||||||||||||
| 6 | Toy Story 3 | USA | £472,449 | Disney | -19 | 10 | 398 | £1,187 | £72,411,225 | ||||||||||||||||||
| 7 | Grown Ups | USA | £384,119 | Sony Pictures | -25 | 5 | 327 | £1,175 | £6,905,161 | ||||||||||||||||||
| 8 | 3-D Resident Evil | USA | £367,675 | Sony Pictures | -49 | 3 | 279 | £1,318 | £4,124,777 | ||||||||||||||||||
| 9 | Tamara Drewe | UK | £245,643 | Momentum | -43 | 3 | 290 | £847 | £2,103,959 | ||||||||||||||||||
| 10 | Marmaduke | USA | £244,285 | 20th Century Fox | -13 | 6 | 392 | £623 | £4,812,133 | ||||||||||||||||||
| 11 | Diary of a Wimpy Kid | USA | £205,241 | 20th Century Fox | -15 | 5 | 341 | £602 | £2,287,404 | ||||||||||||||||||
| 12 | Inception | USA | £174,186 | Warner Bros | -13 | 11 | 124 | £1,405 | £35,264,403 | ||||||||||||||||||
| 13 | The Last Exorcism | USA | £162,133 | Optimum | -50 | 4 | 258 | £628 | £3,507,555 | ||||||||||||||||||
| 14 | Scott Pilgrim vs The World | USA | £142,180 | Universal | -39 | 5 | 201 | £707 | £5,081,181 | ||||||||||||||||||
| 15 | Winter's Bone | USA | £126,865 | Artificial Eye | -8 | 2 | 72 | £1,762 | £358,949 | ||||||||||||||||||
| Total | £7,422,823 | 4,579 | £1,621 | £146,191,497 | |||||||||||||||||||||||
| Other UK films | |||||||||||||||||||||||||||
| 37 | The Illusionist | UK | £14,882 | Warner Bros | -34 | 6 | 20 | £744 | £782,844 | ||||||||||||||||||
| 49 | Soulboy | UK | £4,067 | Soda Pictures | -64 | 4 | 8 | £508 | £57,482 | ||||||||||||||||||
| 59 | The Kid | UK | £1,677 | Revolver | -93 | 2 | 8 | £210 | £47,686 | ||||||||||||||||||
| 75 | Went the Day Well? (Re) | UK/Ger | £334 | BFI | -81 | 12 | 1 | £334 | £18,926 | ||||||||||||||||||
| 76 | F | UK | £329 | Optimum Releasing | -95 | 2 | 4 | £82 | £12,235 | ||||||||||||||||||
| Other openers | |||||||||||||||||||||||||||
| 23 | Peepli Live | Ind | £43,221 | Artificial Eye | 0 | 1 | 22 | £1,965 | £43,221 | ||||||||||||||||||
| 27 | Enter the Void | Fra/Ger/Ita | £26,639 | Trinity Film Entertainment | 0 | 1 | 8 | £3,330 | £26,639 | ||||||||||||||||||
| 34 | World's Greatest Dad | USA | £19,093 | The Works UK International | 0 | 1 | 13 | £1,469 | £19,093 | ||||||||||||||||||
| 40 | IMAX-The Wildest Dream | USA | £12,014 | National Geographic | 0 | 1 | 6 | £2,002 | £12,014 | ||||||||||||||||||
| 47 | From Here to Eternity | USA | £5,823 | Park Circus Films | 0 | 1 | 3 | £1,941 | £5,823 | ||||||||||||||||||
| 48 | The Wildest Dream: Conquest of Everest | USA | £4,694 | Serengheti Entertainment | 0 | 1 | 8 | £587 | £4,694 | ||||||||||||||||||
| 53 | Budrus | Israel/Palestinian Territories/USA | £3,420 | Dogwoof Pictures | 0 | 1 | 4 | £855 | £3,420 | ||||||||||||||||||
| 58 | Frozen | USA | £1,859 | Momentum Pictures | 0 | 1 | 7 | £266 | £1,859 | ||||||||||||||||||
| 65 | True Legend (3D) | China | £1,108 | Optimum Releasing | 0 | 1 | 4 | £277 | £1,108 | ||||||||||||||||||
| 84 | Confucius | China | £92 | Showbox Media Group | 0 | 1 | 4 | £23 | £92 | ||||||||||||||||||
| Comments on this week's top 15 results | |||||||||||||||||||||||||||
| Against last weekend: 5% | |||||||||||||||||||||||||||
| Against last year: -4% | |||||||||||||||||||||||||||
| Rolling 52 week ranking: 45th | |||||||||||||||||||||||||||
| UK* films in top 15: 1 | |||||||||||||||||||||||||||
| UK* share of top 15 gross: 3% | |||||||||||||||||||||||||||
| 3-D The Hole includes £153,925 from 338 previews. | |||||||||||||||||||||||||||
| Openers next week - 1 October 2010 | |||||||||||||||||||||||||||
| Police Adjective | Romania | Artificial Eye | |||||||||||||||||||||||||
| Buried | Spain | Icon | |||||||||||||||||||||||||
| The Secret of Kells | France/Belgium/Ireland | Optimum | |||||||||||||||||||||||||
| Made in Dagenham | UK | Paramount | |||||||||||||||||||||||||
| Takers | USA | Sony | |||||||||||||||||||||||||
| Back to the Future | USA | Universal | |||||||||||||||||||||||||
| Bella | USA/Mexico | Kaleidoscope Entertainment | |||||||||||||||||||||||||
| Collapse | USA | Dogwoof | |||||||||||||||||||||||||
| Endhiran: The Robot | India | Ayngaran | |||||||||||||||||||||||||
| I Spit on your Grave | USA | Anchorbay | |||||||||||||||||||||||||
| Little Big Soldier | China/Hong Kong | Showbox | |||||||||||||||||||||||||








