UK Box Office: 9 - 11 July 2010
Click here to display full screen (opens in a new window)
UK Box Office: 9 - 11 July 2010
:
| Weekend 9 July - 11 July 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The Twilight Saga: Eclipse | USA | £13,756,653 | E1 Films | 0 | 1 | 523 | £26,303 | £13,756,653 |
| 2 | Shrek Forever After | USA | £4,591,105 | Paramount | -49 | 2 | 537 | £8,550 | £17,233,331 |
| 3 | Predators | USA | £2,203,193 | 20th Century Fox | 0 | 1 | 396 | £5,564 | £2,203,193 |
| 4 | Get Him to the Greek | USA | £610,705 | Universal | -42 | 3 | 395 | £1,546 | £5,348,823 |
| 5 | Killers | USA | £157,615 | Lions Gate | -43 | 4 | 257 | £613 | £2,955,506 |
| 6 | Sex and the City 2 | USA | £107,884 | Warner Bros | -49 | 7 | 199 | £542 | £21,387,941 |
| 7 | Heartbreaker | Fra/Monaco | £84,417 | Revolver | -30 | 2 | 63 | £1,340 | £294,563 |
| 8 | I Hate Luv Stories | Ind | £78,353 | UTV Motion Pictures | -61 | 2 | 43 | £1,822 | £394,626 |
| 9 | Prince of Persia | UK/USA | £48,268 | Disney | -48 | 8 | 134 | £360 | £8,779,291 |
| 10 | Milenge Milenge | Ind | £48,172 | Eros | 0 | 1 | 25 | £1,927 | £48,172 |
| 11 | The Tooth Fairy | USA/Can | £46,482 | 20th Century Fox | 3 | 7 | 192 | £242 | £3,676,026 |
| 12 | Leaving | Fra | £35,532 | Metrodome | 0 | 1 | 17 | £2,090 | £35,532 |
| 13 | Death at a Funeral | USA | £31,298 | Sony Pictures | -54 | 6 | 58 | £540 | £2,754,050 |
| 14 | White Material | Fra/Cameroon | £23,285 | Artificial Eye | -27 | 2 | 29 | £803 | £89,188 |
| 15 | Robin Hood | UK/USA | £22,135 | Universal | -52 | 9 | 51 | £434 | £15,381,416 |
| Total | £21,845,097 | 2,919 | £7,484 | £94,338,311 | |||||
| Other UK films | |||||||||
| 16 | Streetdance | UK | £20,948 | Vertigo | -52 | 8 | 75 | £279 | £11,564,899 |
| 22 | Nanny McPhee and the Big Bang | UK/USA | £14,578 | Universal | 31 | 16 | 95 | £153 | £16,411,169 |
| 23 | Four Lions | UK | £14,471 | Optimum | -15 | 10 | 24 | £603 | £2,882,624 |
| 24 | London River | UK/Fra/Algeria | £12,690 | Trinity | 0 | 1 | 17 | £746 | £12,690 |
| 27 | Wild Target | UK | £6,239 | Entertainment | -78 | 4 | 23 | £271 | £762,333 |
| 32 | The Killer Inside Me | USA/UK | £4,082 | Icon | -42 | 6 | 10 | £408 | £450,205 |
| 35 | Went the Day Well? | UK | £3,495 | BFI | 0 | 1 | 1 | £3,495 | £3,495 |
| 37 | The Ghost | Fra/Ger/UK | £2,652 | Optimum | 284 | 13 | 2 | £1,326 | £4,059,493 |
| 45 | 4.3.2.1 | UK | £1,675 | Works UK | -55 | 6 | 7 | £239 | £981,527 |
| 50 | Black Death | UK/Ger | £708 | Revolver | -59 | 5 | 1 | £708 | £128,668 |
| Other openers | |||||||||
| 33 | Madrasapattinam | Ind | £3,977 | Ayngaran | 0 | 1 | 3 | £1,326 | £3,977 |
| 49 | Gangster's Paradise: Jerusalema | S. Africa | £822 | Anchor Bay | 0 | 1 | 6 | £137 | £822 |
| 65 | Frownland | USA | £143 | ICA | 0 | 1 | 1 | £143 | £143 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +93% | |||||||||
| Against last year: +47% | |||||||||
| Rolling 52 week ranking: 3rd | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 0.3% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for The Twilight Saga: Eclipse includes £6,369,044 from 515 previews; the Weekend Gross for Predators includes £551,214 from 396 previews | |||||||||
| Excluding previews, the takings for Shrek Forever After have decreased by 22% | |||||||||
| Openers next week - 16 July 2010 | |||||||||
| Rapt | Fra/Bel | Artificial Eye | |||||||
| Mega Pirhana | USA | Metrodome | |||||||
| The Concert | Fra/Ita/Rom | Optimum | |||||||
| Inception | USA/UK | Warner Bros | |||||||
| Bluebeard | Fra | New Wave | |||||||
| Mel Karade Rabba | Ind | B4U | |||||||








