UK Box Office: 16 - 18 April 2010
Click here to display full screen (opens in a new window)
UK Box Office: 16 - 18 April 2010
:
| Weekend 16 April - 18 April 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Dear John | USA | £1,995,301 | Paramount | 0 | 1 | 402 | £4,963 | £1,995,301 |
| 2 | Clash of the Titans | USA | £1,557,034 | Warner Bros | -36 | 3 | 461 | £3,378 | £16,273,543 |
| 3 | How to Train your Dragon | USA | £1,282,519 | Paramount | -8 | 3 | 490 | £2,617 | £13,089,419 |
| 4 | Kick-Ass | USA/UK | £910,453 | Universal | -24 | 3 | 424 | £2,147 | £9,040,664 |
| 5 | Nanny McPhee & the Big Bang | UK/USA | £866,940 | Universal | -27 | 4 | 511 | £1,697 | £14,566,583 |
| 6 | The Ghost | Fra/Ger/UK | £853,679 | Optimum | 0 | 1 | 332 | £2,571 | £853,679 |
| 7 | Cemetery Junction | UK | £641,218 | Sony Pictures | 0 | 1 | 330 | £1,943 | £641,218 |
| 8 | Alice in Wonderland | USA | £498,948 | Disney | -26 | 7 | 410 | £1,217 | £41,423,309 |
| 9 | The Blind Side | USA | £299,079 | Warner Bros | -44 | 4 | 320 | £935 | £5,630,136 |
| 10 | Remember Me | USA | £225,397 | E1 Films | -57 | 3 | 344 | £655 | £3,363,390 |
| 11 | Repo Men | USA/Can | £182,798 | Universal | 0 | 1 | 243 | £752 | £182,798 |
| 12 | Shutter Island | USA | £179,237 | Paramount | -47 | 6 | 193 | £929 | £10,431,136 |
| 13 | The Infidel | UK | £120,251 | Revolver | -11 | 2 | 56 | £2,147 | £320,205 |
| 14 | I Am Love | Ita | £113,343 | Metrodome | -34 | 2 | 47 | £2,412 | £404,055 |
| 15 | The Spy Next Door | USA | £105,713 | Paramount | -23 | 5 | 233 | £454 | £2,584,033 |
| Total | £9,831,910 | 4,796 | £2,050 | £120,799,469 | |||||
| Other UK films | |||||||||
| 27 | Perrier's Bounty | Ire/UK | £12,422 | Optimum | -36 | 4 | 11 | £1,129 | £316,477 |
| 29 | Planet 51 | UK/Spa/USA | £8,183 | Entertainment | 3 | 20 | 64 | £128 | £5,022,790 |
| 33 | Exit Through the Gift Shop | USA/UK | £5,462 | Revolver | 78 | 7 | 6 | £910 | £300,716 |
| 35 | The Heavy | UK | £5,137 | Parkland Pictures | 0 | 1 | 27 | £190 | £5,137 |
| 38 | Crying with Laughter | UK | £3,647 | Brit Films | 0 | 1 | 10 | £365 | £3,647 |
| 48 | The Market | UK | £1,975 | The Works UK Distribution | 0 | 1 | 2 | £988 | £1,975 |
| 52 | No Greater Love | UK | £1,663 | Soda | -32 | 2 | 2 | £832 | £6,983 |
| 54 | An Education | UK | £1,510 | E1 Films | -53 | 25 | 1 | £1,510 | £2,525,622 |
| 57 | Mugabe And The White African | UK | £1,258 | Dogwoof | 209 | 15 | 1 | £1,258 | £81,991 |
| 70 | The Wolfman | UK/USA | £586 | Entertainment | 94 | 10 | 2 | £293 | £5,007,402 |
| Other openers | |||||||||
| 21 | Paathshala | Ind | £26,432 | Eros International | 0 | 1 | 14 | £1,888 | £26,432 |
| 37 | City of Life and Death | China/Hong Kong | £4,790 | High Flyers | 0 | 1 | 9 | £532 | £4,790 |
| 39 | Manchurian Candidate | USA | £3,322 | Park Circus Films | 0 | 1 | 2 | £1,661 | £3,322 |
| 66 | Beeswax | USA | £686 | ICA Cinema | 0 | 1 | 1 | £686 | £686 |
| 68 | Give Me your Hand | Fra/Ger | £651 | Peccadillo | 0 | 1 | 1 | £651 | £651 |
| 73 | Bananas!* | Swe | £395 | Dogwoof | 0 | 1 | 1 | £395 | £395 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +3% | |||||||||
| Against last year: -3% | |||||||||
| Rolling 52 week ranking: 39th | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 35% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Dear John includes £721,669 from 363 previews; the Weekend Gross for Cemetery Junction includes £209,583 from 309 previews | |||||||||
| Excluding previews, the takings for The Infidel have increased by 30%; excluding previews the takings for I Am Love have decreased by 31% | |||||||||
| Openers next week - 23 April 2010 | |||||||||
| Life During Wartime | USA | Artificial Eye | |||||||
| The Joneses | USA | E1 Films | |||||||
| It's a Wonderful Afterlife | UK | Icon | |||||||
| Agora | Spa | Paramount | |||||||
| Extract | USA | Paramount | |||||||
| Date Night | USA | 20th Century Fox | |||||||
| Centurion | UK | Warner Bros | |||||||
| Cherrybomb | UK | Blue Dolphin | |||||||
| Dogtooth | Greece | Verve | |||||||
| Ekam - Son of Soil | Ind | PointZero | |||||||
| La Danse: The Paris Opera | Fra/USA | Soda | |||||||
| Vote Afghanistan! | USA | Channel 4 | |||||||








