skip

UK Box Office: 9 - 11 April 2010

Click here to display full screen (opens in a new window)

UK Box Office: 9 - 11 April 2010 UK Box Office: 9 - 11 April 2010 :

  Weekend 9 April - 11 April 2010 UK box office              
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 Clash of the Titans USA £2,441,682 Warner Bros -57 2 468 £5,217 £12,656,035
2 How to Train your Dragon USA £1,399,017 Paramount -71 2 478 £2,927 £9,782,793
3 Kick-Ass USA/UK £1,191,069 Universal -69 2 405 £2,941 £7,001,080
4 Nanny McPhee & the Big Bang UK/USA £1,180,193 Universal -55 3 529 £2,231 £11,906,088
5 Alice in Wonderland USA £676,516 Disney -47 6 458 £1,477 £40,083,901
6 The Blind Side USA £538,730 Warner Bros -46 3 368 £1,464 £4,903,322
7 Remember Me USA £521,757 E1 Films -47 2 364 £1,433 £2,639,885
8 Whip It! USA £353,041 Lions gate 0 1 315 £1,121 £353,041
9 Shutter Island USA £336,725 Paramount -52 5 315 £1,069 £10,038,604
10 Bounty Hunter USA £222,664 Sony Pictures -56 4 291 £765 £5,851,965
11 I Am Love Ita £171,959 Metrodome 0 1 35 £4,913 £171,959
12 Shelter USA £141,452 Paramount 0 1 177 £799 £141,452
13 The Spy Next Door USA £137,485 Paramount -46 4 293 £469 £2,305,597
14 The Infidel UK £135,448 Revolver 0 1 29 £4,671 £135,448
15 Prince: It's Showtime Ind £68,277 B4U 0 1 45 £1,517 £68,277
  Total   £9,516,015       4,570 £2,082 £108,039,447
                   
                   
  Other UK films                
21 Perrier's Bounty Ire/UK £19,256 Optimum -56 3 21 £917 £289,430
29 Planet 51 UK/Spa/USA £7,943 Entertainment -31 19 70 £113 £5,013,655
42 An Education UK £3,209 E1 Films -45 24 3 £1,070 £2,520,214
43 Exit Through the Gift Shop USA/UK £3,070 Revolver -69 6 1 £3,070 £293,263
45 No Greater Love UK £2,453 Soda 0 1 3 £818 £2,453
58 The Railway Children UK £1,145 Optimum -22 2 4 £286 £4,332
61 Nine UK/USA/Ita £1,000 Entertainment 17 17 1 £1,000 £3,280,616
63 Sons of Cuba UK £815 Sons of Cuba Ltd 266 4 1 £815 £6,517
68 Mugabe And The White African UK £407 Dogwoof 1,935 14 2 £204 £78,819
70 The Wolfman UK/USA £302 Entertainment -79 9 2 £151 £5,006,719
72 I Know You Know UK £240 Network Releases 0 1 1 £240 £240
73 Sex & Drugs & Rock & Roll UK £179 Entertainment -73 14 1 £179 £880,219
75 She, A Chinese UK/Fra/Ger £20 Optimum 0 7 1 £20 £11,353
                   
  Other openers                
                   
                   
  Comments on this week's top 15 results              
  Against last weekend: -57%                
                   
  Against last year: -35%                
                   
  Rolling 52 week ranking: 41st                
                   
  UK* films in top 15: 3                
                   
  UK* share of top 15 gross: 26%                
                   
  * Includes domestic productions and co-productions              
  The Weekend Gross for Whip It!includes £87,376 from 223 previews; the Weekend Gross for I Am Love includes £8,248 from 2 previews; the Weekend Gross for The Infidel includes £42,600 from 2 previews
  Excluding previews, the takings for How to Train your Dragon have decreased by 48%; excluding previews the takings for Kick-Ass have decreased by 36%
                   
  Openers next week - 16 April 2010                
  The Ghost Fra/Ger/UK Optimum            
  Dear John USA Paramount            
  Cemetery Junction UK Sony Pictures            
  Repo Men USA/Can Universal            
  Bananas!* Swe Dogwoof            
  Boogie Woogie UK Vertigo            
  City of Life and Death China/Hong Kong High Flyers            
  Crying with Laughter UK Brit Films            
  Give Me your Hand Fra/Ger Peccadillo