UK Box Office: 19 - 21 February 2010
Click here to display full screen (opens in a new window)
UK Box Office: 19-21 February 2010
:
| Weekend 19 February - 21 February 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Avatar | USA | £2,817,009 | 20th Century Fox | -15 | 10 | 391 | £7,205 | £83,265,484 |
| 2 | The Princess and the Frog | USA | £1,725,519 | Disney | 15 | 4 | 503 | £3,430 | £8,873,333 |
| 3 | The Lovely Bones | USA/UK/NZ | £1,637,579 | Paramount | 0 | 1 | 420 | £3,899 | £1,637,579 |
| 4 | Valentine's Day | USA | £1,583,142 | Warner Bros | -58 | 2 | 436 | £3,631 | £7,777,154 |
| 5 | Percy Jackson & The Olympians: The Lightning Thief | Can/USA | £1,487,446 | 20th Century Fox | -1 | 2 | 457 | £3,255 | £5,225,096 |
| 6 | The Wolfman | UK/USA | £774,890 | Universal | -67 | 2 | 411 | £1,885 | £4,171,878 |
| 7 | Solomon Kane | Fra/Czech/UK | £611,886 | Entertainment | 0 | 1 | 259 | £2,362 | £611,886 |
| 8 | Alvin And The Chipmunks II | USA | £608,154 | 20th Century Fox | 43 | 9 | 397 | £1,532 | £23,164,859 |
| 9 | Invictus | USA | £570,801 | Warner Bros | -27 | 3 | 269 | £2,122 | £3,655,362 |
| 10 | Astro Boy | Hong Kong/USA/Jap | £523,215 | E1 Films | 24 | 3 | 418 | £1,252 | £3,102,327 |
| 11 | My Name is Khan | Ind | £448,747 | 20th Century Fox | -52 | 2 | 95 | £4,724 | £1,960,349 |
| 12 | A Single Man | USA | £377,751 | Icon | -25 | 2 | 85 | £4,444 | £1,267,181 |
| 13 | Sherlock Holmes | USA/UK | £214,110 | Warner Bros | -45 | 9 | 198 | £1,081 | £25,711,734 |
| 14 | Youth in Revolt | USA | £154,021 | Paramount | -58 | 3 | 218 | £707 | £1,922,513 |
| 15 | The Last Station | Ger/Rus/UK | £135,368 | Optimum | 0 | 1 | 66 | £2,051 | £135,368 |
| Total | £13,669,638 | 4,623 | £2,957 | £172,482,103 | |||||
| Other UK films | |||||||||
| 21 | Planet 51 | UK/Spa/USA | £82,004 | Entertainment | 60 | 12 | 229 | £358 | £4,905,235 |
| 31 | An Education | UK | £12,311 | E1 Films | -11 | 17 | 10 | £1,231 | £2,237,312 |
| 32 | Sex & Drugs & Rock & Roll | UK | £11,094 | Entertainment | -28 | 7 | 13 | £853 | £815,332 |
| 33 | Nine | UK/USA/Ita | £7,868 | Entertainment | -24 | 10 | 7 | £1,124 | £3,230,660 |
| 35 | St. Trinian's 2 | UK | £6,225 | Entertainment | -36 | 10 | 28 | £222 | £7,070,830 |
| 41 | Nowhere Boy | UK | £3,866 | Icon | 72 | 9 | 9 | £430 | £1,273,403 |
| 43 | Mugabe And The White African | UK | £3,275 | Dogwoof | 104 | 7 | 4 | £819 | £56,891 |
| 52 | 44 Inch Chest | UK | £1,000 | Momentum | 21 | 6 | 3 | £333 | £399,671 |
| 57 | The Unloved | UK | £467 | ICA | 0 | 1 | 1 | £467 | £467 |
| 62 | Holy Water | UK | £316 | Kaleidescope | -63 | 3 | 1 | £316 | £9,546 |
| 66 | The Boys Are Back | UK/Aus | £22 | Disney | -98 | 5 | 1 | £22 | £129,394 |
| 67 | Harry Brown | UK | £20 | Lions Gate | -97 | 15 | 1 | £20 | £4,557,776 |
| 67 | Glorious 39 | UK | £20 | Momentum | 0 | 14 | 1 | £20 | £301,813 |
| Other openers | |||||||||
| 19 | Crazy Heart | USA | £102,917 | 20th Century Fox | 0 | 1 | 47 | £2,190 | £102,917 |
| 28 | The Headless Woman | Arg/Fra/Ita/Spa | £15,459 | New Wave | 0 | 1 | 4 | £3,865 | £15,459 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -19% | |||||||||
| Against last year: 0% | |||||||||
| Rolling 52 week ranking: 21st | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 25%? | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Soloman Kane includes £89,807 from 183 previews; the weekend gross for The Last Station includes £4,154 from 3 previews | |||||||||
| Excluding previews the takings for The Wolfman have decreased by 57%; excluding previews the takings for My Name is Khan have decreased by 45% | |||||||||
| Openers next week - 26 February 2010 | |||||||||
| Everybody's Fine | USA/Ita | Disney | |||||||
| Micmacs | Fra | E1 Films | |||||||
| Leap Year | USA/Ire | Optimum | |||||||
| She, A Chinese | UK/Fra/Ger | Optimum | |||||||
| The Crazies | USA/UAE | Paramount | |||||||
| Capitalism: A Love Story | USA | Paramount | |||||||
| Extraordinary Measures | USA | Sony Pictures | |||||||
| From Paris with Love | Fra | Warner Bros | |||||||
| Freestyle | UK | Revolver | |||||||
| Gentlemen Prefer Blondes | USA | Park Circus | |||||||
| Karthik Calling Karthik | Ind | Eros | |||||||








