UK Box Office: 29 - 31 January 2010
Click here to display full screen (opens in a new window)
UK Box Office: 29 - 31 January 2010
:
| Weekend 29 January - 31 January 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Avatar | USA | £4,865,081 | 20th Century Fox | -6 | 7 | 424 | £11,474 | £65,070,599 |
| 2 | Alvin And The Chipmunks II | USA | £1,195,220 | 20th Century Fox | -18 | 6 | 489 | £2,444 | £19,953,194 |
| 3 | Edge Of Darkness | USA | £1,172,927 | Icon | 0 | 1 | 423 | £2,773 | £1,172,927 |
| 4 | Sherlock Holmes | USA/UK | £1,149,268 | Warner Bros | -30 | 6 | 452 | £2,543 | £23,178,097 |
| 5 | It's Complicated | USA | £849,416 | Universal | -26 | 4 | 447 | £1,900 | £7,093,321 |
| 6 | Up In The Air | USA | £735,463 | Paramount | -39 | 3 | 335 | £2,195 | £4,635,071 |
| 7 | Toy Story 2 (3-D) | USA | £690,291 | Disney | -24 | 2 | 261 | £2,645 | £1,832,385 |
| 8 | The Book Of Eli | USA | £484,983 | Entertainment | -41 | 3 | 352 | £1,378 | £3,521,900 |
| 9 | Precious:A Novel By Sapphire | USA | £260,921 | Icon | 0 | 1 | 47 | £5,552 | £260,921 |
| 10 | Daybreakers | USA/Aus | £238,840 | Lions Gate | -43 | 4 | 242 | £987 | £3,964,589 |
| 11 | Brothers | USA | £209,439 | Lions Gate | -43 | 2 | 188 | £1,114 | £795,745 |
| 12 | A Prophet | Fra/Ita | £203,003 | Optimum | -35 | 2 | 79 | £2,570 | £689,323 |
| 13 | The Road | USA | £168,513 | Icon | -34 | 4 | 169 | £997 | £2,324,269 |
| 14 | St. Trinian's 2 | UK | £136,169 | Entertainment | -31 | 7 | 279 | £488 | £6,942,986 |
| 15 | Did You Hear About The Morgans | USA | £123,791 | Sony Pictures | -38 | 5 | 170 | £728 | £3,553,569 |
| Total | £12,483,325 | 4,357 | £2,865 | £144,988,896 | |||||
| Other UK films | |||||||||
| 16 | Sex & Drugs & Rock & Roll | UK | £64,342 | Entertainment | 5 | 4 | 88 | £731 | £663,012 |
| 18 | Planet 51 | UK/Spa/USA | £55,104 | Entertainment | -31 | 9 | 189 | £292 | £4,668,897 |
| 22 | Nine | UK/USA/Ita | £41,939 | Entertainment | -46 | 7 | 64 | £655 | £3,097,430 |
| 25 | An Education | UK | £33,933 | E1 Films | 61 | 14 | 49 | £693 | £2,090,349 |
| 26 | 44 Inch Chest | UK | £31,755 | Momentum | -51 | 3 | 67 | £474 | £368,723 |
| 27 | Nowhere Boy | UK | £24,007 | Icon | -26 | 6 | 38 | £632 | £1,204,857 |
| 30 | Fantastic Mr. Fox | UK/USA | £13,896 | 20th Century Fox | -26 | 15 | 89 | £156 | £8,982,985 |
| 32 | The Boys Are Back | UK/Aus | £11,522 | Disney | -82 | 2 | 50 | £230 | £114,771 |
| 42 | Glorious 39 | UK | £3,084 | Momentum | -20 | 11 | 9 | £343 | £281,929 |
| 46 | Mugabe And The White African | UK | £2,061 | Dogwoof | -66 | 4 | 3 | £687 | £34,164 |
| 47 | Bright Star | UK/Aus/Fra | £1,933 | Warner Bros | 29 | 13 | 3 | £644 | £1,053,020 |
| 57 | Me and Orson Welles | UK/USA | £633 | Warner Bros | -47 | 9 | 3 | £211 | £449,995 |
| 62 | Nativity | UK | £486 | E1 Films | -63 | 10 | 8 | £61 | £5,178,855 |
| 65 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £267 | Lions Gate | -42 | 16 | 1 | £267 | £3,928,966 |
| 67 | Bunny and the Bull | UK | £262 | Optimum | 15 | 10 | 2 | £131 | £86,794 |
| 68 | Cracks | UK/Ire | £246 | Optimum | -40 | 9 | 1 | £246 | £103,830 |
| 71 | Harry Brown | UK | £30 | Lions Gate | -98 | 12 | 1 | £30 | £4,554,087 |
| Other openers | |||||||||
| 21 | Rann | Ind | £44,544 | Studio18 | 0 | 1 | 23 | £1,937 | £44,544 |
| 29 | The Princess And The Frog | USA | £15,651 | Disney | 0 | 1 | 1 | £15,651 | £15,651 |
| 34 | Late Autumn | SKor | £9,407 | BFI | 0 | 1 | 3 | £3,136 | £9,407 |
| 48 | Adoration | Can/USA | £1,780 | New Wave | 0 | 1 | 3 | £593 | £1,780 |
| 50 | Horses | Ireland | £1,311 | DCO Media | 0 | 1 | 1 | £1,311 | £1,311 |
| 51 | Breathless | SKor | £1,297 | Terracotta | 0 | 1 | 2 | £648 | £1,297 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -13% | |||||||||
| Against last year: +16% | |||||||||
| Rolling 52 week ranking: 24th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 11% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Excluding previews the Weekend Gross for A Prophet has decreased by 33% compared with the previous weekend | |||||||||
| Openers next week - 29 January 2010 | |||||||||
| The Princess And The Frog (Wider release) | USA | Disney | |||||||
| Astro Boy | Hong Kong/USA/Jap | E1 Films | |||||||
| Youth In Revolt | USA | Paramount | |||||||
| Invictus | USA | Warner Bros | |||||||
| Asal | Ind | Ayngaran | |||||||
| Holy Water | UK | Kaleidescope | |||||||
| Malice In Wonderland | UK | Kaleidescope | |||||||
| Oil City Confidential | UK | Arts Alliance | |||||||
| Psych 9 | USA/UK/Czech Republic | Galaxy | |||||||
| Tony | UK | Revolver | |||||||








