UK Box Office: 22 - 24 January 2010
Click here to display full screen (opens in a new window)
UK Box Office: 22 - 24 January 2010
:
| Weekend 22 January - 24 January 2010 UK box office | |||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||||
| 1 | Avatar | USA | £5,155,844 | 20th Century Fox | -7 | 6 | 428 | £12,046 | £57,441,123 | ||||||
| 2 | Sherlock Holmes | USA/UK | £1,632,172 | Warner Bros | -20 | 5 | 478 | £3,415 | £21,372,499 | ||||||
| 3 | Alvin And The Chipmunks II | USA | £1,454,278 | 20th Century Fox | -6 | 5 | 492 | £2,956 | £18,563,223 | ||||||
| 4 | Up In The Air | USA | £1,205,881 | Paramount | -7 | 2 | 328 | £3,676 | £3,282,512 | ||||||
| 5 | It's Complicated | USA | £1,140,684 | Universal | -12 | 3 | 431 | £2,647 | £5,397,653 | ||||||
| 6 | Toy Story 2 (Digital 3-D) | USA | £909,093 | Disney | 0 | 1 | 240 | £3,788 | £909,093 | ||||||
| 7 | The Book Of Eli | USA | £825,508 | Entertainment | -33 | 2 | 387 | £2,133 | £2,636,078 | ||||||
| 8 | Daybreakers | USA/Aus | £420,199 | Lions Gate | -48 | 3 | 318 | £1,321 | £3,521,958 | ||||||
| 9 | Brothers | USA | £366,290 | Lions Gate | 0 | 1 | 214 | £1,712 | £366,290 | ||||||
| 10 | A Prophet | Fra/Ita | £312,237 | Optimum | 0 | 1 | 75 | £4,163 | £312,237 | ||||||
| 11 | The Road | USA | £255,486 | Icon | -46 | 3 | 156 | £1,638 | £2,004,350 | ||||||
| 12 | Did You Hear About The Morgans | USA | £198,931 | Sony Pictures | -50 | 4 | 228 | £873 | £3,339,675 | ||||||
| 13 | St. Trinian's 2 | UK | £197,615 | Entertainment | -30 | 6 | 339 | £583 | £6,788,842 | ||||||
| 14 | Ninja Assassin | USA | £187,285 | Warner Bros | 0 | 1 | 224 | £836 | £187,285 | ||||||
| 15 | Veer | Ind | £148,423 | Eros | 0 | 1 | 46 | £3,227 | £148,423 | ||||||
| Total | £14,409,926 | 4,384 | £3,287 | £126,271,241 | |||||||||||
| Other UK films | |||||||||||||||
| 18 | Planet 51 | UK/Spa/USA | £79,292 | Entertainment | -13 | 8 | 204 | £389 | £4,611,335 | ||||||
| 19 | Nine | UK/USA/Ita | £77,525 | Entertainment | -48 | 6 | 111 | £698 | £3,000,607 | ||||||
| 21 | 44 Inch Chest | UK | £64,525 | Momentum | -58 | 2 | 71 | £909 | £304,587 | ||||||
| 22 | The Boys Are Back | UK/Aus | £64,465 | Disney | 0 | 1 | 119 | £542 | £64,465 | ||||||
| 23 | Sex & Drugs & Rock & Roll | UK | £61,384 | Entertainment | -54 | 3 | 66 | £930 | £565,601 | ||||||
| 25 | Nowhere Boy | UK | £32,391 | Icon | -27 | 5 | 54 | £600 | £1,148,712 | ||||||
| 27 | An Education | UK | £21,124 | E1 Films | 239 | 13 | 24 | £880 | £2,035,359 | ||||||
| 28 | Fantastic Mr. Fox | UK/USA | £18,758 | 20th Century Fox | -21 | 14 | 101 | £186 | £8,968,314 | ||||||
| 36 | Mugabe And The White African | UK | £6,073 | Dogwoof | 14 | 3 | 4 | £1,518 | £28,942 | ||||||
| 39 | Glorious 39 | UK | £3,847 | Momentum | 17 | 10 | 9 | £427 | £270,409 | ||||||
| 48 | Bright Star | UK/Aus/Fra | £1,495 | Warner Bros | -61 | 12 | 3 | £498 | £1,044,554 | ||||||
| 49 | Nativity | UK | £1,315 | E1 Films | -51 | 9 | 13 | £101 | £5,178,373 | ||||||
| 50 | Burlesque Undressed | UK | £1,274 | More2Scr | 0 | 1 | 5 | £255 | £1,274 | ||||||
| 51 | Harry Brown | UK | £1,239 | Lions Gate | -59 | 11 | 4 | £310 | £4,552,486 | ||||||
| 52 | Me and Orson Welles | UK/USA | £1,194 | Warner Bros | -46 | 8 | 6 | £199 | £438,587 | ||||||
| 60 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £460 | Lions Gate | -82 | 15 | 2 | £230 | £3,928,404 | ||||||
| 62 | Cracks | UK/Ire | £407 | Optimum | -67 | 8 | 1 | £407 | £102,848 | ||||||
| 63 | Bunny and the Bull | UK | £228 | Optimum | 53 | 9 | 1 | £228 | £85,775 | ||||||
| Other openers | |||||||||||||||
| 20 | Armoured | USA | £64,931 | Sony Pictures | 0 | 1 | 80 | £812 | £64,931 | ||||||
| Comments on this week's top 15 results | |||||||||||||||
| Against last weekend: -8% | |||||||||||||||
| Against last year: +7% | |||||||||||||||
| Rolling 52 week ranking: 14th | |||||||||||||||
| UK* films in top 15: 2 | |||||||||||||||
| UK* share of top 15 gross: 13% | |||||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||||
| The Weekend Gross for A Prophet includes £22,508 from 14 previews | |||||||||||||||
| Openers next week - 29 January 2010 | |||||||||||||||
| The Princess And The Frog | USA | Disney | |||||||||||||
| Edge Of Darkness | UK/USA | Icon | |||||||||||||
| Adoration | Can/USA | New Wave | |||||||||||||
| Breathless | SKor | Terracotta | |||||||||||||
| Rann | Ind | Studio18 | |||||||||||||
| Horses | Ireland | DCO Media | |||||||||||||
| Late Autumn | SKor | BFI | |||||||||||||








