UK Box Office: 15 - 17 January 2010
Click here to display full screen (opens in a new window)
UK Box Office: 15 - 17 January 2010
:
| Weekend 15 January - 17 January 2010 UK box office | |||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||||
| 1 | Avatar | USA | £5,527,039 | 20th Century Fox | 16 | 5 | 441 | £12,533 | £49,374,516 | ||||||
| 2 | Sherlock Holmes | USA/UK | £2,028,282 | Warner Bros | 0 | 4 | 494 | £4,106 | £18,829,133 | ||||||
| 3 | Alvin And The Chipmunks II | USA | £1,542,970 | 20th Century Fox | 26 | 4 | 492 | £3,136 | £16,862,702 | ||||||
| 4 | It's Complicated | USA | £1,300,580 | Universal | 18 | 2 | 439 | £2,963 | £3,291,257 | ||||||
| 5 | Up In The Air | USA | £1,298,023 | Paramount | 0 | 1 | 325 | £3,994 | £1,298,023 | ||||||
| 6 | The Book Of Eli | USA | £1,232,001 | Entertainment | 0 | 1 | 385 | £3,200 | £1,232,001 | ||||||
| 7 | Daybreakers | USA/Aus | £804,762 | Lions Gate | -40 | 2 | 377 | £2,135 | £2,737,375 | ||||||
| 8 | The Road | USA | £470,652 | Icon | -25 | 2 | 157 | £2,998 | £1,509,975 | ||||||
| 9 | Did You Hear About The Morgans | USA | £396,106 | Sony Pictures | -29 | 3 | 339 | £1,168 | £2,966,211 | ||||||
| 10 | St. Trinians's 2 | UK | £282,047 | Entertainment | -4 | 5 | 366 | £771 | £6,545,874 | ||||||
| 11 | All About Steve | USA | £275,083 | 20th Century Fox | 0 | 1 | 189 | £1,455 | £275,083 | ||||||
| 12 | 44 Inch Chest | UK | £152,171 | Momentum | 0 | 1 | 75 | £2,029 | £152,171 | ||||||
| 13 | Nine | UK/USA/Ita | £149,594 | Entertainment | -56 | 5 | 185 | £809 | £2,811,110 | ||||||
| 14 | Sex & Drugs & Rock & Roll | UK | £133,773 | Entertainment | -23 | 2 | 121 | £1,106 | £427,956 | ||||||
| 15 | 3 Idiots | Ind | £119,450 | Adlabs Films | -15 | 4 | 49 | £2,438 | £1,556,346 | ||||||
| Total | £15,712,533 | 4,434 | £3,544 | £109,869,733 | |||||||||||
| Other UK films | |||||||||||||||
| 16 | Planet 51 | UK/Spa/USA | £90,578 | Entertainment | 14 | 7 | 203 | £446 | £4,529,680 | ||||||
| 19 | Nowhere Boy | UK | £44,472 | Icon | -42 | 4 | 43 | £1,034 | £1,078,449 | ||||||
| 24 | Fantastic Mr. Fox | UK/USA | £23,602 | 20th Century Fox | 92 | 13 | 112 | £211 | £8,946,626 | ||||||
| 31 | An Education | UK | £6,234 | E1 Films | -8 | 12 | 5 | £1,247 | £1,997,842 | ||||||
| 34 | Mugabe And The White African | UK | £5,339 | Dogwoof | -2 | 2 | 4 | £1,335 | £15,995 | ||||||
| 39 | Bright Star | UK/Aus/Fra | £3,836 | Warner Bros | -10 | 11 | 5 | £767 | £1,038,896 | ||||||
| 42 | Glorious 39 | UK | £3,294 | Momentum | -14 | 9 | 26 | £127 | £263,377 | ||||||
| 43 | Harry Brown | UK | £2,998 | Lions Gate | -8 | 10 | 11 | £273 | £4,548,727 | ||||||
| 45 | Nativity | UK | £2,672 | E1 Films | -80 | 8 | 25 | £107 | £5,176,563 | ||||||
| 46 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £2,613 | Lions Gate | 112 | 14 | 6 | £436 | £3,926,632 | ||||||
| 48 | Me and Orson Welles | UK/USA | £2,194 | Warner Bros | -4 | 7 | 8 | £274 | £440,537 | ||||||
| 53 | Cracks | UK/Ire | £1,226 | Optimum | -4 | 7 | 7 | £175 | £100,767 | ||||||
| 55 | Exam | UK | £834 | Hazeldine | -71 | 2 | 2 | £417 | £5,521 | ||||||
| 60 | Bunny and the Bull | UK | £149 | Optimum | 645 | 8 | 1 | £149 | £84,216 | ||||||
| Other openers | |||||||||||||||
| 18 | Chance Pe Dance | Ind | £72,921 | UTV Comm. | 0 | 1 | 34 | £2,145 | £72,921 | ||||||
| 22 | Aayirathil Oruvan | Ind | £29,517 | Ayngaran | 0 | 1 | 7 | £4,217 | £29,517 | ||||||
| 30 | Still Walking | Jap | £11,808 | New Wave | 0 | 1 | 6 | £1,968 | £11,808 | ||||||
| 35 | OSS 117: Lost In Rio | Fra | £4,845 | ICA | 0 | 1 | 4 | £1,211 | £4,845 | ||||||
| 50 | Crude | USA | £1,879 | Dogwoof | 0 | 1 | 3 | £626 | £1,879 | ||||||
| Comments on this week's top 15 results | |||||||||||||||
| Against last weekend: +22% | |||||||||||||||
| Against last year: +10% | |||||||||||||||
| Rolling 52 week ranking: 7th | |||||||||||||||
| UK* films in top 15: 5 | |||||||||||||||
| UK* share of top 15 gross: 17% | |||||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||||
| Excluding previews the takings for Daybreakershave decreased by 25% | |||||||||||||||
| The Weekend Gross for 44 Inch Chest includes £2,995 from 3 previews | |||||||||||||||
| Openers next week - 15 January 2010 | |||||||||||||||
| The Boys Are Back | UK/Aus | Disney | |||||||||||||
| Toy Story 2 (3-D) | USA | Disney | |||||||||||||
| Brothers | USA | Lions Gate | |||||||||||||
| A Prophet | Fra/Ita | Optimum | |||||||||||||
| Armoured | USA | Sony Pictures | |||||||||||||
| Ninja Assassin | USA | Warner Bros | |||||||||||||
| Blur: No Distance Left To Run | UK | Arts Alliance | |||||||||||||
| Burlesque Undressed | UK | More2Scr | |||||||||||||








