UK Box Office: 8 - 10 January 2010
Click here to display full screen (opens in a new window)
UK Box Office: 8 - 10 January 2010
:
| Weekend 8 January - 10 January 2010 UK box office | |||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||
| 1 | Avatar | USA | £4,770,980 | 20th Century Fox | -20 | 4 | 493 | £9,677 | £40,991,797 | ||
| 2 | Sherlock Holmes | USA | £2,026,732 | Warner Bros | -41 | 3 | 486 | £4,170 | £15,676,565 | ||
| 3 | Daybreakers | USA/Aus | £1,344,588 | Lions Gate | 0 | 1 | 378 | £3,557 | £1,344,588 | ||
| 4 | Alvin And The Chipmunks II | USA | £1,220,271 | 20th Century Fox | -50 | 3 | 489 | £2,495 | £15,006,626 | ||
| 5 | It's Complicated | USA | £1,098,659 | Universal | 0 | 1 | 434 | £2,531 | £1,098,659 | ||
| 6 | The Road | USA | £627,147 | Icon | 0 | 1 | 157 | £3,995 | £627,147 | ||
| 7 | Did You Hear About The Morgans | USA | £558,415 | Sony Pictures | -52 | 2 | 397 | £1,407 | £2,247,350 | ||
| 8 | Nine | UK/USA/Ita | £338,454 | Entertainment | -57 | 4 | 369 | £917 | £2,401,982 | ||
| 9 | St. Trinian's 2 | UK | £293,904 | Entertainment | -56 | 4 | 390 | £754 | £6,182,131 | ||
| 10 | Sex & Drugs & Rock & Roll | UK | £173,831 | Entertainment | 0 | 1 | 131 | £1,327 | £173,831 | ||
| 11 | 3 Idiots | Ind | £140,248 | Adlabs Films | -58 | 3 | 52 | £2,697 | £1,369,814 | ||
| 12 | The Twilight Saga: New Moon | USA | £95,613 | E1 Films | -56 | 8 | 128 | £747 | £27,083,155 | ||
| 13 | Planet 51 | UK/Spa/USA | £79,190 | Entertainment | -52 | 6 | 260 | £305 | £4,428,914 | ||
| 14 | Nowhere Boy | UK | £77,101 | Icon | -67 | 3 | 97 | £795 | £968,971 | ||
| 15 | Dulha Mil Gaya | Ind | £71,760 | B4U Network | 0 | 1 | 48 | £1,495 | £71,760 | ||
| Total | £12,916,893 | 4,309 | £2,998 | £119,673,290 | |||||||
| Other UK films | |||||||||||
| 25 | Nativity | UK | £13,174 | E1 Films | -86 | 7 | 99 | £133 | £5,172,884 | ||
| 26 | Fantastic Mr. Fox | UK/USA | £12,275 | 20th Century Fox | -72 | 12 | 53 | £232 | £8,919,347 | ||
| 29 | An Education | UK | £6,777 | E1 Films | -25 | 11 | 8 | £847 | £1,980,729 | ||
| 31 | Mugabe And The White African | UK | £5,470 | Dogwoof | 0 | 1 | 3 | £1,823 | £5,470 | ||
| 35 | Bright Star | UK/Aus/Fra | £4,280 | Warner Bros | -19 | 10 | 7 | £611 | £1,029,131 | ||
| 37 | Glorious 39 | UK | £3,815 | Momentum | 39 | 8 | 12 | £318 | £253,810 | ||
| 38 | Harry Brown | UK | £3,256 | Lions Gate | -1 | 9 | 7 | £465 | £4,544,009 | ||
| 40 | Exam | UK | £2,843 | Hazeldine | 0 | 1 | 4 | £711 | £2,843 | ||
| 41 | Me and Orson Welles | UK/USA | £2,292 | Warner Bros | -41 | 6 | 15 | £153 | £434,300 | ||
| 45 | The Red Shoes (re) | UK | £1,804 | Park Circus | 69 | 5 | 3 | £601 | £77,464 | ||
| 48 | Cracks | UK/Ire | £1,271 | Optimum | 94 | 6 | 5 | £254 | £96,617 | ||
| 49 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £1,233 | Lions Gate | -8 | 13 | 2 | £616 | £3,923,484 | ||
| 56 | Fish Tank | UK | £323 | Artificial Eye | 1,515 | 18 | 2 | £162 | £598,162 | ||
| 58 | The Descent: Part 2 | UK | £66 | Warner Bros | -95 | 6 | 1 | £66 | £674,550 | ||
| 60 | The Queen Of Spades | UK | £20 | ICO/Optimum | -97 | 3 | 1 | £20 | £9,093 | ||
| 60 | Bunny and the Bull | UK | £20 | Optimum | -87 | 7 | 1 | £20 | £83,765 | ||
| Other openers | |||||||||||
| 23 | Pyaar Impossible | Ind | £16,207 | Yash Raj Films | 0 | 1 | 9 | £1,801 | £16,207 | ||
| 34 | Treeless Mountain | USA/SKor | £4,374 | Soda | 0 | 1 | 6 | £729 | £4,374 | ||
| 39 | Mitti | Ind | £3,090 | Eros | 0 | 1 | 6 | £515 | £3,090 | ||
| 55 | Fireball | Thailand | £392 | Premiere | 0 | 1 | 1 | £392 | £392 | ||
| Comments on this week's top 15 results | |||||||||||
| Against last weekend: -19% | |||||||||||
| Against last year: -1% | |||||||||||
| Rolling 52 week ranking: 7th | |||||||||||
| UK* films in top 15: 5 | |||||||||||
| UK* share of top 15 gross: 8% | |||||||||||
| * Includes domestic productions and co-productions | |||||||||||
| The Weekend Gross for Daybreakers includes £271,585 from 291 previews; the weekend gross for The Road includes £7,464 from 4 previews; the weekend gross for Dulha Mil Gaya includes £1,584 from 16 previews | |||||||||||
| Openers next week - 15 January 2010 | |||||||||||
| The Book Of Eli | USA | Entertainment | |||||||||
| 44 Inch Chest | UK | Momentum | |||||||||
| Up In The Air | USA | Paramount | |||||||||
| All About Steve | USA | 20th Century Fox | |||||||||
| Aayirathil Oruvan | Ind | Ayngaran | |||||||||
| Chance Pe Dance | Ind | UTV Comm. | |||||||||
| Crude | USA | Dogwoof | |||||||||
| OSS 117: Lost In Rio | Fra | ICA | |||||||||








