UK Box Office: 1 - 3 January 2010
Click here to display full screen (opens in a new window)
UK Box Office: 1 - 3 January 2010
:
| Weekend 1 January - 3 January 2010 UK box office | ||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||||
| 1 | Avatar | USA | £5,940,479 | 20th Century Fox | 55 | 3 | 493 | £12,050 | £32,815,618 | |||||
| 2 | Sherlock Holmes | USA | £3,439,616 | Warner Bros | 12 | 2 | 484 | £7,107 | £12,021,730 | |||||
| 3 | Alvin And The Chipmunks II | USA | £2,457,029 | 20th Century Fox | -54 | 2 | 489 | £5,025 | £12,594,410 | |||||
| 4 | Did You Hear About The Morgans | USA | £1,155,060 | Sony Pictures | 0 | 1 | 399 | £2,895 | £1,155,060 | |||||
| 5 | Nine | UK/USA/Ita | £780,255 | Entertainment | 190 | 3 | 384 | £2,032 | £1,653,547 | |||||
| 6 | St. Trinian's 2 | UK | £671,480 | Entertainment | 54 | 3 | 416 | £1,614 | £5,575,787 | |||||
| 7 | 3 Idiots | Ind | £331,166 | Adlabs Films | -24 | 2 | 53 | £6,248 | £1,115,530 | |||||
| 8 | Nowhere Boy | UK | £235,782 | Icon | 59 | 2 | 176 | £1,340 | £749,053 | |||||
| 9 | The Twilight Saga: New Moon | USA | £215,681 | E1 Films | 66 | 7 | 194 | £1,112 | £26,888,092 | |||||
| 10 | Planet 51 | UK/Spa/USA | £163,542 | Entertainment | 99 | 5 | 327 | £500 | £4,277,237 | |||||
| 11 | Law Abiding Citizen | USA | £155,380 | Paramount | 57 | 6 | 148 | £1,050 | £6,123,282 | |||||
| 12 | Where The Wild Things Are | USA | £115,900 | Warner Bros | 32 | 4 | 238 | £487 | £2,646,965 | |||||
| 13 | A Christmas Carol | USA | £101,292 | Disney | -23 | 9 | 255 | £397 | £20,107,127 | |||||
| 14 | Nativity | UK | £93,089 | E1 Films | -4 | 6 | 262 | £355 | £5,124,202 | |||||
| 15 | Paranormal Activity | USA | £84,626 | Icon | 3 | 6 | 166 | £510 | £9,935,165 | |||||
| Total | £15,940,377 | 4,484 | £3,555 | £142,782,805 | ||||||||||
| Other UK films | ||||||||||||||
| 16 | Fantastic Mr. Fox | UK/USA | £43,319 | 20th Century Fox | 740 | 11 | 201 | £216 | £8,895,849 | |||||
| 26 | An Education | UK | £9,051 | E1 Films | 148 | 10 | 9 | £1,006 | £1,963,477 | |||||
| 29 | Bright Star | UK/Aus/Fra | £5,278 | Warner Bros | 115 | 9 | 7 | £754 | £1,021,160 | |||||
| 32 | Me and Orson Welles | UK/USA | £3,880 | Warner Bros | 58 | 5 | 12 | £323 | £426,500 | |||||
| 34 | Harry Brown | UK | £3,301 | Lions Gate | 44 | 8 | 8 | £413 | £4,538,615 | |||||
| 36 | Glorious 39 | UK | £2,742 | Momentum | 20 | 7 | 8 | £343 | £244,441 | |||||
| 42 | The Descent: Part 2 | UK | £1,371 | Warner Bros | 13 | 5 | 2 | £686 | £674,301 | |||||
| 43 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £1,334 | Lions Gate | 215 | 12 | 2 | £667 | £3,920,843 | |||||
| 44 | The Red Shoes (re) | UK | £1,068 | Park Circus | -71 | 4 | 3 | £356 | £75,144 | |||||
| 50 | Cracks | UK/Ire | £657 | Optimum | 28 | 5 | 3 | £219 | £93,414 | |||||
| 51 | The Queen Of Spades | UK | £602 | ICO/Optimum | -77 | 2 | 1 | £602 | £8,168 | |||||
| 53 | Unmade Beds | UK | £263 | Soda | -20 | 4 | 1 | £263 | £13,268 | |||||
| 56 | Bunny and the Bull | UK | £154 | Optimum | 90 | 6 | 2 | £77 | £83,048 | |||||
| 60 | Fish Tank | UK | £20 | Artificial Eye | -82 | 17 | 1 | £20 | £596,852 | |||||
| Other openers | ||||||||||||||
| 19 | Spread | USA | £31,447 | Optimum | 0 | 1 | 39 | £806 | £31,447 | |||||
| 21 | Tokyo Story | Jap | £13,377 | BFI | 0 | 1 | 5 | £2,675 | £13,377 | |||||
| 23 | Post Grad | USA | £12,486 | 20th Century Fox | 0 | 1 | 35 | £357 | £12,486 | |||||
| 31 | I'm Gonna Explode | Mex | £4,300 | Artificial Eye | 0 | 1 | 10 | £430 | £4,300 | |||||
| Comments on this week's top 15 results | ||||||||||||||
| Against last weekend: +12% | ||||||||||||||
| Against last year: +25% | ||||||||||||||
| Rolling 52 week ranking: 4th | ||||||||||||||
| UK* films in top 15: 5 | ||||||||||||||
| UK* share of top 15 gross: 12% | ||||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||||
| Excluding previews the takings for Alvin And The Chipmunks II have increased by 83%; excluding previews takings for 3 Idiots have increased by 5% | ||||||||||||||
| Openers next week - 8 January 2010 | ||||||||||||||
| Sex And Drugs And Rock n' Roll | UK | Entertainment | ||||||||||||
| The Road | USA | Icon | ||||||||||||
| Daybreakers | USA/Aus | Lions Gate | ||||||||||||
| It's Complicated | USA | Universal | ||||||||||||
| Dulha Mil Gaya | Ind | B4U Network | ||||||||||||
| Exam | UK | Hazeldine | ||||||||||||
| Fireball | Thailand | Premiere | ||||||||||||
| Mitti | Ind | Eros | ||||||||||||
| Mugabe And The White African | UK | Dogwoof | ||||||||||||
| Treeless Mountain | USA/SKor | Soda | ||||||||||||








