UK Box Office: 25 - 27 September 2009
Click here to display full screen (opens in a new window)
UK Box Office: 25 - 27 September 2009
:
| Weekend 25 September - 27 September 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Fame | USA | £2,408,242 | Entertainment | 1 | 459 | £5,247 | £2,408,242 | ||||
| 2 | Cloudy with a Chance of Meatballs | USA | £1,402,854 | Sony Pictures | -11 | 2 | 438 | £3,203 | £3,436,639 | |||
| 3 | Surrogates | USA | £961,271 | Disney | 1 | 356 | £2,700 | £961,271 | ||||
| 4 | District 9 | USA/NZ | £558,959 | Sony Pictures | -31 | 4 | 399 | £1,401 | £7,488,709 | |||
| 5 | The Soloist | USA | £373,151 | Universal | 1 | 351 | £1,063 | £373,151 | ||||
| 6 | 500 Days of Summer | USA | £337,538 | 20th Century Fox | -34 | 4 | 300 | £1,125 | £4,030,977 | |||
| 7 | The Final Destination | USA | £325,326 | Entertainment | -33 | 5 | 254 | £1,281 | £12,351,267 | |||
| 8 | Dorian Gray | UK | £233,639 | Momentum | -47 | 3 | 302 | £774 | £2,349,962 | |||
| 9 | Gamer | USA | £209,805 | Entertainment | -67 | 2 | 313 | £670 | £1,181,049 | |||
| 10 | Creation | UK | £199,477 | Icon | 1 | 236 | £845 | £199,477 | ||||
| 11 | Julie & Julia | USA | £184,059 | Sony Pictures | -53 | 3 | 242 | £761 | £2,026,583 | |||
| 12 | Sorority Row | USA | £165,640 | E1 Films | -52 | 3 | 245 | £676 | £1,825,051 | |||
| 13 | The Firm | UK | £142,528 | Warner Bros | -54 | 2 | 230 | £620 | £686,502 | |||
| 14 | Aliens in the Attic | USA/Can | £140,396 | 20th Century Fox | -27 | 7 | 363 | £387 | £6,427,502 | |||
| 15 | Inglourious Basterds | USA/Ger | £125,022 | Universal | -48 | 6 | 130 | £962 | £10,308,676 | |||
| Total | £7,767,907 | 4,618 | £1,682 | £56,055,058 | ||||||||
| Other UK films | ||||||||||||
| 18 | Thomas and Friends: Hero of Rails | UK/Can | £64,310 | Hit Entertainment | 1 | 53 | £1,213 | £64,310 | ||||
| 25 | Fish Tank | UK | £34,995 | Artificial Eye | -50 | 3 | 35 | £1,000 | £346,666 | |||
| 26 | Harry Potter and the Half Blood Prince | UK/USA | £27,768 | Warner Bros | -52 | 11 | 83 | £335 | £50,642,482 | |||
| 30 | Morris: A Life with Bells On | UK | £18,252 | Twist Films | 1 | 19 | £961 | £18,252 | ||||
| 41 | Moon | UK | £4,827 | Sony Pictures | -39 | 11 | 8 | £603 | £1,259,216 | |||
| 47 | Three Miles North of Molkom | UK | £2,095 | Metrodome | -81 | 2 | 6 | £349 | £16,636 | |||
| 58 | White Lightnin' | UK | £773 | Momentum | 1 | 4 | £193 | £773 | ||||
| 66 | 31 North 62 East | UK | £581 | DFT | -92 | 2 | 6 | £97 | £12,637 | |||
| Other openers | ||||||||||||
| 19 | What's Your Raashee? | Ind | £58,577 | UTV Communications | 1 | 41 | £1,429 | £58,577 | ||||
| 33 | The Godfather (re) | USA | £11,494 | Park Circus | 1 | 7 | £1,642 | £11,494 | ||||
| 50 | Born in 68 | Fra | £1,284 | Peccadillo Pictures | 1 | 1 | £1,284 | £1,284 | ||||
| 59 | The Crimson Wing | USA | £746 | Disney | 1 | 13 | £57 | £746 | ||||
| 71 | Heart of Fire | Ger/Ita/Aut/Fra | £238 | Metrodome | 1 | 1 | £238 | £238 | ||||
| 74 | Management | USA | £203 | Metrodome | 1 | 1 | £203 | £203 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 18% | ||||||||||||
| Against last year: + 12% | ||||||||||||
| Rolling 52 week ranking: 44th | ||||||||||||
| UK* films in top 15: 3 | ||||||||||||
| UK* share of top 15 gross: 7% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 2 October | ||||||||||||
| Angadi Theru | Ind | Ayngaran | ||||||||||
| Army of Crime | Fra | Optimum | ||||||||||
| The Beaches of Agnes | Fra | Artificial Eye | ||||||||||
| District 13: Ultimatum | Fra | Momentum | ||||||||||
| Driving Aphrodite | USA/Spa | Warner Bros | ||||||||||
| Ghost in the Shell 2.0 | Jap/USA | Magma | ||||||||||
| Heer Ranjha | Ind | Eros | ||||||||||
| The Invention of Lying | USA | Universal | ||||||||||
| Ip Man | HK | Showbox | ||||||||||
| Pandorium | USA/Ger | Icon | ||||||||||
| The Spell | UK | Carey Films | ||||||||||
| Surviving Evil | UK/SA | Kaleidoscope | ||||||||||








