UK Box Office: 15 - 17 May 2009
Click here to display full screen (opens in a new window)
UK Box Office: 15 - 17 May 2009
:
| Weekend 15 May - 17 May 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Angels and Demons | USA | £6,054,627 | Sony Pictures | 1 | 506 | £11,966 | £6,054,627 | |
| 2 | Star Trek | USA | £3,467,009 | Paramount | 42 | 2 | 498 | £6,962 | £12,107,570 |
| 3 | Coraline | USA | £1,372,528 | Universal | -44 | 2 | 394 | £3,484 | £4,211,866 |
| 4 | X-Men Origins: Wolverine | USA/Aus/Can | £1,211,104 | 20th Century Fox | -46 | 3 | 452 | £2,679 | £14,259,070 |
| 5 | The Hannah Montana Movie | USA | £1,000,834 | Disney | -23 | 3 | 424 | £2,360 | £6,024,763 |
| 6 | Fighting | USA | £991,180 | Universal | 1 | 293 | £3,383 | £991,180 | |
| 7 | The Ghosts of Girlfriends Past | USA | £478,376 | Entertainment | -39 | 3 | 336 | £1,424 | £3,531,072 |
| 8 | State of Play | USA/UK | £281,365 | Universal | -52 | 4 | 292 | £964 | £5,178,770 |
| 9 | Monsters vs. Aliens | USA | £255,435 | Paramount | -9 | 7 | 354 | £722 | £20,773,922 |
| 10 | 17 Again | USA | £138,388 | Entertainment | -52 | 6 | 254 | £545 | £11,069,155 |
| 11 | Synecdoche, New York | USA | £123,125 | Revolver | 1 | 30 | £4,104 | £123,125 | |
| 12 | I Love You Man | USA | £104,263 | Paramount | -51 | 5 | 105 | £993 | £3,929,871 |
| 13 | In the Loop | UK | £82,567 | Optimum | -25 | 5 | 63 | £1,311 | £1,915,853 |
| 14 | Cheri | UK/Ger/Fra | £59,640 | Warner Bros | -50 | 2 | 76 | £785 | £272,897 |
| 15 | Fast & Furious | USA | £42,111 | Universal | -78 | 6 | 109 | £386 | £13,539,304 |
| Total | £15,662,552 | 4,186 | £3,742 | £103,983,045 | |||||
| Other UK films | |||||||||
| 18 | Is Anybody There? | UK | £19,283 | Optimum | -65 | 3 | 32 | £603 | £361,162 |
| 26 | The Boat that Rocked | UK/USA | £8,541 | Universal | -61 | 7 | 14 | £610 | £6,090,611 |
| 31 | 50 Dead Men Walking | UK/Can | £4,281 | Metrodome | -46 | 6 | 9 | £476 | £379,347 |
| 33 | The Damned United | UK | £3,672 | Sony Pictures | -56 | 8 | 8 | £459 | £2,156,179 |
| 35 | The Young Victoria | UK | £3,175 | Momentum | -56 | 11 | 6 | £529 | £4,903,766 |
| 37 | Shifty | UK | £2,838 | Metrodome | -51 | 4 | 5 | £568 | £137,264 |
| 38 | Sounds Like Teen Spirit | UK | £2,643 | Warner Music | -67 | 2 | 7 | £378 | £14,631 |
| 39 | Slumdog Millionaire | UK | £2,562 | Pathé | 39 | 19 | 4 | £640 | £31,629,187 |
| 40 | French Film | UK | £2,083 | Vertigo | 1 | 3 | £694 | £2,083 | |
| 41 | Little Ashes | UK | £1,942 | Kaleidoscope | -60 | 2 | 1 | £1,942 | £9,569 |
| 50 | Good | UK/Ger | £1,244 | Lions Gate | 72 | 5 | 5 | £249 | £54,630 |
| 55 | The Age of Stupid | UK | £652 | Dogwoof | 62 | 9 | 3 | £217 | £183,637 |
| Other openers | |||||||||
| 22 | Sarvam | Ind | £11,138 | Ayngaran | 1 | 7 | £1,591 | £11,138 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 7% | |||||||||
| Against last year: + 154% | |||||||||
| Rolling 52 week ranking: 10th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 1% | |||||||||
| Angels and Demons includes £938,881 from 470 previews; The fall-off rate without previews for Star Trek is 32% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 22 May | |||||||||
| Alice Neel | USA | Revolver | |||||||
| Awaydays | UK | Optimum | |||||||
| Blind Loves | Slovakia | ICA | |||||||
| Everlasting Moments | Den/Fin/Nor/Swe/Ger | Icon | |||||||
| The Girl Cut in Two | Ger/Fra | Artificial Eye | |||||||
| Louise Bourgeois | USA | Revolver | |||||||
| Mark of an Angel | Fra | Metrodome | |||||||
| Nandhalala | Ind | Ayngaran | |||||||
| Night at the Museum 2 | USA/Can | 20th Century Fox | |||||||
| Pierrot Le Fou (re) | Fra/Ita | BFI | |||||||








