UK Box Office: 8 - 10 May 2009
Click here to display full screen (opens in a new window)
UK Box Office: 8 - 10 May 2009
:
| Weekend 8 May - 10 May 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Star Trek | USA | £5,950,203 | Paramount | 1 | 499 | £11,924 | £5,950,203 | |
| 2 | Coraline | USA | £2,427,244 | Universal | 1 | 392 | £6,192 | £2,427,244 | |
| 3 | X-Men Origins: Wolverine | USA/Aus/Can | £2,226,873 | 20th Century Fox | -67 | 2 | 484 | £4,601 | £12,150,570 |
| 4 | The Hannah Montana Movie | USA | £1,303,759 | Disney | -36 | 2 | 416 | £3,134 | £4,781,168 |
| 5 | The Ghosts of Girlfriends Past | USA | £787,285 | Entertainment | -19 | 2 | 382 | £2,061 | £2,648,001 |
| 6 | State of Play | USA/UK | £585,848 | Universal | -40 | 3 | 381 | £1,538 | £4,593,463 |
| 7 | 17 Again | USA | £289,071 | Entertainment | -46 | 5 | 330 | £876 | £10,843,947 |
| 8 | Monsters vs. Aliens | USA | £281,407 | Paramount | -47 | 6 | 382 | £737 | £20,486,415 |
| 9 | I Love You Man | USA | £211,525 | Paramount | -41 | 4 | 170 | £1,244 | £3,726,842 |
| 10 | Fast & Furious | USA | £193,666 | Universal | -58 | 5 | 275 | £704 | £13,423,959 |
| 11 | Cheri | UK/Ger/Fra | £120,234 | Warner Bros | 1 | 81 | £1,484 | £120,234 | |
| 12 | In the Loop | UK | £109,486 | Optimum | -49 | 4 | 71 | £1,542 | £1,767,849 |
| 13 | The Uninvited | USA/Can | £70,016 | Paramount | -60 | 3 | 92 | £761 | £927,501 |
| 14 | Is Anybody There? | UK | £54,764 | Optimum | -56 | 2 | 72 | £761 | £304,441 |
| 15 | Madagascar: Escape 2 Africa | USA | £34,943 | Paramount | 336 | 23 | 219 | £160 | £23,296,694 |
| Total | £14,646,324 | 4,246 | £3,449 | £107,448,531 | |||||
| Other UK films | |||||||||
| 19 | The Boat that Rocked | UK/USA | £21,734 | Universal | -69 | 6 | 39 | £557 | £6,063,643 |
| 27 | The Damned United | UK | £8,379 | Sony Pictures | -47 | 7 | 23 | £364 | £2,144,476 |
| 29 | Sounds Like Teen Spirit | UK | £7,983 | Warner Music | 1 | 8 | £998 | £7,983 | |
| 30 | 50 Dead Men Walking | UK/Can | £7,949 | Metrodome | -36 | 5 | 18 | £442 | £370,099 |
| 31 | The Young Victoria | UK | £7,154 | Momentum | -22 | 10 | 8 | £894 | £4,891,562 |
| 33 | Shifty | UK | £5,766 | Metrodome | -64 | 3 | 12 | £480 | £131,162 |
| 34 | Little Ashes | UK | £4,893 | Kaleidoscope | 1 | 4 | £1,223 | £4,893 | |
| 35 | Slumdog Millionaire | UK | £4,196 | Pathé | -66 | 18 | 8 | £524 | £31,620,243 |
| 41 | Helen | UK/Ire | £2,527 | New Wave | -56 | 2 | 4 | £632 | £15,038 |
| 48 | The Age of Stupid | UK | £1,694 | Dogwoof | -4 | 8 | 5 | £339 | £180,770 |
| 50 | Genova | UK | £1,463 | Metrodome | 141 | 7 | 2 | £732 | £119,799 |
| 56 | The Secret of Moonacre | UK/Hun/Fra | £819 | Warner Bros | -85 | 14 | 8 | £102 | £944,197 |
| 57 | Good | UK/Ger | £724 | Lions Gate | -50 | 4 | 2 | £362 | £52,350 |
| Other openers | |||||||||
| 16 | Munde UK De | Ind | £33,273 | Tip Top | 1 | 6 | £5,546 | £33,272 | |
| 23 | O'Horten | Nor/Ger/Fra | £9,605 | Artificial Eye | 1 | 9 | £1,067 | £9,605 | |
| 32 | Blue Eyelids | Mex | £6,026 | Axiom Films | 1 | 3 | £2,009 | £6,026 | |
| 43 | Momma's Man | USA | £2,063 | Diffusion | 1 | 4 | £516 | £2,063 | |
| 45 | Delta | Ger/Hun | £1,855 | ICA Projects | 1 | 2 | £928 | £1,855 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 10% | |||||||||
| Against last year: + 164% | |||||||||
| Rolling 52 week ranking: 12th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 2% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 15 May | |||||||||
| Angels and Demons | USA | Sony Pictures | |||||||
| Fighting | USA | Universal | |||||||
| French Film | UK | Vertigo | |||||||
| Sarvam | Ind | Ayngaran | |||||||
| Synecdoche, New York | USA | Revolver | |||||||
| Viva | USA | Nouveaux | |||||||








