UK Box Office: 27 - 29 March 2009
Click here to display full screen (opens in a new window)
UK Box Office: 27 - 29 March 2009
:
| Weekend 27 Mar - 29 Mar 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Knowing | Aus/USA | £2,471,605 | E1 Films | 1 | 391 | £6,321 | £2,471,605 | |
| 2 | Marley & Me | USA | £1,680,143 | 20th Century Fox | -22 | 3 | 484 | £3,471 | £10,861,248 |
| 3 | The Haunting in Connecticut | USA | £1,127,679 | Entertainment | 1 | 312 | £3,614 | £1,127,679 | |
| 4 | Paul Blart: Mall Cop | USA | £1,020,667 | Sony Pictures | -21 | 2 | 377 | £2,707 | £2,782,701 |
| 5 | The Damned United | UK | £618,929 | Sony Pictures | 1 | 236 | £2,623 | £618,929 | |
| 6 | Duplicity | USA | £547,324 | Universal | -31 | 2 | 355 | £1,542 | £1,893,129 |
| 7 | Gran Torino | USA | £339,578 | Warner Bros. | -30 | 6 | 287 | £1,183 | £7,347,124 |
| 8 | Lesbian Vampire Killers | UK | £322,520 | Momentum | -50 | 2 | 346 | £932 | £1,337,796 |
| 9 | Watchmen | USA/Can | £303,998 | Paramount | -49 | 4 | 257 | £1,183 | £8,302,297 |
| 10 | The Young Victoria | UK | £233,516 | Momentum | -40 | 4 | 305 | £766 | £4,246,572 |
| 11 | Slumdog Millionaire | UK | £222,201 | Pathé | -47 | 12 | 269 | £826 | £31,014,653 |
| 12 | Bolt | USA | £91,194 | Disney | -55 | 7 | 307 | £297 | £17,680,604 |
| 13 | Two Lovers | USA | £88,060 | Lions Gate | 1 | 45 | £1,957 | £88,060 | |
| 14 | Traitor | USA | £78,675 | Momentum | 1 | 127 | £619 | £78,675 | |
| 15 | Bronson | UK | £73,343 | Vertigo | -55 | 3 | 98 | £748 | £778,814 |
| Total | £9,219,432 | 4,196 | £2,197 | £90,629,886 | |||||
| Other UK films | |||||||||
| 21 | Genova | UK | £27,682 | Metrodome | 1 | 13 | £2,129 | £27,682 | |
| 30 | The Age of Stupid | UK | £10,145 | Dogwoof | -90 | 2 | 16 | £634 | £138,789 |
| 31 | The Tale of Despereaux | UK/USA | £9,987 | Universal | -5 | 15 | 80 | £125 | £2,515,128 |
| 49 | The Secret of Moonacre | UK/Hun/Fra | £1,797 | Warner Bros | 12 | 8 | 16 | £112 | £877,899 |
| 53 | Franklyn | UK/Fra | £1,444 | E1 Films | 3 | 5 | 3 | £481 | £109,526 |
| 56 | Hush | UK | £903 | Optimum | -90 | 3 | 14 | £64 | £90,455 |
| Other openers | |||||||||
| 20 | Aa Dekhen Zara | Ind | £32,414 | Eros | 1 | 17 | £1,907 | £32,414 | |
| 33 | Tyson | USA | £7,106 | Revolver | 1 | 5 | £1,421 | £7,106 | |
| 36 | EK - the Power of One | Ind | £5,586 | Bollywood Films | 1 | 11 | £508 | £5,586 | |
| 52 | The Life Before Her Eyes | USA | £1,596 | Paramount | 1 | 5 | £319 | £1,596 | |
| 54 | Afghan Star | USA/Afg | £1,232 | Roast Beef | 1 | 1 | £1,232 | £1,232 | |
| 58 | Martyrs | Fra/Can | £623 | Optimum | 1 | 1 | £623 | £623 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 19% | |||||||||
| Against last year: + 4% | |||||||||
| Rolling 52 week ranking: 33rd | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 16% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The figure for Knowing includes £666,647 from 376 previews | |||||||||
| Openers next week - 3 Apr | |||||||||
| Ayan | Ind | ||||||||
| The Boat that Rocked | UK/USA | ||||||||
| Cherry Blossoms | Ger/Fra | ||||||||
| I Can't Think Straight | UK | ||||||||
| Modern Life | Fra | ||||||||
| Monsters vs. Aliens | USA | ||||||||
| Religulous | USA | ||||||||
| Shortkut | Ind | ||||||||
| Waveriders | UK/Ire | ||||||||








