UK Box Office: 8-10 August 2008
Click here to display full screen (opens in a new window)
UK Box Office: 8-10 August 2008
:
| Weekend 8 Aug - 10 Aug 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The Mummy: Tomb of the Dragon Emperor | USA/Ger/Can | £4,434,650 | Universal | 1 | 477 | £9,297 | £4,434,650 | |
| 2 | The Dark Knight | UK/USA | £4,090,024 | Warner Bros | -39 | 3 | 509 | £8,035 | £34,685,968 |
| 3 | Mamma Mia! | UK/USA | £2,803,272 | Universal | -12 | 5 | 519 | £5,401 | £39,168,064 |
| 4 | Wall·E | USA | £1,405,966 | Disney | -32 | 4 | 488 | £2,881 | £16,971,062 |
| 5 | Make it Happen | USA | £505,820 | Optimum | 1 | 259 | £1,953 | £505,820 | |
| 6 | Singh is Kinng | Ind/Aus | £493,281 | Studio 18 | 1 | 50 | £9,866 | £493,281 | |
| 7 | Angus, Thongs and Perfect Snogging | UK/USA | £453,516 | Paramount | -37 | 3 | 378 | £1,200 | £4,274,890 |
| 8 | Kung Fu Panda | USA | £419,648 | Paramount | -33 | 6 | 417 | £1,006 | £18,186,300 |
| 9 | Space Chimps | USA | £404,179 | Entertainment | -28 | 2 | 317 | £1,275 | £1,660,977 |
| 10 | The X-Files: I Want to Believe | USA/Can | £343,336 | 20th Century Fox | -61 | 2 | 395 | £869 | £1,831,116 |
| 11 | Hancock | USA | £180,532 | Sony Pictures | -61 | 6 | 203 | £889 | £24,410,925 |
| 12 | The Love Guru | USA | £146,198 | Paramount | -71 | 2 | 228 | £641 | £1,105,684 |
| 13 | The Fox and the Child | Fra | £132,441 | Pathé | 1 | 257 | £515 | £132,441 | |
| 14 | Man on Wire | UK/USA | £102,818 | Icon | 4 | 2 | 43 | £2,391 | £306,157 |
| 15 | Journey to the Centre of the Earth | USA | £90,523 | Entertainment | -45 | 5 | 80 | £1,132 | £3,333,993 |
| Total | £16,006,204 | 4,620 | £3,465 | £151,501,328 | |||||
| Other UK films | |||||||||
| 17 | Chronicles of Narnia: Prince Caspian | UK/USA | £34,862 | Disney | -57 | 7 | 63 | £553 | £11,498,022 |
| 19 | Cass | UK | £22,893 | Optimum | -49 | 2 | 35 | £654 | £101,216 |
| 26 | The Edge of Love | UK | £10,027 | Lions Gate | 32 | 8 | 14 | £716 | £1,211,003 |
| 32 | Before the Rains | Ind/UK/USA | £4,957 | Metrodome | -47 | 3 | 7 | £708 | £43,190 |
| 35 | Death Defying Acts | UK/Aus | £3,977 | Lions Gate | 1 | 9 | £442 | £3,977 | |
| 47 | Happy-Go-Lucky | UK | £1,150 | Momentum | -30 | 17 | 2 | £575 | £1,616,910 |
| 49 | A Complete History of My Sexual Failures | UK | £1,143 | Optimum | -52 | 7 | 2 | £572 | £77,322 |
| 50 | Donkey Punch | UK | £1,094 | Optimum | -53 | 4 | 5 | £219 | £293,071 |
| 51 | Blindsight | UK | £1,078 | Spark | 1 | 1 | £1,078 | £1,078 | |
| Other openers | |||||||||
| 16 | Elegy | USA | £71,274 | Entertainment | 1 | 39 | £1,828 | £71,274 | |
| 18 | Elite Sqaud | Bra | £32,593 | Optimum | 1 | 16 | £2,037 | £32,593 | |
| 57 | CJ7 | HK | £437 | Sony Pictures | 1 | 1 | £437 | £437 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 2% | |||||||||
| Against last year: + 58% | |||||||||
| Rolling 52 week ranking: 7th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 47% | |||||||||
| The figure for "The Mummy: Tomb of the Dragon Emperor" includes £1.47m from 409 previews | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 15 Aug | |||||||||
| Bachna Ae Haseeno | Ind | ||||||||
| The Banishment | Rus | ||||||||
| Black White + Gray | USA/Ger | ||||||||
| Cool School | USA | ||||||||
| God Tussi Great Ho | Ind | ||||||||
| Jimmy Carter Man From Plains | USA | ||||||||
| Miss Pettigrew Lives for a Day | UK | ||||||||
| Sathyam | Ind | ||||||||
| Star Wars: The Clone Wars | USA | ||||||||
| Wild Child | UK/USA | ||||||||
| You Don't Mess with the Zohan | USA | ||||||||








