UK Box Office: 18-20 July 2008
Click here to display full screen (opens in a new window)
UK Box Office: 18-20 July 2008
:
| Weekend 18 July - 20 July 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Mamma Mia! | UK/USA | £4,561,109 | Universal | -31 | 2 | 495 | £9,214 | £16,851,641 |
| 2 | Wall·E | USA | £4,253,736 | Disney | 1 | 501 | £8,490 | £4,253,736 | |
| 3 | Hancock | USA | £2,019,937 | Sony Pictures | -45 | 3 | 437 | £4,622 | £20,809,070 |
| 4 | Kung Fu Panda | USA | £1,512,603 | Paramount | -46 | 3 | 466 | £3,246 | £13,824,968 |
| 5 | Meet Dave | USA | £681,584 | 20th Century Fox | 1 | 329 | £2,072 | £681,584 | |
| 6 | Journey to the Centre of the Earth | USA | £581,488 | Entertainment | -39 | 2 | 291 | £1,998 | £2,094,117 |
| 7 | Chronicles of Narnia: Prince Caspian | UK/USA | £463,612 | Disney | -50 | 4 | 410 | £1,131 | £10,656,256 |
| 8 | Wanted | USA | £425,184 | Universal | -37 | 4 | 308 | £1,380 | £9,087,629 |
| 9 | Forbidden Kingdom | USA/Chi | £190,879 | Lions Gate | -72 | 2 | 308 | £620 | £1,215,459 |
| 10 | Donkey Punch | UK | £144,953 | Optimum | 1 | 155 | £935 | £144,953 | |
| 11 | Kismat Konnection | Ind | £126,639 | UTV Comms | 1 | 37 | £3,423 | £126,639 | |
| 12 | Sex and the City | USA | £78,325 | Entertainment | -44 | 8 | 74 | £1,058 | £26,130,718 |
| 13 | Summer Hours | Fra | £58,229 | Artificial Eye | 1 | 23 | £2,532 | £58,229 | |
| 14 | The Mist | USA | £42,728 | Momentum | -51 | 3 | 77 | £555 | £494,092 |
| 15 | The Edge of Love | UK | £28,854 | Lions Gate | -46 | 5 | 34 | £849 | £1,127,119 |
| Total | £15,169,860 | 3,945 | £3,845 | £107,556,210 | |||||
| Other UK films | |||||||||
| 18 | Adulthood | UK | £21,418 | Pathé | -76 | 5 | 51 | £420 | £3,331,345 |
| 28 | A Complete History of My Sexual Failures | UK | £5,744 | Optimum | -25 | 4 | 6 | £957 | £60,901 |
| 37 | Happy-Go-Lucky | UK | £2,980 | Momentum | 53 | 14 | 3 | £993 | £1,601,220 |
| 51 | Puffball | UK/Ire/Can | £601 | Yume Pictures | 1 | 1 | £601 | £601 | |
| 55 | Son of Rambow | UK/Fra | £305 | Optimum | 38 | 16 | 2 | £152 | £4,188,565 |
| Other openers | |||||||||
| 21 | City of Men | Bra | £17,000 | Disney | 1 | 15 | £1,133 | £17,000 | |
| 26 | Ikiru (re) | Jap | £7,034 | BFI | 1 | 1 | £7,034 | £7,034 | |
| 35 | Standard Operating Procedure | USA | £3,539 | Sony Pictures | 1 | 5 | £708 | £3,359 | |
| 44 | CSNY Déjà Vu | USA | £1,361 | Metrodome | 1 | 1 | £1,361 | £1,361 | |
| 52 | Mad Detective | HK | £534 | Eureka/Miracle | 1 | 1 | £534 | £534 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 10% | |||||||||
| Against last year: + 25% | |||||||||
| Rolling 52 week ranking: 7th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 34% | |||||||||
| The fall-off rate without previews for "Mamma Mia" is 13% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 25 July | |||||||||
| Angus, Thongs and Perfect Snogging | UK/USA | ||||||||
| Baby Mama | USA | ||||||||
| Before the Rains | Ind/UK/USA | ||||||||
| Budda Collapsed out of Shame | Iran | ||||||||
| The Dark Knight | UK/USA | ||||||||
| Lou Reed's Berlin | USA | ||||||||
| Mission Istanbul | Ind | ||||||||
| Money Hai Toh Honey Hai | Ind | ||||||||








